
Late and Last Sightings Reported 2009
please scroll down to table
By the end of September 2009, the majority of female and first-year Ruby-throats had left, and most adult males had left by the end of August. On the Rhode Island coast, where there are often late Ruby-throats, the few known stragglers had left by mid-October. A late Ruby-throated in Stratford CT was last seen 10/22, and one on Martha's Vineyard also last seen 10/22. However, the latest New England Ruby-throat this winter appears to be the one reported from near Fonda, NY on 11/14.
Late Ruby-throats 2009:
NY: From bander Bob Yunick: An after-hatch-year
male Ruby-throated appeared at the feeder of Deb Oare, who lives north of Fonda,
NY (Montgomery County), just before Halloween. Deb took the photo at left
and several others on November 10. There was no doubt as to species: Bob Yunick
cited the "pointed
outer primary, bill not decurved and wingtip/tail difference separating it from
Black-chinned, the only other look-alike" in identifying it as a RTHU. The bird
fed actively on 11/12, and then again on November 14 during heavy rain as a storm
passed through. Bob went to band it on 11/15, but the bird did not show. As Bob
says " it appears that this is, so far, New England's and New York's latest
Ruby-throat, yet an adult male which should have normally departed in August."
CT: As of
5:30 pm October 22, the
late female or juvenile Ruby-throat on the left was coming to a feeder in the yard of Frank Mantlik in Stratford, CT.
However, it has not been seen since, and presumably has continued migrating. A
number of birders saw this bird, which was first reported on October 18, and the
consensus was Ruby-throat. Photo by Frank Mantlik on 10/18. Photos of the
back suggest molting.
MA: In Massachusetts the latest report so far is from
Lanny McDowell, West Tisbury, Martha's Vineyard, who had the well-fed little
fem/juv Ruby-throat at left coming to his feeder
October 20-22, Photo by Lanny McDowell. Earlier, Bill
Benner, in West Whately, Franklin County, who had a yard full of late-blooming
Salvia subrotunda until frost, had a late hummingbird which was seen by many
observers through the morning of October 10. Photos were sent to experts, much
discussion ensued, but the upshot was that it was most likely a Ruby-throat. On
October 10, the bird drank deeply just after sunrise; then Bill went to work.
When he returned at 2 pm, with a crew of numerous hopeful observers, they could not find the
bird! It had left!
NH: The late hummer coming to the feeder of Shel Michaels and his wife Vicki, in Hollis, in southern NH on Oct 18-27 has turned out to be a Rufous Hummingbird, Selasphorus rufus. See OUT OF RANGE HUMMINGBIRDS REPORTED IN NEW ENGLAND IN 2009
Earlier, there was a late straggler Ruby-throated way up north in Errol, NH until about October 2, and another late sighting in nearby Andover, in northern Maine, on October 4 (see below).
VT: A female or young bird, which the homeowners viewed through binoculars and are pretty certain was a Ruby-throat, was coming to a feeder at the home of Geoff and Beth Glaspie in Essex Junction, VT, October 13 through 18. This is certainly a late date for northern VT! It may reflect the early spring rains this year, which may have delayed hummingbird nesting (see comments under Summer News and Notes on home page.)
| State | Day | Month | Town | Last/ Late? | Sex/age | Observer | Comment |
| ME | 4 | 10 | Andover | late | Trudy Akers | one hummer seen on the phlox today | |
| ME | 29 | 9 | Pembroke | last | fem/juv | Carolyn Nadeau | latest we've ever seen a hummingbird go through! |
| ME | 26 | 9 | Camden | late | Cindy Hutchison | on scarlet runner bean; rather dark for a RT | |
| ME | 25 | 9 | Monhegan Island | late | Kristin Lindquist et al | part of a huge fallout of migrants; many warblers | |
| ME | 23 | 9 | Mooselookmeguntic L. | last | fem/juv | Hilde & Gordon Wright | fide Bob Yunick |
| ME | 22 | 9 | Camden | late | Kristin Lindquist | ||
| ME | 22 | 9 | Perry | last | fem/juv | Carolyn Nadeau | "feeding on my Nasturiums early this morning!" |
| ME | 20 | 9 | West Kennebunk | last | fem/juv | Sharon F | |
| ME | 17 | 9 | Bar Harbor | last | fem/juv | William Townsend | |
| ME | 15 | 9 | Auburn | last | fem/juv | Roberta Lane | |
| ME | 13 | 9 | Woodland | last | fem/juv | Bill Sheehan | northern Maine |
| ME | 13 | 9 | Sandy Riv. Plant'n | last | fem/juv | Don Herbert | Beaver Mt Lake, nr Rangeley |
| ME | 12 | 9 | Porter | last | fem/juv | The Stone Family | |
| ME | 7 | 9 | Scarborough | last | fem/juv | Florence Maguire | last year the last date was 9/9, and before that 9/15 |
| ME | 4 | 9 | Scarborough | last | admale | Florence Maguire | |
| ME | 4 | 9 | Wilton | last | fem/juv | Tony Nazar | "they departed about this time in previous years" |
| VT | 18 | 10 | Essex Junction | last | fem/juv | Beth Glaspie | "I was astounded!"; stayed Oct 13-18 |
| VT | 30 | 9 | Saxton's River | last | fem/juv | JoAnne Russo | |
| VT | 29 | 9 | Mendon | late | Thana McGary | on feeder; last one before that was 9/14 | |
| VT | 28 | 9 | Shelburne | late | Nancy Goodrich | methodically working each impatiens flower | |
| VT | 27 | 9 | Waterbury | late | Bonnie Darby | working our flowers; I reloaded my feeder | |
| VT | 26 | 9 | Saxton's River | late | Roberta O'Donnell | ||
| VT | 25 | 9 | Rochester | last | fem/juv | Bruce Flewelling | |
| VT | 24 | 9 | Brownsville | last | fem/juv | Marcia Baker | latest we've ever had a young hummer stay |
| VT | 24 | 9 | Waitsfield | last | fem/juv | Pat Folsom | a new late date for the last hummer here |
| VT | 21 | 9 | Pittsford | last | fem/juv | Diane Pearson | feeding on red petunias even though feeder still up |
| VT | 21 | 9 | Charlotte | late | fem/juv | Karyn Lunde | |
| VT | 21 | 9 | Braintree | late | fem/juv | Jane Belcher | feeding on red and pink phlox |
| VT | 20 | 9 | East Dorset | late | fem/juv | Ruth Steward | on phlox; feeder down for 3 weeks |
| VT | 20 | 9 | Wilmington | last | fem/juv | Celia Weissman | |
| VT | 19 | 9 | Moretown | last | fem/juv | Scott Sainsbury | |
| VT | 5 | 9 | Milton | last | admale | Richard Harlow | this is NORTH of Burlington; fem/juvs still there 9/13 |
| VT | 3 | 9 | Shoreham | last | admale | Jane Stein | or 9/4 possibly |
| VT | 2 | 9 | Waitsfield | last | admale | Pat Folsom | |
| VT | 31 | 8 | Brownsville | last | admale | Marcia Baker | fem/juvs still there 9/13 |
| NH | 2 | 10 | Errol | last | fem/juv | Lisa and Frank | a migrant, first seen 9/28; local birds left earlier |
| NH | 1 | 10 | Westmoreland | last | fem/juv | Bob Sullivan | |
| NH | 26 | 9 | Pennacook | late | Pam Hunt | along Bog Road | |
| NH | 25 | 9 | Hampton | late | JoAnn O'Shaughnessy | in flower garden | |
| NH | 21 | 9 | West Alton | last | fem/juv | Susan Roman | filled feeders almost daily through early Sept |
| NH | 20 | 9 | Nottingham | last | fem/juv | L. Bevins | |
| NH | 18 | 9 | Rumney | last | fem/juv | John R. Williams | last day for the local rt hummer |
| NH | 17 | 9 | West Alton | last | admale | Susan Roman | |
| NH | 13 | 9 | Gorham | last | fem/juv | Jan Ely | |
| NH | 11 | 9 | Rochester | last | fem/juv | Dan Hubbard | |
| NH | 9 | 9 | Harrisville | last | fem/juv | Carol Powley | |
| NH | 7 | 9 | Nottingham | last | admale | L. Bevins | |
| NH | 6 | 9 | Gorham | last | admale | Jan Ely | |
| NH | 5 | 9 | Westmoreland | last | admale | Bob Sullivan | |
| NH | 4 | 9 | Harrisville | last | admale | Carol Powley | 9/1 was the last date, but then this male appeared |
| NH | 4 | 9 | Rumney | last | admale | John R. Williams | |
| NH | 4 | 9 | Bedford | last | fem/juv | Tom Gordon | |
| NH | 30 | 8 | Bedford | last | admale | Tom Gordon | |
| NH | 29 | 7 | Rochester | last | admale | Dan Hubbard | |
| NY | 14 | 11 | near Fonda | last | admale | Deb Oare, fide Bob Yunick | see account and photo above |
| NY | 21 | 9 | Colonie | last | fem/juv | Tom Williams | 10 days earlier than last year |
| NY | 17 | 9 | Corinth | last | fem/juv | Bill Phillips | fide Bob Yunick |
| NY | 16 | 9 | Stephentown | last | fem/juv | Pat Spaniol | |
| NY | 8 | 9 | Fairport | last | fem/juv | Lou Marth | |
| NY | 30 | 8 | Corinth, Jenny Lake | last | fem/juv | Bob Yunick | "last hatch-year male banded" |
| NY | 27 | 8 | Corinth, Jenny Lake | last | admale | Bob Yunick | "repeat capture of a previously banded male" |
| NY | 24 | 8 | Fairport | last | admale | Lou Marth | |
| MA | 22 | 10 | West Tisbury | last | fem/juv | Lanny McDowell | Martha's Vineyard;at feeder Oct 20-22 |
| MA | 10 | 10 | West Whately | last | fem/juv | Bill Benner | seen by many and photo'd; consensus--RTHU |
| MA | 4 | 10 | East Walpole | last | fem/juv | Hal Klavsen | reported as "last" on 9/23, but seen again |
| MA | 3 | 10 | Lanesborough | late | Tom Collins | in friend's yard on flowers | |
| MA | 3 | 10 | West Whately | late | fem/juv | Bill Benner | TWO juveniles, coming to salvia on the deck! |
| MA | 28 | 9 | Newburyport | last | fem/juv | Sue McGrath | "I was washing windows wearing a purple blouse" |
| MA | 25 | 9 | Sheffield | last | fem/juv | Sherry Macdonald | we had a very busy season despite spring weather |
| MA | 24 | 9 | Hingham | last | fem/juv | Barbara Goodman | she got a photo on 9/24 |
| MA | 23 | 9 | Essex | last | fem/juv | Phil Brown | |
| MA | 23 | 9 | Amherst | last | fem/juv | Robert | "brief visit to salvia" |
| MA | 21 | 9 | North Reading | last | fem/juv | Catherine DeCola | |
| MA | 21 | 9 | Florida | last | fem/juv | Chuck Ardizzoni | |
| MA | 21 | 9 | Rehoboth | last | Celeste Gobeille | fide Don Wilkinson | |
| MA | 20 | 9 | Plymouth | last | fem/juv | Ruth Kowalski | |
| MA | 20 | 9 | Acton | last | fem/juv | Kathy Adams | "at feeder early a.m." |
| MA | 20 | 9 | North Adams | last | fem/juv | Carol Hayes | |
| MA | 19 | 9 | Acton | last | fem/juv | Barbara Schmitz | heavy feeding by fem/juv prior to leaving |
| MA | 18 | 9 | Tyringham | last | fem/juv | Dottie Naventi | Goose Pond; my 'locals' left about 9/12 |
| MA | 18 | 9 | Acton | last | fem/juv | Aidan Pavao | |
| MA | 16 | 9 | Pittsfield | last | fem/juv | Tom Collins | but then he saw 2 on his neighbor's flowers 9/17 |
| MA | 15 | 9 | East Walpole | last | admale | Hal Klavsen | |
| MA | 13 | 9 | Washington | last | fem/juv | Marilyn Wiley | |
| MA | 13 | 9 | Stockbridge | last | fem/juv | Chris Deno | saw 2 that day |
| MA | 13 | 9 | Hamilton | last | fem/juv | Pat Bade | |
| MA | 13 | 9 | Halifax | last | fem/juv | Richard Conley | |
| MA | 13 | 9 | Norfolk | last | fem/juv | John | |
| MA | 12 | 9 | Haverhill | last | fem/juv | Priscilla Schiavoni | |
| MA | 12 | 9 | Stow | last | fem/juv | Barbara Dolan | |
| MA | 12 | 9 | Stow | last | fem/juv | Bill Howell | |
| MA | 12 | 9 | Sharon | last | fem/juv | Will Sweet | |
| MA | 12 | 9 | Ayer | last | fem/juv | K. Principe | |
| MA | 12 | 9 | Charlton | last | fem/juv | Rachel Jyringi | |
| MA | 12 | 9 | Leicester | last | fem/juv | Mark Rowden | |
| MA | 10 | 9 | Sturbridge | last | fem/juv | Joe Misiaszek | numbers began to decline 3rd week of July |
| MA | 10 | 9 | Worcester | last | fem/juv | Sue McCoy | |
| MA | 9 | 9 | Bradford | last | fem/juv | Dave Larson | |
| MA | 9 | 9 | Leicester | last | admale | Mark Rowden | |
| MA | 9 | 9 | Charlton | last | admale | Rachel Jyringi | |
| MA | 7 | 9 | North Brookfield | last | fem/juv | Sheila Noble | |
| MA | 7 | 9 | Ipswich | last | fem/juv | Natalie Berry | my regular 3 left;however another f/j arrived 9/9 |
| MA | 7 | 9 | Bradford | last | admale | Dave Larson | |
| MA | 7 | 9 | South Weymouth | last | fem/juv | Evelyn Douglas | |
| MA | 6 | 9 | Acton | last | admale | Barbara Schmitz | |
| MA | 5 | 9 | Sharon | last | admale | Will Sweet | |
| MA | 5 | 9 | Tyringham | last | admale | Dottie Naventi | migration is underway; see note* |
| MA | 4 | 9 | Pittsfield | last | admale | Tom Collins | |
| MA | 3 | 9 | Washington | last | admale | Marilyn Wiley | |
| MA | 2 | 9 | Essex | last | admale | Phil Brown | |
| MA | 1 | 9 | Stow | last | admale | Barbara Dolan | |
| MA | 1 | 9 | Sturbridge | last | admale | Joe Misiaszek | |
| MA | 1 | 9 | Hamilton | last | admale | Pat Bade | |
| MA | 31 | 8 | Haverhill | last | admale | Priscilla Schiavoni | |
| MA | 29 | 8 | Newbury | last | admale | Sharon Stichter | |
| MA | 28 | 8 | Stockbridge | last | admale | Chris Deno | he monopolized the feeder for sev days before leaving |
| MA | 27 | 8 | South Hadley | last | admale | Anthony Hill | bird was banded |
| MA | 25 | 8 | Sheffield | last | admale | Sherry Macdonald | |
| MA | 22 | 8 | Stow | last | admale | Bill Howell | approximate date |
| RI | 14 | 10 | Little Compton | last | fem/juv | Geoff Dennis | yard 2: HY female |
| RI | 11 | 10 | Little Compton | last | fem/juv | Geoff Dennis | yard 2: HY male |
| RI | 7 | 10 | Little Compton | last | fem/juv | Geoff Dennis | yard 1: HY male |
| RI | 4 | 10 | Block Island | late | Dan Finizia, Sue Talbot | ||
| RI | 11 | 9 | North Kingstown | last | fem/juv | Dan Crowley | |
| RI | 29 | 8 | Snug Harbor | last | admale | Cynthia Drummond | probably left just before tropical storm "Danny" |
| CT | 22 | 10 | Stratford | last | fem/juv | Frank Mantlik | last seen 10/22 5:30 pm |
| CT | 12 | 10 | New Haven | late | 1 | Greg Hanisek | Lighthouse Point Hawkwatch |
| CT | 11 | 10 | New Haven | late | 1 | Steve Mayo | Lighthouse Point Hawkwatch |
| CT | 6 | 10 | New Milford | late | fem/juv | Angela Dimmitt | 4:30 pm, came to fuchsia flowers right next to me |
| CT | 5 | 10 | New Haven | late | 4 | Greg Hanisek | Lighthouse Point Hawkwatch; probably migrating |
| CT | 4 | 10 | Branford | late | Carol & Gary Lemmon | on black & blue salvia and feeders | |
| CT | 4 | 10 | Norwich | late | fem/juv | Katherine Sandgren | surprised to see it! |
| CT | 28 | 9 | New Haven | late | 9 | Greg Hanisek | Lighthouse Point Hawkwatch; probably migrating |
| CT | 27 | 9 | Norwalk | last | fem/juv | Larry Flynn | |
| CT | 25 | 9 | Stratford | late | fem/juv | Brian Webster | "first in my yard since 9/18" |
| CT | 23 | 9 | Roxbury | last | fem/juv | J. Taylor | |
| CT | 19 | 9 | Bolton | last | fem/juv | Joanne | |
| CT | 9 | 9 | Middletown | last | fem/juv | Wendy Steele | 2 birds still there on that day |
| CT | 3 | 9 | Coventry | last | admale | Don Morgan | |
| CT | 1 | 9 | Goshen | last | admale | Kevin Finnan | |
NOTE: In the table, last = the last date on which a Ruby-throated Hummingbird of that age/sex was reported from that site. These are yard/feeder reports, unless otherwise indicated. Late = a sighting that is late, but not known to be the last at that site.
*Dottie Naventi explains was going on in her lakeside yard (feeder competition and diminishing numbers--all indications that migration is in process) :
Additional Migration Reports:
In addition to the "last sightings" above, there have been other reports detailing hummingbird migration this year:
MAINE:
Bill Sheehan wrote in his September Aroostook County (Northern Maine) blogspot that "The last pulse of migrating Ruby-throated Hummingbirds passed through the area in early September. Three, including an adult male, lingered at my feeders in Woodland through the 8th. The last juvenile departed on the 13th, a bit on the late side of things."
9/6 Beaver Mtn. Lake, ME Don Herbert "many of my regulars have headed south; only one female left" maine-birds. However, on 9/9 Carol Foss reported from Wentworth's Location , north of Umbagog, NH, that she still had at least two fem/juvs, who were " gorging themselves." NH birds.
9/8 Hummers are beginning to gather around feeding sources. it is too much to call these "flocks", but the aggregations indicate pre-migratory behavior. for instance, William Townsend reported on maine-birds 9/8.."At Thuya Gardens (a public garden similar to the Rockefeller Gardens in Seal Harbor) in Northeast Harbor there were 15-20 Ruby-throated Hummingbirds at the same time, all female/immature, feeding on flowers."
9/4 Frenchman Bay ME William Townsend "several hummingbirds crossing today" maine-birds
9/10: Gilsland Farm Aud Center in Falmouth ME, 5 hums "seemed to be all over the sanctuary" Erik Hynes, whereas before reporting smaller numbers
9/19 Derek Lovitch et al reported 2 migrating hummingbirds at Sandy Point, Cousins Island, Yarmouth; and Steve and Jane Mirick reported 1 migrating hummingbird at Odiorne Point State Park on the coast of New Hampshire. On 9/20 Stella reported 3+ hummers migrating through Sandy Point, Yarmouth; and on 9/24 Derek Lovitch reported 1 hummer migrating at Sandy Point.
CONNECTICUT:
9/18 In Stratford, Boothe Park Hawkwatch reported 17 hummers migrating through. Scott Kruitbosch reporting. This hawkwatch has been reporting hummers migrating in the previous days as well.
9/14 Migrating hummers have been reported nearly every day at the New Haven, CT Lighthouse Point Hawkwatch, On Sept 7, Greg Hanisek reported 56 hummingbirds flying through. And on 9/10, Don Morgan reported 4 hummers migrating through, Hawkwatch site. And on 9/14 Greg Hanisek and others reported 55 hummingbirds migrating through. See Table for later reports from Lighthouse Point.
9/11 Indications are from CT that most adult males have left. For instance, on 9/11 Don Morgan reported from Coventry on ct-birds that he had 1 adult male and three juvenile males in his yard in August, but had not seen any of them for at least a week. Also on 9/11, Brian Webster reported from Stratford that he had hummers, but no adult males, in his yard.
page updated 11-18-2009