
Spring 2004 Arrival Map

Map updated May 15, 2004. This will be the final map for this season.
Only reports with verified town locations are included on this map.
May: By May 1, 2 and 3, significant numbers of first bird reports came from southern NH and ME. On May 3, three new first bird reports from VT indicated the arrival of the earliest hummers in the western part of that state, and May 8, 9, and 10 were major reporting days for that state. On May 2, a hummer was reported as far north as Milo, ME; on May 5, a male was reported in Errol, NH, and by May 6, one in Lubec, ME, the easternmost point in the United States. May 9 and 10 were important arrival days in VT, and in several cases females arrived at the same time or only 1 to 3 days later. On May 11, a large migration north was observed from Plum Island, MA. Several reports of females arriving in southern NH came in on May 12.
April Summary: During the last two weeks in April, hummers began moving into CT, RI and southeastern MA, with a few reports from central and western MA. Hummers' progress up the Connecticut River valley can be seen on the map. In RI and southeastern MA and Cape Cod, April 24 and 27 were the days with the largest number of reports. The concentration of sightings in this region and along the CT coast is noticeable, but is obviously partly a function of the number of reporters in these areas.
There were three reports of females arriving in MA or CT April 27-30, but the bulk of them seemed to have arrived in southern NE in the first week in May.
There were two very early reports from ME and NH on 4/08 and 4/11,but few reports after that until May 1. From the western part of VT, there were two early reports near Lake Champlain and the Hudson River valley, but nothing after that until May 3.
MIGRATION DATA
Table IV: First Bird Reports, May 9-15
Table III: First Bird Reports, May 1-8
Table II: First Reports of Females
Table I: First Bird Reports, April 1-30
TABLE IV: FIRST BIRD REPORTS, MAY 9-15
| Date | Town | State | Observer | Comments |
| 5/15 | Corinna | ME | C. and A. Larrabee | in apple trees |
| 5/15 | Machiasport | ME | Helen Fogel | 2m, 1f |
| 5/14 | Sandy River Plantation | ME | Don Herbert | 2 birds |
| 5/14 | Plum Island | MA | Paula McFarland | 2; not on map |
| 5/14 | Northwood, Lucas Pond | NH | Debbie Stahre | 2m, 1f, |
| 5/12 | Boston, Public Garden | MA | Glen Tepke | on map |
| 5/12 | Cambridge, Mt. Auburn | MA | Jane Lothian/BBC | 3; not on map |
| 5/12 | Nahant | MA | Donald Wilkinson | not on map |
| 5/12 | Mashpee | MA | Mary Keleher | yard; not on map |
| 5/12 | Talmadge | ME | Robin LaFollette | |
| 5/12 | Brunswick | ME | Derek Cragin | |
| 5/12 | Antrim | NH | Doris Borges | 1st male |
| 5/12 | Epsom | NH | Mark Suomala | 1 male |
| 5/11 | Plum Island; all day migration watch | MA | Rick Heil | 71 migrating, of which at least 25 were male |
| 5/11 | East Dennis;Crowe'sPast | MA | Diane Silverstein | m; not on map |
| 5/11 | Hudson | MA | Ellen Sousa | m; not on map |
| 5/11 | Bradford | MA | David Larson | m; not on map |
| 5/11 | Raymond | NH | Rachel Edwards | through fountain |
| 5/11 | Gilford | NH | Anne LaVin | |
| 5/11 | South Unity | ME | Diana Davis | 1st male |
| 5/11 | Georgia | VT | Elizabeth Alton | 1st male |
| 5/10 | Essex Junction | VT | Beth Glaspie | 1 male, feeder |
| 5/10 | Manchester Center | VT | Barbara Powers | |
| 5/10 | South Burlington | VT | Lee Allaben | not on map |
| 5/10 | Pownal | VT | Linda Hall | feeder |
| 5/10 | Monkton | VT | Janet Tebo | |
| 5/10 | West Bethel | ME | Sue Burnham | on scarlet quince |
| 5/10 | Mt. Desert | ME | Brenda Butler | 2m, 1f |
| 5/10 | Rumney | NH | John Williams | |
| 5/10 | Dalton | MA | F. Essmann | yard |
| 5/09 | North Haven | ME | on the island | |
| 5/09 | Charleston | ME | Sally Bickmore | 1; yard |
| 5/09 | Brownfield (Brownfield Bog) | ME | Kim Billings | at sapsucker holes |
| 5/09 | South Burlington | VT | Scott Morrical | first male |
| 5/09 | Shoreham | VT | Larry and Mona Rogers | 1 bird |
| 5/09 | Boston,Arnold Arboretum | MA | Robert Mayer | 2 birds |
| 5/09 | Westport/Acoaxet | MA | Mark Lynch/Sheila Carroll | 2; in field |
| 5/09 | Nahant | MA | Dorothy Saffarewich | m; not on map |
| 5/09 | Pittsfield | MA | John and Lorraine Tinger | visiting daffodils |
| 5/09 | Pittsfield | MA | Vicky | m, on flowers |
TABLE III: FIRST BIRD REPORTS, MAY 1-8
| Date | Town | State | Observer | Comments |
| 5/08 | Milton | VT | Richard Harlow | 2 males |
| 5/08 | W. Brattleboro | VT | Laurie Miner | 1st male |
| 5/08 | Rutland | VT | Mary C. Marro | 2m;not on map |
| 5/08 | Burlington | VT | Davy Russel | 1; not on map |
| 5/08 | Lyndeborough | NH | Scott | 1st |
| 5/08 | Manchester | NH | Sylvia Hartmann | 1 male |
| 5/08 | Winthrop | ME | Shelly Dorr | first bird |
| 5/08 | Essex | MA | Phil Brown | 2 males |
| 5/08 | Medfield | MA | Carole Wallace | 1m, 1f |
| 5/07 | Salem | NH | Lynne Davis | m; not on map |
| 5/07 | Londonderry | NH | Thomas J. Murray | 1 m; feeder |
| 5/07 | Waitsfield | VT | Pat Folsom | 1st bird-feeder |
| 5/07 | Falmouth | ME | Heidi Seitz | |
| 5/07 | Manchester | MA | Phil Brown | at woods edge |
| 5/07 | Burlington | MA | Jean Mullen | 1 male |
| 5/07 | Haverhill | MA | Valeria | m; not on map |
| 5/07 | Sheffield | MA | Susan Cabaniol | 2 males;flowers |
| 5/07 | Plum Island | MA | Rick Heil | 2 migrating |
| 5/06 | Poultney | VT | Anne E. Riker | m-lilacs; feeder |
| 5/06 | Lubec | ME | David & Juanita Pressley | 1 male |
| 5/06 | Northborough | MA | Robin H. Sullivan | male, feeder/wet |
| 5/06 | North Haverhill | NH | Rene Morse | male, feeder |
| 5/06 | So. Yarmouth | MA | Anne Middleton | male, feeder |
| 5/06 | Rowley | MA | Phil Brown | 1m; 1f |
| 5/06 | Dunbarton | NH | Pam Sullivan | 1 on lilacs |
| 5/06 | Amherst | NH | BD Pereira | feeder |
| 5/06 | Wilmot | NH | Stephanie Parkinson | |
| 5/05 | Errol | NH | Frank and Lisa | first male |
| 5/05 | Northfield | NH | Brian Tiley | 1 male, feeder |
| 5/05 | North Truro | MA | Cathy Skowron/TomPires | male, feeder |
| 5/05 | Fitchburg | MA | Cheryl and JP Boissy | male |
| 5/05 | Lanesborough | MA | Martin Langeveld | 1 male;feeder |
| 5/05 | Ipswich | MA | Sissy Ffolliott | 1st m; not onmap |
| 5/04 | Oakland | ME | ||
| 5/04 | Enfield | ME | ||
| 5/03 | Hancock | ME | ||
| 5/03 | Steep Falls | ME | ||
| 5/03 | Carthage | ME | ||
| 5/03 | Enfield | CT | John Vella | male, feeder |
| 5/03 | Proctor | VT | Roy Pilcher | male, feeder |
| 5/03 | Rutland Town | VT | Sue Elliott | male, feeder |
| 5/03 | Charlotte | VT | Robert Turner | male, feeder |
| 5/03 | Red Beach, Calais | ME | Claire Wing | |
| 5/03 | South Carthage | ME | Sharon Maillet | 1 male; feeder |
| 5/03 | New Durham | NH | Dan Monahan | 1 male; feeder |
| 5/03 | Northwood | NH | Debbie Stahre | 1 male; feeder |
| 5/02 | Hadley | MA | Janice Jorgensen | |
| 5/02 | Lunenberg | MA | Lydia Henshaw | 1 male, feeder |
| 5/02 | Plum Island | MA | Dave and Sue Austin | 1 flyby |
| 5/02 | Granby | MA | Lori Rogers | 1- feeder |
| 5/02 | Windham/HighlandLake | ME | Eric and Ken Eklund | 1 male |
| 5/02 | Greene | ME | Judith A. Marden | |
| 5/02 | Arundel | ME | Thomas Sweeney | |
| 5/02 | Cornish | ME | ||
| 5/02 | Milo | ME | ||
| 5/02 | Newton | NH | Paula McFarland | 1 male, feeder |
| 5/02 | Newmarket | NH | Kurk Dorsey | 1 at fuchsia |
| 5/02 | Middleton | NH | Star Snyder | |
| 5/02 | Center Harbor | NH | Dorothy Sevigny | 1 male, feeder |
| 5/02 | East Derry | NH | Nancy Webb | 1 at feeder |
| 5/01 | Bethel | CT | Bob Quirk | 1 male,feeder |
| 5/01 | Caratunk | RI | Mike Tucker | 2 birds |
| 5/01 | Leicester | MA | Mark Rowden | 1 male |
| 5/01 | Deerfield | MA | Rob Ranney | 1st male |
| 5/01 | Marshfield, FHThicket | MA | Dan Furbish | 1 male |
| 5/01 | Fairhaven | MA | Avis Perry | 1st male, feeder |
| 5/01 | Ashfield | MA | Steve Sauter | m;earliest in 6 yrs |
| 5/01 | Brimfield | MA | Ian Lynch | 1, feeder |
| 5/01 | Boxford | MA | Kathryn Disney | 2 males;feeders |
| 5/01 | North Marshfield | MA | Loretta Harrington | 1 male |
| 5/01 | Norwell | MA | Warren and Abby Childs | 1 |
| 5/01 | East Walpole | MA | Hal Klavsen | 1 male |
| 5/01 | Pittsfield | MA | Evelyn Hand | male; feeder |
| 5/01 | Ashland | MA | Lora Goldston | first male |
| 5/01 | Cotuit | MA | J. Leigh | 1 m; not on map |
| 5/01 | Raymond | ME | Sheilah Shanahan | |
| 5/01 | Hanover | NH | Karen Kluge/T.Rosenmeier | 1 male |
| 5/01 | Hope | ME | ||
| 5/01 | Hollis | ME | ||
| 5/01 | Windsor | ME | ||
| 5/01 | Waldoboro | ME | ||
| 5/01 | North Berwick | ME |
TABLE II: FIRST REPORTS OF FEMALES ( These are on the map only if they are first bird sightings.)
| Date | Town | State | Observer | Comments |
| 4/27 | Dennis | MA | Susan Baudanza | feeder |
| 4/30 | Newbury | MA | Sharon Stichter | feeder |
| 4/30 | Mansfield Center | CT | Rebecca Dauer | feeder |
| 5/02 | Southington | CT | Jayne Amico | feeder |
| 5/02 | Upton | MA | Richard Brill | |
| 5/02 | Westport | MA | Elizabeth Santos | |
| 5/03 | Plymouth | MA | Carol Almeida | feeder |
| 5/03 | Westport | MA | Ollie Elias | |
| 5/03 | Enfield | CT | John Vella | 1 female, feeder |
| 5/04 | Newtown | CT | Deborah Geambazi | feeder on map |
| 5/04 | Fitchburg | MA | Cheryl and JP Boissy | |
| 5/05 | Rehoboth | MA | Kathy Dunn | feeder/wetland |
| 5/06 | Rowley | MA | Phil Brown | |
| 5/06 | South Kingstown | RI | Tracy Newell/Dorian DeSimone | feeder/woods |
| 5/07 | Cambridge/Mt.AuburnCem | MA | Ryan Merrill | not on map |
| 5/07 | Tyringham | MA | Dorothy Naventi | |
| 5/07 | Windham | ME | Eric and Ken Eklund | "seems early" |
| 5/08 | Medfield | MA | Carole Wallace | |
| 5/08 | Ashfield | MA | Laura Goldston | 1st m May 1 |
| 5/09 | East Walpole | MA | Hal Klavsen | feeder |
| 5/11 | Milton | VT | Richard Harlow | 1st male three days ago |
| 5/11 | South Unity | ME | Diana Davis | 1st m and 1st fem |
| 5/11 | South Burlington | VT | Scott Morrical | 1st m two days ago |
| 5/11 | South Burlington | VT | Lee Allaben | 1st m two days ago |
| 5/12 | Bradford | MA | David Larson | 1st m one day ago |
| 5/12 | Epsom | NH | Mark Suomala | |
| 5/12 | Newton | NH | Paula McFarland | 1st fem |
| 5/12 | Salem | NH | Lynne Davis | 1st fem |
| 5/14 | Framingham | MA | Carol Jeffery | lilacs, not feeder |
| 5/14 | Hanover | NH | Terry Rosenmeier | 1st m on 5/01 |
TABLE I: FIRST BIRD REPORTS, APRIL 1 - 30
| Date | Town | State | Observer | Comments |
| 4/08 | Bar Harbor | ME | William Townsend | male-at flowered curtain |
| 4/11 | Unity/Lempster | NH | Anna Forsman | at feeder |
| 4/18 | Northampton | MA | ||
| 4/18 | Rochdale | MA | ||
| 4/19 | Trumbull | CT | ||
| 4/20 | No. Falmouth | MA | Ian Nisbet | at feeder |
| 4/20 | Attleboro | MA | ||
| 4/21 | Lancaster | MA | ||
| 4/21 | Mashpee | MA | ||
| 4/22 | Beacon Falls | CT | ||
| 4/22 | Guilford | CT | ||
| 4/22 | Pawcatuck | CT | ||
| 4/22 | Plaistow | NH | ||
| 4/22 | Cambridge/MtAuburnCem | MA | fide Robert Stymeist | |
| 4/23 | Rutland | VT | ||
| 4/24 | Avon | CT | ||
| 4/24 | Mattapoisett | MA | Marc Sylvia/John Macedo | |
| 4/24 | Newbury | MA | Sharon Stichter | male at feeder |
| 4/24 | Marshfield | MA | Dan Furbish | male |
| 4/24 | Brewster | MA | Sue Finnegan | at feeder |
| 4/24 | Charlestown | RI | Jim & Nancy Harvey | male at feeder |
| 4/24 | East Sandwich | MA | Don Manchester | male |
| 4/25 | Canton | MA | Bob Sisson | hungry male at feeder |
| 4/25 | Jericho | VT | ||
| 4/26 | Waterford | CT | ||
| 4/27 | South Kingstown | RI | Tracy Newell | male at feeder |
| 4/27 | Riverside | RI | Tom Seiter | Crescent Park; flew by |
| 4/27 | Sandwich | MA | Jacqueline McGuire | 2 males fighting over feeder |
| 4/27 | Norton | MA | Tom Dougherty | male |
| 4/27 | Dennisport | MA | Diane Silverstein | male at feeder |
| 4/27 | Dennis | MA | Susan Baudanza | *FEMALE at feeder /FIRST in MA |
| 4/28 | North Stonington | CT | ||
| 4/29 | Kennebunkport | ME | ||
| 4/29 | Woodbury | CT | Penny Eastham | male at feeder |
| 4/29 | Mansfield Center | CT | Rebecca Dauer | on azalea |
| 4/29 | Falmouth | MA | Martha Tarafa | 1st m;not on map |
| 4/29 | Byfield | MA | Patti Grimes | feeder |
| 4/29 | Tyringham | MA | Dotti Naventi | male; feeder |
| 4/29 | New Ipswich | NH | ||
| 4/30 | Southington | CT | Jayne Amico | male at feeder |
| 4/30 | Florence | MA | Tom Gagnon | "earliest date ever" |
| 4/30 | North Hadley | MA | Chris Gentes;Heather McQueen | in a willow tree |
| 4/30 | West Newbury | MA | Susan Leo | feeder |
| 4/30 | Westport | MA | Elizabeth Santos | male at feeder |
| 4/30 | ProvincetownBeechForest | MA | Cathy Skowron | 1 male, woods |
| 4/30 | Rehoboth | MA | Kathy Dunn | 1male, feeder |
| 4/30 | Great Barrington | MA | Ada Hastings | 1 male; feeder |
| 4/30 | Eaton | NH |
A portion of the map data is courtesy of Lanny Chambers. See www.hummingbirds.net
© Sharon Stichter