
FIRST BIRD REPORTS 2007
TABLE III: FIRST BIRD REPORTS, MAY 1-30 click here, or see below
TABLE II: FIRST REPORTS OF FEMALES click here, or see below
TABLE I: FIRST BIRD REPORTS, APRIL 1-30 (temporarily unavailable)
MAP THROUGH MAY 5: MAP THROUGH MAY 10:


MAP THROUGH MAY 31. (Includes all reports received by June 3. This will be the last map update this season.)
maps produced by Lynette Leka
TABLE IV: 'FIRST FEMALE' REPORTS May 15-31: (See Table II below for all "first female" reports.)
| Date | State | Town | Observer | Comments |
| 5/15 | NH | Portsmouth, Pease Tradeport | Terry Bronson | 1 female - field sighting; not mapped |
| 5/15 | NH | New London | Ted Fulton | 1 female, yard, feeding at pink azalea |
| 5/15 | ME | Lubec | David and Juanita Pressley | 1st female |
| 5/15 | ME | Livermore | Sterling Deane | 1st female |
| 5/15 | VT | Huntington | Andy Deegan | 1st female |
| 5/15 | VT | Milton | Richard Harlow | 1st female |
| 5/16 | MA | Boxford | Kathryn Disney | 1st female seen |
| 5/16 | NH | Gorham | Janice Ely | 1st female |
| 5/16 | ME | Scarborough | Florence Maguire | 1 female |
| 5/17 | NH | Windham | the Casey's | 1st female |
| 5/18 | NH | Newton | Paula McFarland | 1st female, feeder; also male doing courtship flight |
| 5/21 | ME | Palermo | Judy Tripp | "first females" |
| 5/22 | NH | Colebrook | Heather Cleary | 1st female at feeder; also has 3 males |
| 5/23 | NH | Errol | Lisa and Frank | 1st female, at feeder |
| 5/23 | ME | New Sweden | Nancy Hudak | FOY female |
| 5/24 | ME | Madawaska Lake | Alton | 1st female |
| 5/24 | ME | Houlton | Pamela Brewer | 1st female |
| 5/25 | ME | Beaver Mtn Lake, Sandy Riv Plantn | Don Herbert | 1st female; may have been there a few days earlier |
TABLE III: FIRST BIRD REPORTS, MAY 1-31, 2007 (Includes some field sightings which are not "first birds.")
| Date | State | Town | Observer | Comments |
| 5/22 | MA | Plum Island, Lot One Migration Watch | Rick Heil | 6 hummingbirds, migrating (field report, not mapped) |
| 5/21 | ME | Falmouth, Gilsland Farm | Eric Hynes | 3-4 hummingbirds (field) |
| 5/21 | MA | Martha's Vineyard, 1st bird-a-thon | S. Whiting | ruby-throated hummingbird reported |
| 5/21 | MA | Medford, Brooks Estate | Ian Davies | 1 hummingbird (field) |
| 5/20 | NH | Brentwood, Brentwood Mitigation Area | Terry Bronson | 7 or 8 hummingbirds (field) |
| 5/20 | MA | Jamaica Plain, Boston; Arnold Arboretum | Robert Mayer | 1 ruby-throat (field) |
| 5/20 | MA | Quabbin Gates 45-49 | Mark Lynch | "3 males on territory" (field) |
| 5/19 | ME | Houlton | Pamela Brewer | 1st male |
| 5/18 | VT | Rockingham, Herrick's Cove IBA | Taj Schottland | 3 hummingbirds (field sighting, not mapped) |
| 5/17 | ME | Wells; Wells Reserve | Scott Richardson | 12 hummingbirds (field sighting, not mapped) |
| 5/17 | ME | Town Hill ((Bar Harbor) | Carol Muth | first bird |
| 5/17 | MA | Plum Island | Joppa Flats Banding Station | 38 hummingbirds caught and released; peak number |
| 5/17 | RI | Newport, Miantonomi Park | Wayne Munns | 3 hummingbirds (field sighting, not mapped) |
| 5/16 | NH | Keene, utility cut perpendicular to Court St | Lance Tanino | 2 hummingbirds (field sighting, not mapped) |
| 5/16 | MA | Plum Island | Terry Bronson | 5 hummingbirds (field sighting, not mapped) |
| 5/16 | MA | Plymouth; Manomet Center | Ian Davies | 2 ruby-throats banded |
| 5/16 | MA | Gardner, near Raymond Street | Tom Pirro | 1 hummingbird (field sighting, not mapped) |
| 5/16,17 or 18 | ME | Sandy River Plantation | Don Herbert | first male |
| 5/15 | ME | Pownal, Bradbury Mtn Hawkwatch | Jeannette Lovitch et al | 7 hummingbirds, migrating (field, not on map) |
| 5/15 | MA | Plum Island | Rick Heil | 44, most migrating past Lot 1 in the afternoon; big fallout day (field sighting, not on map) |
| 5/15 | MA | Plum Island | Eric Smith | 6, of which at least 2 were males (field, not on map) |
| 5/15 | MA | Medford, Brooks Estate | Ian Davies | 1 hummer (field sighting; not mapped) |
| 5/14 | NH | Rochester | Marge Nagle | 1 bird, feeder |
| 5/14 | NH | Brentwood Mitigation Area | Jay Inglis | 1 hummingbird (field sighting; not mapped) |
| 5/14 | NH | Nottingham | Madeline Witham | 1 male, was feeding on quince |
| 5/14 | MA | Plum Island | Ian Davies | 1 hummingbird (field sighting; not mapped) |
| 5/14 | RI | Warwick | Marcia | 1 male, feeder |
| 5/13 | VT | Rutland | Mary C. Marro | 1st male, late by 5 days compared to last year; also fem |
| 5/13 | ME | "central Aroostook County" | Bill Sheehan | general arrival |
| 5/13 | ME | Old Orchard Beach | Nicky | 1st male, feeder |
| 5/13 | ME | Cape Elizabeth | Ingrid Stressenger | first male, feeder |
| 5/13 | NH | Fremont | Terry Bronson, Nancy Nelson | 1 male; "first bird in 2006 was also on 5/13" |
| 5/13 | NH | North Hampton | Jurgen and Rebecca Demisch | 1 bird - feeder up, but was using azaleas |
| 5/13 | MA | Upton | Stan Sosnovsky | 1 bird, "buzzing flowers" |
| 5/13 | RI | Smithfield | Kathy Last | 1 male, feeder |
| 5/12 | VT | Montgomery Center | Becky Herrick | 1 male, yard |
| 5/12 | VT | Burlington | Lori | 1 male; also a female |
| 5/12 | ME | Madawaska Lake | Brenda | 2 males, feeder |
| 5/12 | ME | Albion | Rebecca | first male--"visited my red hat while weeding red tulips" |
| 5/12 | ME | New Sweden | Nancy Hudak | 1st bird, feeder [male] |
| 5/12 | ME | Brooksville | Liffey Thorpe | 1st male, feeder |
| 5/12 | ME | Monmouth | Joan Desmond | 2 males; also 1 female |
| 5/12 | ME | Fort Fairfield | ||
| 5/12 | ME | Poland | Gordon Hamilton | 1 male, feeder "returned several times" |
| 5/11-5/12 | ME | Appledore Island | Mark Suomala | 5 hummers: 2 females (field sighting; not mapped) |
| 5/12 | NH | Bedford | Dorothy Fitch | 1 bird, feeder |
| 5/12 | NH | Chester | Maureen Lein | first male |
| 5/12 | MA | Pittsfield | Mark and Deb Hilling | first bird, yard |
| 5/12 | MA | Holbrook | Kipp Sullivan | first male |
| 5/12 | MA | Woburn | Diana Fruguglietti | 1st bird; checked out the redbud tree |
| 5/12 | MA | Plum Island | Bill Gette/Janet Standley | 4 males in nets; not banded; field sighting, not mapped |
| 5/11 | VT | Burlington | Nancy Goodrich | 1 bird |
| 5/11 | VT | Morrisville | Ann Lewis | 1 male, feeder |
| 5/11 | ME | Porter | Janelle Stone | 1st male, feeder |
| 5/11 | ME | Greenville | Bruce Porter | 1st male, feeder; 1st female also arrived |
| 5/11 | ME | Searsport | Vickie | 1st male; 1st female also arrived |
| 5/11 | ME | New Sharon | Manda Miles | 1st hummingbird |
| 5/11 | ME | Orrington | Elaine Townsend | 1 bird |
| 5/11 | NY | Charlton | Ted Hicks, bander | first male arrived. A male banded on 5/12. |
| 5/11 | NY | Minerva, 3rd Essex Chain Lake | fide Ted Hicks | first male |
| 5/10 | VT | Rochester | Bruce Flewelling | 1st male; 1st female arrived next day |
| 5/10 | VT | Pittsford | Diane Pearson | 2 males, feeder |
| 5/10 | VT | Brandon | Sue Wetmore | first male |
| 5/10 | ME | Appledore Island | Anthony Hill | first male banded |
| 5/10 | ME | Mooselookmeguntic Lake | Hildegard Wright, fide Bob Yunick | 1st hummingbird |
| 5/10 | ME | Clinton | Bruce W. Keezer | 1 BANDED male; also 1 female, at feeder |
| 5/10 | ME | Passadumkeag | Julie Tozier | 1st bird, feeder |
| 5/10 | ME | Fryeburg | Barbara Waters | 1 male, feeder |
| 5/10 | ME | North Haven | Terry Sprague | first male |
| 5/10 | ME | South Unity | Diana Davis | first hummingbird |
| 5/10 | ME | Gray | Wendy Bishop | 1 male, feeder |
| 5/10 | ME | Ellsworth | Alison Cowen | 2 males, feeder |
| 5/10 | NH | Colebrook | Heather Cleary | 1st male; "I've been watching for weeks!" |
| 5/10 | NH | Rindge | A. O'Connor | 1 male, feeder |
| 5/10 | MA | Haverhill | P. Schiavoni | 1 male, feeder |
| 5/09 | VT | Milton | Richard Harlow | buzzed my Million Bells Cherry pink petunias |
| 5/09 | VT | Shrewsbury | John Heitzke | first bird, feeder |
| 5/09 | VT | Pownal | Mundi Smithers | 1 male--and a FEMALE |
| 5/09 | VT | Brownsville | Marcia Baker | |
| 5/09 | VT | Richford | David Rosane | first hummer |
| 5/09 | VT | Herrick's Cove | Don Clark | 1 hummingbird; field sighting |
| 5/09 | VT | Huntington | Carrie Deegan | 1 male, feeder |
| 5/09 | VT | Saxton's River | K. L. Thalin | 1 male; "so happy to have them back!" |
| 5/09 | VT | Rutland | Fred Bates | 1st bird |
| 5/09 | VT | Richmond | Eve Pranis | 1st m; "as my Bleeding Hearts are blooming" |
| 5/09 | ME | Bancroft | Mary Ballanger | 1st male |
| 5/09 | ME | Charlotte | Eileen Clark | 1st male, feeder |
| 5/09 | ME | Topsham | Michael and Gail Melita | 1 male, feeder |
| 5/09 | ME | Brooks | Virgil Fowles | 1st male, also a FEMALE, at feeder |
| 5/09 | ME | Unity | Dave Potter | first male |
| 5/09 | ME | Alexander | Connie | first bird |
| 5/09 | ME | Livermore | Sterling Deane | 1st male |
| 5/09 | NH | Gorham | Janice Ely | 1st male |
| 5/09 | NH | Temple | Patty Gettman | 1st male |
| 5/09 | NH | North Stratford | Ron White | 1st male; 1st female arrived same day |
| 5/09 | NH | Henniker, The Oaks | Becky Josephson | 2 hummingbirds |
| 5/09 | NY | Jenny Lake, Adirondack State Park | Bob Yunick | 1st male, banded |
| 5/09 | NY | Berlin | Alice Ross, fide Bob Yunick | 1st male, yard |
| 5/08 | VT | Waitsfield | Pat Folsom | 1st male; hummers reportedt all over VT today |
| 5/08 | VT | Shoreham | Jane | first hummingbird |
| 5/08 | VT | Huntington; Birds of VT Museum | Erin Talmadge | first hummingbird |
| 5/08 | VT | Ripton | Chris Wilson | first hummingbird, yard |
| 5/08 | VT | Rutland | Sue Elliott | first male, yard |
| 5/08 | VT | Fayston | Ave Haviland | 2 males, feeder |
| 5/08 | ME | Freeport | Lorraine Briggs | 1 male,--and a FEMALE! |
| 5/08 | ME | Sanford | Christopher Lemay | 1 male |
| 5/08 | ME | Falmouth | Lynne Feeney | 1 male; also 1 female arrived as well |
| 5/08 | ME | Hallowell | Clyde | first male |
| 5/08 | ME | Pownal, Bradbury Mtn Hawk watch | Jeannette Lovitch | 2 hummingbirds migrating |
| 5/08 | ME | Burnham | ||
| 5/08 | ME | Bowdoin | ||
| 5/08 | ME | Milo | ||
| 5/08 | NH | Hanover | Terry Rosenmeier/Karen Kluge | 1 male, feeder |
| 5/08 | NH | Manchester | Bob Sweet | 1 m. -two days later than last year |
| 5/08 | NH | Lyman | ||
| 5/08 | NH | Errol | Frank and Lisa | first male, feeder |
| 5/08 | NH | Chatham | Bob Crowley | first male |
| 5/08 | MA | Hinsdale | Lynne Roberson | first male, feeder |
| 5/08 | MA | Byfield | Joe Sutherland | 1 male; "probably was around yesterday" |
| 5/08 | MA | Plum Island | Rick Heil | 2 males; migrating; not the first Plum Island report |
| 5/07 | VT | Hartland | Julie Hart | 1st male, feeder |
| 5/07 | VT | Charlotte | John H. Lunde | "dallied for a few moments" at feeder |
| 5/07 | VT | Underhill | ||
| 5/07 | VT | Arlington | John Bleh | 2 males |
| 5/07 | ME | Hollis | Paul Garrity | first male |
| 5/07 | ME | Seal Cove, Mt. Desert Island | Ron Wanner, fide R. McDonald | first bird |
| 5/07 | ME | Wilton | Tony and Justy Nazar | 1 male |
| 5/07 | ME | West Boothbay Harbor | Laura Livingston | |
| 5/07 | ME | Hebron | ||
| 5/07 | ME | Lewiston | ||
| 5/07 | NH | Deerfield | Jennifer and Scott Perry | 1 male, feeder |
| 5/07 | NH | Manchester | Jane Hills | 1 male |
| 5/07 | NH | South Hampton | Dot Sevigny | 1 male |
| 5/07 | NH | Center Ossipee | Anne Huston | 3 birds; 1 is a male |
| 5/07 | NH | Newmarket | Hank Chary | 2 birds |
| 5/07 | MA | Sutton | Dan Berard | 2 males |
| 5/07 | MA | Ipswich | Sissy Ffolliott | 1st male, feeder |
| 5/07 | CT | Roxbury | Louise M. Deuth | 1 m. "Thrilled! Feeders put out yesterday! |
| 5/07 | CT | Sandy Hook | Tim Sullivan | 1 bird |
| 5/07 | CT | Milford | Stephanie Heisler | male, feeding from rhododendron |
| 5/06 | VT | Norwich | Harry Roberts | overnight lows still in the high 30s...brrr! |
| 5/06 | VT | Middlebury | Diana Cotter | 1st bird |
| 5/06 | VT | Sharon | Kit Hood | 1st bird |
| 5/06 | ME | Lubec | David and Juanita Pressley | he checked our house flowers thru the window |
| 5/06 | ME | Perry | Carolyn Nadeau | 1 male, used all three feeders. No flowers yet. |
| 5/06 | ME | Surry | Diane Capen | 1st male |
| 5/06 | ME | Windham, Highland Lake | Eric and Ken Eklund | 1 male, yard |
| 5/06 | NH | New Boston | Suzanne Hazen | 2 days earlier than 2006 |
| 5/06 | NH | Nottingham | Leonard Desrochers | 1 male, window feeder |
| 5/06 | MA | Tyringham | Laurel Baluk | first males (2) |
| 5/06 | MA | Gloucester | Vicky Mansfield | 1 bird, feeder |
| 5/06 | MA | Reading | Melissa Stasiak | 1 male, feeder |
| 5/06 | MA | Lunenburg | Lydia Henshaw | 1st male - 1st female arrived same day! |
| 5/06 | MA | Saugus | Theresa Valeri | "I've been trying for 3 years to attract them!" |
| 5/06 | MA | Amesbury | Jana Parenteau | "He arrived 2 hours after I put feeder out!" |
| 5/06 | MA | Hadley | Janice Jorgensen | 1 bird, in quince |
| 5/06 | MA | North Falmouth | Ian Nisbet | 1 bird, yard |
| 5/06 | MA | Ashland | Dean Ridlon | 1st male, yard |
| 5/06 | RI | Cranston | Ruth H. | 1 male in morning, then later a female |
| 5/06 | RI | Warren | Pat Formisano | 1 male "very large", at feeder |
| 5/05 | VT | West Brattleboro | Laurie Miner | 1 male, feeder |
| 5/05 | VT | Bridport | Justine Logan-Bourne | still in low 30s at night; only bulbs in bloom |
| 5/05 | VT | Hartland | ||
| 5/05 | ME | Palermo | Judy Tripp | 1st male; "life is good!" |
| 5/05 | ME | Wells | Nancy McReel | 1 bird, yard |
| 5/05 | NH | Henniker | Laura Jefferson | 1 male; 1 female also arrived! |
| 5/05 | NH | Durham | Daniel M. Keefe | 1 bird, yard |
| 5/05 | NH | Bedford | Susan Hunter | 1 male, yard |
| 5/05 | NH | Salem | Lynne Davis | 1 male, feeder |
| 5/05 | MA | Sheffield | 1 male, feeder 6:30 pm | |
| 5/05 | MA | Lunenburg | Eileen Kennedy | 1 male, feeder |
| 5/05 | MA | Lincoln | Gwen Loud | 1st male, feeder |
| 5/05 | MA | Chelmsford | Giankarla Kalpas | 1st male, feeder |
| 5/05 | MA | Newbury | Sharon Stichter | 1st male, chased from feeder by oriole |
| 5/05 | MA | Newburyport-MAS Joppa Flats | Meg DeGive | investigated feeder, but kept flying onward |
| 5/05 | MA | Gloucester | Susan Hedman | 1 male, yard |
| 5/05 | MA | Canton | Michael Ross | 1st bird, yard |
| 5/05 | MA | Fairhaven | Kathy McKenna | |
| 5/05 | MA | Boston, the Fens | Sean Williams | 1 bird |
| 5/05 | CT | East Hampton | Pat Dufour | 1 male, feeder |
| 5/05 | CT | Salisbury | Susan McQuillan | first male |
| 5/05 | CT | Roxbury | Louise M. Deuth | first male |
| 5/04 | VT | Richmond | Bradford Elliott | first bird |
| 5/04 | ME | Northport | ||
| 5/04 | ME | Birch Island | ||
| 5/04 | ME | Saco | ||
| 5/04 | ME | Lincolnville | Bob & Roberta Heald | 1 male, feeder "He looks thin, but healthy" |
| 5/04 | ME | Gorham | Hasbroucks | 1 male, 7:45pm "made my day :)" |
| 5/04 | ME | North Berwick | Cathy | 1 male, feeder |
| 5/04 | NH | Westmoreland | Greg Seymour | 1 male, feeder |
| 5/04 | NH | Derry | Barb Horton | 1 male, feeder |
| 5/04 | NH | Newton | Paula McFarland | first bird, yard |
| 5/04 | MA | Wayland | Barbara Howell | first male, yard |
| 5/04 | MA | Acton | Barbara Schmitz | first male, yard |
| 5/04 | MA | Whitman | Ned Condon | 1 bird, feeder |
| 5/04 | MA | West Springfield | Ken Aubrey | saw at feeder about 4:00 pm |
| 5/04 | MA | Stockbridge | Chris and Don Deno | 2 males, at feeder |
| 5/04 | MA | Lunenburg | Walter Spencer | 1 male at feeder near woods |
| 5/04 | MA | Medfield | Lori Zegarelli | 1 bird in yard, no feeder |
| 5/04 | MA | Rutland | Anne Greene | 1 male, feeder |
| 5/04 | MA | Granby | Lori Rogers | 1st bird |
| 5/04 | CT | Harwinton | Linda | 1 male, feeder |
| 5/04 | CT | Coventry | Don Morgan | 1 bird, feeder |
| 5/04 | CT | Madison | Robert Zagami | 1 male, feeder |
| 5/03 | ME | Richmond | first bird | |
| 5/03 | NH | Londonderry | Thomas J. Murray | 1 male, feeder |
| 5/03 | NH | Derry | Paul Dionne | 1 male, yard |
| 5/03 | NH | Loudon | Bill and Gayle Baird | 1 bird |
| 5/03 | MA | Attleboro | Dennis Kern | 1 male, feeder |
| 5/03 | MA | Stow | Bill Howell | first male, feeder |
| 5/03 | MA | South Hadley | Anthony Hill | 1 male, feeder |
| 5/03 | MA | Goose Pond, Tyringham | Dottie Naventi | "He was hungry" |
| 5/03 | MA | Lanesborough | Marianne Parise | 1 male, feeder |
| 5/03 | MA | Belchertown | Cheryl Miner | 1 bird |
| 5/03 | MA | Deerfield | Rob Ranney-Blake | 1 male, "probably migrating through" |
| 5/03 | MA | East Brookfield | Peter Hosford | 1 male, feeder |
| 5/03 | MA | North Easton | Kaylee Sena | 1 male, feeder |
| 5/03 | MA | Concord | Sally Ferbert | 1 bird |
| 5/03 | MA | Foxboro | Karen Leblancq | 1 male, feeder, seen 3 times in one hour |
| 5/03 | RI | Snug Harbor | Cynthia Drummond | "a large male at the feeder" |
| 5/03 | CT | Burlington | Betty Husbands | 1 bird, feeder |
| 5/03 | CT | Coventry | Sandy Reeves | |
| 5/03 | CT | Westbrook | Linda | 1 male, feeder |
| 5/02 | VT | Sunderland | Randy Schmidt | first male, feeder |
| 5/02 | NH | Hampton | Debbie Crowley | 1 male |
| 5/02 | NH | Northwood | Debbie Stahre | first male |
| 5/02 | NH | Deerfield | Chris Carr | first male |
| 5/02 | MA | Fitchburg | Lee Achenbach | first male |
| 5/02 | MA | Fitchburg | Victoria Hines | 1 male -"just put out the feeder yesterday" |
| 5/02 | MA | Leicester | Mark Rowden | first male, feeder |
| 5/02 | MA | Florence | Tom Gagnon | 1 male at feeder |
| 5/02 | MA | Georgetown | Marjorie Watson | 1 male; "earliest I've had in my yard" |
| 5/02 | MA | Rochester | Rachel Spaulding | first male, feeder |
| 5/02 | MA | Gardner | Brenda Murphy | first male, feeder |
| 5/02 | MA | Wellesley | Elaine Bannigan | "One of life's greatest pleasures" |
| 5/02 | MA | Ipswich | Doug Bender | male, "at feeder, & resting in rum cherry tree" |
| 5/02 | MA | Topsfield, Ipswich River Sanctuary | Fred Goodwin | first hummingbird |
| 5/02 | MA | Bridgewater | Wendi LaCivita | 1 male, feeder |
| 5/02 | MA | Cotuit | Janet Leigh | first male |
| 5/02 | RI | Wakefield | Catherine Cryan | at the Farmer's Daughter garden center |
| 5/02 | RI | Coventry | Tommy | 1 male |
| 5/02 | CT | Bolton | Joanne Coughlin | 1 male, feeder |
| 5/02 | CT | Wilton | Gene Leganza | 1 male, yard |
| 5/02 | CT | Stratford | Scott Kruitbosch | 1 bird |
| 5/02 | CT | Colchester | Pam Holden | 1 very hungry male at feeder |
| 5/02 | CT | Canton | Jennifer Dougherty | 1 bird |
| 5/02 | CT | Woodbury | Linda Ricketts | |
| 5/01 | ME | Boothbay | Lorri Higgins | 1 male, at feeder |
| 5/01 | MA | Hellcat Swamp, Plum Island | fide J. Hully, T. Wetmore | 1 bird ; first report from Plum Island |
| 5/01 | MA | Marion | Carol Molander | 1 male |
| 5/01 | MA | Plymouth | Carol Almeida | 1 male at feeder |
| 5/01 | MA | Halifax | Peter & Rose Ruel | 1 male, enjoying a late afternoon drink |
| 5/01 | MA | Brewster | Sue Finnegan | 1 male, AHY feeder |
| 5/01 | MA | Tyngsboro | Pam Connell | 1 male, feeder |
| 5/01 | MA | Norfolk | John | 1 male, feeder |
| 5/01 | MA | Cambridge, Mt Auburn Cemetery | Dan Berard | 2 hummingbirds |
| 5/01 | MA | North Attleboro | Suzan and Rachel | 1 male; was chasing a chickadee |
| 5/01 | RI | Wakefield | Don Lapp | 1 male, feeder |
| 5/01 | CT | Berlin | Joe Tenore | 1 male, feeder |
| 5/01 | CT | Fairfield, Pickerel Pond | Edward James Raynor | 1 bird |
| 5/01 | CT | Tolland | Michael Tenore | 1 male, feeder |
| 5/01 | CT | Hampton | Stephanie Neborsky | |
| 5/01 | CT | Griswold | Paula Jordan | 1 male, feeder |
TABLE II: FIRST REPORTS OF FEMALES, 2007 (some overlap with Table I)
| 4/23 | CT | West Hartford | Diane Tucker | 1 female, at feeder |
| 4/24 | CT | Chester | Gloria Eustis | 1 female visiting cherry blossoms |
| 4/25 | MA | Centerville | Gail Sexton | 1 female at feeder |
| 4/28 | MA | Lakeville | Judy Hannah | |
| 4/28 | CT | East Lyme | Marilyn | 1 female, feeder |
| 4/28 | CT | Roxbury | Louise M. Deuth | first female |
| 4/29 | CT | Middletown | Wendy Steele | 1 female; "hooray for spring!" |
| 4/29 | CT | Southington | Jayne Amico | 1 female |
| 4/29 | CT | Woodbury | Joe | 1 female at feeder |
| 4/29 | CT | Southbury | Judith Stevens | 1 female "she looked exhausted" |
| 4/29 | CT | Southport | Chris Horvath | was in a bush near feeder; male was above her |
| 4/29 | RI | Coventry | Cathy Whitehead | 1 female, arrived in morning |
| 4/30 | MA | Rochester | Rachel Spaulding | 1 female, feeder |
| 5/01 | CT | Vernon | Susan DeProspero | 1 female, feeder |
| 5/01 | RI | Barrington | James Winner | 1 female, feeder |
| 5/01 | MA | Seekonk | Tony Medeiros | 1 female, feeder |
| 5/01 | RI | North Kingstown | Dan Crowley | 1 fem; male arrived 4/29 |
| 5/02 | RI | Carolina | Peggy Frazier | 1 female, feeder |
| 5/02 | MA | South Yarmouth | Anne Middleton | 1 fem - "at the oriole feeder" |
| 5/03 | CT | Salem | Kate Bellandese | first female at feeder: "she's lovely!" |
| 5/03 | MA | Norfolk | John | 1 female, feeder |
| 5/03 | RI | Coventry | Tommy | 1st female, feeder -- male arrived 5/02 |
| 5/04 | CT | Westbrook | Linda | male arrived 5/03 |
| 5/04 | RI | South Kingstown | Tracy Newell | first female, feeder |
| 5/04 | RI | Wakefield | Don Lapp | first female, feeder |
| 5/04 | NH | Newmarket | Hank Chary | 1 female, feeder |
| 5/05 | CT | Sterling | Phyllis | first female; "a real beauty!" |
| 5/05 | RI | Snug Harbor | Cynthia Drummond | 1st female, feeder |
| 5/05 | MA | Acton | Shelly Carroll | 6:30 pm; feeding on flowering quince |
| 5/05 | MA | Cotuit | Janet Leigh | first female |
| 5/05 | ME | Cape Neddick | Linda D. Scotland | 1 female, feeder |
| 5/05 | NH | Henniker | Laura Jefferson | 1 female, feeder (male also arrived today!) |
| 5/06 | RI | East Greenwich | Sandra Saunders | 2 females |
| 5/06 | RI | Cranston | Ruth H. | arrived the same day as male, a bit later |
| 5/06 | MA | Lunenburg | Lydia Henshaw | first male also arrived today! |
| 5/06 | MA | Plymouth | Carol Almeida | she was very busy at the feeders |
| 5/07 | MA | Ashland | Dean Ridlon | 1st female, yard |
| 5/07 | MA | Westport | Walt Bender | 1st fem; male seen on 4/29 |
| 5/07 | NH | North Hampton | Jan Inglis | 1 female at feeder |
| 5/08 | MA | Lanesborough | M. Parise | "very large lady, healthy, and hungry!" |
| 5/08 | MA | Newbury | Sharon Stichter | 1st fem, at feeder; a new male arrived same day |
| 5/08 | MA | Tyringham, Goose Pond | Dottie Naventi | 1st female |
| 5/08 | MA | North Truro | Tor Hansen | 1st female, at window feeder |
| 5/08 | ME | Calais | Claire Wing | my first bird was a female! |
| 5/08 | ME | Falmouth | Lynn Feeney | m&f arrived the same day; "very hungry!" |
| 5/08 | ME | Freeport | Lorraine Briggs | 1 female; male arrived same day |
| 5/09 | MA | Bradford | Valerie | first female |
| 5/09 | MA | Sheffield | Sherry MacDonald | first female- no male yet |
| 5/09 | NH | North Stratford | Ron White | 1 female; 1st male arrived as well |
| 5/09 | VT | Pownal | Mundi Smithers | 1 female; male arrived same day |
| 5/09 | VT | Shrewsbury | John Heitzke | first female |
| 5/09 | ME | Brooks | Virgil Fowles | first female; first male arrived same day |
| 5/10 | CT | Hampton | Eleanor Linkkila | 1st female |
| 5/10 | MA | Hinsdale | Lynne Roberson | 1st female |
| 5/10 | MA | Attleboro | Dennis Kern | first female |
| 5/10 | MA | Ipswich | Sissy Ffoliott | first female |
| 5/10 | NH | Nottingham | Leonard Desrochers | first female |
| 5/10 | ME | Clinton | Bruce W. Keezer | first female, feeder |
| 5/10 | ME | Gray | Wendy Bishop | 1 female, feeder |
| 5/11 | ME | Appledore Island | Anthony Hill | 1st female banded |
| 5/11 | ME | Greenville | Bruce Porter | male arrived same day |
| 5/11 | ME | Searsport | Vickie | 1st male arrived also;good to have them back |
| 5/11 | ME | Windham | Ken and Eric Eklund | female at feeder |
| 5/11 | VT | Rochester | Bruce Flewelling | first female |
| 5/11 | NY | Corinth, Jenny Lake | Bob Yunick | F, AHY "the lone female among 4 males banded" 1st male 5/09 |
| 5/12 | RI | Smithfield | Cynthia Ripley | 1st female, seen in honeysuckle, which is in bloom |
| 5/12 | MA | Deerfield | Rob Ranney-Blake | 1st female, feeder |
| 5/12 | MA | North Falmouth | Ian Nisbet | first female, feeder |
| 5/12 | NH | Manchester | Bob Sweet | 1st female, feeder |
| 5/12 | NH | Northwood | Debbie Stahre | 1st female, feeder- photo posted |
| 5/12 | NH | Temple | Patty Gettman | 1st female, feeder |
| 5/12 | ME | Perry | Carolyn Nadeau | 1 female, feeder. "It's a joy to see them again!" |
| 5/12 | ME | Monmouth | Joan Desmond | 1st female; 2 males also arrived |
| 5/12 | VT | Burlington | Lori | 1 female, feeder |
| 5/13 | MA | Chelmsford | Giankarla Kalpas | first female |
| 5/13 | MA | Stow | Bill Howell | first female |
| 5/13 | MA | Stow | Barbara Dolan | first female |
| 5/13 | MA | Sherborn | Andy Goodearl | 1 female, feeder; also 1 male present |
| 5/13 | MA | Hull | Cyndie Connolly | 1 female, investigating hanging plants |
| 5/13 | ME | Brooksville | Liffey Thorpe | first female |
| 5/13 | VT | Saxton's River | K.L. Thalin | 1st female; might have been there earlier |
| 5/13 | VT | Rutland | Mary C. Marro | 1st female; male arrived same day |
| 5/14 | MA | Gardner | Brenda Murphy | 1st female |
| 5/14 | MA | Melrose | Jeff Purcell | 1st female, feeder |
| 5/14 | MA | Stockbridge | Christine Deno | 1st female, at feeder lakeside |
| 5/14 | MA | Brewster | David E. Clapp | 1st female, at feeder |
| 5/14 | MA | Natick | Gordon Hamilton | 2 females at feeder |
| 5/14 | ME | Lincolnwille | Bob and Roberta Heald | 1st female "arrived right on time" |
| 5/14 | NH | Chester | Maureen Lein | first female |
| 5/14 | VT | Waitsfield | Pat Folsom | 1st female |
| 5/14 | NY | Charlton | Ted Hicks | 1st female |
| 5/15 | MA | Easthampton, Acadia Sanctuary | Nancy J. Eaton | "a pair" |
| 5/15 | NH | Portsmouth, Pease Tradeport | Terry Bronson | 1 female - field sighting; not mapped |
| 5/15 | NH | New London | Ted Fulton | 1 female, yard, feeding at pink azalea |
| 5/15 | ME | Lubec | David and Juanita Pressley | 1st female |
| 5/15 | ME | Livermore | Sterling Deane | 1st female |
| 5/15 | VT | Huntington | Andy Deegan | 1st female |
| 5/15 | VT | Milton | Richard Harlow | 1st female |
