
FIRST BIRD REPORTS 2008
On April 30, May 1, 2 and 3, Ruby-throats flooded into Connecticut, Rhode Island, and Massachusetts. These were huge migration days in those areas! The first two maps below dramatically illustrate this much-anticipated arrival. Interestingly, many people this year are reporting two "first birds" arriving the same day, often both male and female arriving the same day. The migration appears to be concentrated in time. Thank you to everyone in southern New England who has reported.
May 5, 6 and 7 were major arrival days in all northern New England states. The Map through May 9 shows the increased movement inland and northward by that date, as compared to May 3,and the Map through May 16 shows the many additional arrivals that week, especially at northern locations. One might think that at that point the migration was finished. However, on May 18 on Plum Island, MA, Rick Heil reported "a strong coastal migration of daytime migrants," including hummingbirds. West winds had pushed these migrants to the coast. He observed 29 hummingbirds migrating on Plum Island that day, and on that same day veteran birder Steve Mirick counted 15 hummingbirds moving north between 6:30 and 10:00 am at Seabrook, NH beach, just to the north. As usual, the hummers were migrating as singles, not in a flock.
Of reports coming in to New England Hummers since May 16, the great majority have been of the arrival of the first females. As of May 21, a few "first females" were still being reported from Connecticut and Massachusetts, but most such reports were coming from further north.
In TABLE III, May 4 - 26, below, for reasons of space, we are posting only the "first bird" reports from northern New England: New Hampshire, Maine, Vermont, and eastern New York. New York sightings are east of -75º longitude only. Thank you to everyone in these states who has reported.
MAP THROUGH aPRIL 26: MAP THROUGH MAY 3:

MAP THROUGH MAY 9: MAP THROUGH MAY 16 (corrected):

maps by Lynette Leka
TABLE III: FIRST BIRD REPORTS, MAY 4 - 18 (ME, NH, NY and VT only)
| 5/4 | NH | Marlborough | Byard Miller | 1st male, feeder, 2 days later than last year |
| 5/4 | NY | Guilderland | Constance Hogan | 1 male, feeder |
| 5/4 | NY | Delancey | Virginia King | 1 male, feeder |
| 5/4 | NY | six additional sightings | ||
| 5/4 | VT | Bomoseen, Richmond, Shoreham | 3 reports | |
| 5/5 | ME | Cape Elizabeth | Ingrid Stressenger | 1 male, feeder |
| 5/5 | ME | Windham, Highland Lake | Eric and Ken Eklund | 1 male, feeder |
| 5/5 | ME | Scarborough | Florence Maguire | 1 male, feeder |
| 5/5 | ME | Benton | Jill McElderry-Maxwell | 1 male, feeder |
| 5/5 | ME | Kennebunk | Bill Grabin | 1 bird, yard maine-birds |
| 5/5 | NH | Salem (Rockingham) | Lynne Davis | 1 male, feeder |
| 5/5 | NH | Exeter (Rockingham) | Patience Chamberlin | 1 male, feeder |
| 5/5 | NH | South Hampton (Rockingham) | Dot Sevigny | 1 male, feeder |
| 5/5 | NH | Nottingham (Rockingham) | Leonard Desrochers | 1 male, at window feeder |
| 5/5 | NH | West Alton (Belknap) | Susan | 1 male, feeder |
| 5/5 | NH | North Hampton (Rockingham) | Mike Inglis | 1 male, feeder |
| 5/5 | NH | Windham (Rockingham) | Jeff | 1 male, feeder |
| 5/5 | NH | Merrimack (Hillsborough) | Jon Schippani | 1 bird, feeder |
| 5/5 | NH | Henniker (Merrimack) | Judy Flanders | 1 male, feeder |
| 5/5 | NH | Strafford (Strafford) | Heather | 1 male, feeder |
| 5/5 | NH | Mason (Hillsborough) | Stephanie | 2, male and female, at feeder |
| 5/5 | NH | Temple | Patricia Gettman | first male, and first female! |
| 5/5 | NH | Derry (Rockingham) | Mike D. | 1 male, 1 female |
| 5/5 | NH | Plaistow | James Cravino | 1 bird at feeder |
| 5/5 | NY | Corinth, Jenny Lake | A. Ulrich, fide Bob Yunick | 1 bird, feeder |
| 5/5 | NY | 4 additional sightings | ||
| 5/5 | VT | Rochester (Windsor) | Bruce Flewelling | 1 male, feeder |
| 5/5 | VT | Williston (Chittenden) | Linda P. McElvany | 1 male, feeder |
| 5/5 | VT | Richmond | Erin Talmage | 1 male seen |
| 5/5 | VT | Rutland Town | Susan Elliott | 1 male, feeder |
| 5/5/ | VT | Jericho Center | Maeve Kim | 1 male, feeder |
| 5/5 | VT | West Brattleboro | Laurie Miner | 1 male, feeder |
| 5/5 | VT | St Albans, Brattleboro | ||
| 5/6 | ME | Appledore Island, banding station | Anthony Hill | 1st hummer: an AHY male, banded |
| 5/6 | ME | Porter (Oxford) | Janelle Stone | 1 male at feeder; "finally!" |
| 5/6 | ME | Lubec | David and Juanita Pressley | first male, feeder 5:10 pm |
| 5/6 | ME | Pownal | Derek Lovitch | 1 bird, yard |
| 5/6 | ME | Old Orchard Beach (York) | Leon Cook | 1 male, yard |
| 5/6 | ME | Palermo | Judy Tripp | 1 male, yard |
| 5/6 | ME | Clinton | Kenneth Dill | 1 male, feeder |
| 5/6 | ME | Gorham | Lois Hasbrouck | 1 male, yard |
| 5/6 | ME | Old Orchard Beach (York) | Barbara Peters | 1 male, feeder "Hungry" |
| 5/6 | ME | Lincolnville | Joan and Roy MacPherson | 1 male and 1 female, at feeders |
| 5/6 | ME | Berwick | Loida | 1 male, feeder |
| 5/6 | ME | Seal Harbor | Cheryl Dulong | 1 male |
| 5/6 | ME | Boothbay Harbor | Joan Morse | first female |
| 5/6 | ME | 15 additional reports | ||
| 5/6 | NH | Hampton (Rockingham) | Debbie Crowley | on quince in yard |
| 5/6 | NH | Rochester (Strafford) | Marge Nagle | 1 bird, feeder |
| 5/6 | NH | Loudon (Merrimack) | Joyce Milligan | 3 at feeders: 2m, 1f |
| 5/6 | NH | Merrimack (Hillsborough) | Tom Young | 1 male, feeder |
| 5/6 | NH | Newmarket (Rockingham) | Hank Chary | 1 bird, feeder |
| 5/6 | NH | Colebrook (Coos) | fide David Govatski | 1 bird seen |
| 5/6 | NH | Effingham (Carroll) | Jory and Brenda | 1 bird seen |
| 5/6 | NH | Chatham (Carroll) | Bob Crowley | 2- 1 male and 1 female |
| 5/6 | NH | Mont Vernon | Scott and Lara | 1 male, feeder |
| 5/6 | NH | Center Tuftonboro | Kristin Greymont | 1, feeder |
| 5/6 | NH | Fremont | Donald Denny | 1 bird, feeder |
| 5/6 | NH | Keene | Debbie Bowie | 1 male, feeder |
| 5/6 | NY | Scotia | 1 bird | |
| 5/6 | NY | Charlton | Ted Hicks | 1 male, feeder |
| 5/6 | NY | Whitehall | Linda Rozell | 2 males |
| 5/6 | VT | Pittsford (Rutland) | Diane Pearson | 1 male at feeder in a.m.; then female arrives in p.m. |
| 5/6 | VT | Brownington | Carolyn Boardman | 1 male, feeder |
| 5/6 | VT | Norwich | Harry Roberts | 1 male, feeder |
| 5/6 | VT | Brownington | Jean | 1, at feeder; "32 degrees last night; mid 30's tonight" |
| 5/6 | VT | Saxtons River | Debbie Williams | 1 male, at feeder (female next day) |
| 5/6 | VT | Fayston | Ave Haviland | 2 males, at feeder |
| 5/7 | ME | Gray (Cumberland) | Kristin | 1 hummer, feeder |
| 5/7 | ME | Scarborough | Flo Maguire | first female! (first male was 5/5) |
| 5/7 | ME | Perry | Carolyn | 2 males, feeder |
| 5/7 | ME | Bath | John and Sharon Briggs | 2 males, feeder |
| 5/7 | ME | Wilton | Tony Nazar | 1 male, feeder |
| 5/7 | ME | Bar Harbor | William Townsend | 1 bird |
| 5/7 | ME | Lincolnville | Bob and Roberta Heald | male arrived 4 pm, drank for more than a minute |
| 5/7 | ME | Kingfield (Franklin) | Trisha | 1 male, feeder |
| 5/7 | ME | Perry | Carolyn Nadeau | 2 males at feeder |
| 5/7 | ME | Monhegan Island | fide Kristin Lindquist | 1 bird, yard , maine-birds |
| 5/7 | ME | Clinton | Bruce Keezer | 1 male, feeder |
| 5/7 | ME | Bangor | first hummer | |
| 5/7 | ME | Pownal | first hummer | |
| 5/7 | ME | 21 additional reports | first hummer | |
| 5/7 | NH | Londonderry | Sandy Molloy | 1 female, feeder |
| 5/7 | NH | West Alton | Susan | first female, feeder |
| 5/7 | NH | Westmoreland (Cheshire | Greg Seymour | male was chasing a house wren, and did U-flight |
| 5/7 | NH | Campton (Grafton) | Anna Wilken | 1 male, feeder |
| 5/7 | NH | Milford | Kathy | 1 hummer at quince bush |
| 5/7 | NH | Goffstown | Susan Tucker | 1 bird, yard |
| 5/7 | NH | Atkinson | Liza Williams | 2m, 1f, at feeder; "so happy my friends are back!" |
| 5/7 | NH | East Kingston | Chip Carreiro | 2 m, feeder; "one day after putting out my nectar...voila!" |
| 5/7 | NH | Center Ossipee | Anne Huston | |
| 5/7 | NH | Londonderry | James Cunningham | 1 male, feeder |
| 5/7 | NH | New Boston | Suzanne Hazen | 1 male, feeder |
| 5/7 | NY | Wells | Gerry Murphy | |
| 5/7 | NY | Jay | Barbara Smith | 1 male; "in the Ausable Valley, near the river" |
| 5/7 | NY | West Sand Lake | Joseph Malacynski | 1 male |
| 5/7 | VT | Waitsfield | Patricia Folsom | 1 male, feeder |
| 5/7 | VT | Westmore | Richard & Joan Bossart | 1 m, came to location of last year's feeder |
| 5/7 | VT | Bristol | Debbie Lyter | 1 male and 1 female, feeder |
| 5/7 | VT | Saxtons River | Debbie Williams | 1 female, feeder - first male previous day |
| 5/7 | VT | West Windsor | Charlotte LeClair | 1 male, passing through |
| 5/7 | VT | Burlington | Sarah Waterman | 1 hummer |
| 5/8 | ME | Seal Harbor | Cheryl DuLong | 1 female |
| 5/8 | ME | Richmond | Trey and Kathy | 1 bird, feeder maine-birds |
| 5/8 | ME | Alexander | Connie | 1 bird, feeder, maine-birds |
| 5/8 | ME | Biddeford | Jon Edstrom | 1 male, yard maine-birds |
| 5/8 | ME | Rockport | Diane Ober | 1 male, feeder maine-birds |
| 5/8 | ME | Boothbay | Lorri Higgins | 1 bird, yard maine-birds |
| 5/8 | ME | Kennebunkport | Ann K. Doe | 1 hummer, on oranges in yard maine-birds |
| 5/8 | ME | South China | Dorothy Uhlmann | 1 hummer, yard maine-birds |
| 5/8 | ME | Sedgewick | Clark Moseley | 1 female, maine-birds |
| 5/8 | ME | Ellsworth, Green Lake | Laurie Richards | 1 male, maine-birds |
| 5/8 | ME | Sanford | Loraine | 1 male, feeder |
| 5/8 | ME | Portland-Evergreen Cem. | Karen D'Andrea | 3 hums - first ones reported from this location |
| 5/8 | NH | Nelson | Phil Brown | 1 bird, yard |
| 5/8 | NH | W. Nottingham | Debbie Stahre | 2 females, yard |
| 5/8 | NH | Hampton | Debbie Crowley | first female, at feeder |
| 5/8 | NH | Newton | Paula McFarland | 1 male, just migrating through |
| 5/8 | NH | Lyme | Blake Allison | 1 hummer, first |
| 5/8 | NH | Sugar Hill | E. A. Fraser | 2 males, feeder; "they were fighting, so I put out a 2nd feeder" |
| 5/8 | NH | Manchester | Jane Hills | 1 male, feeder |
| 5/8 | NH | Gorham | Jennie Brown/Jan Ely | 1 male, feeder |
| 5/8 | NH | Gilsum | Mary Wright | 1 male, feeder |
| 5/8 | VT | Jericho | June Schulte | first female, feeder |
| 5/8 | VT | Saxtons River | K. L. Thalin | 1 hummer, at feeder |
| 5/9 | ME | Calais | Claire Wing | first female and first male hummer |
| 5/9 | ME | South Unity | Diana Davis | first male |
| 5/9 | ME | Gorham | Lois Hasbroucks | 1 female, at feeder |
| 5/9 | ME | Orrington | Mark LeBlanc | 1 male, feeder |
| 5/9 | ME | Poland | Gordon Hamilton | 1 male, feeder |
| 5/9 | NH | Loudon | Bill Baird | 1 male, feeder |
| 5/9 | NH | Manchester | Bob Sweet | 1 male, feeder |
| 5/9 | NH | Errol | Frank and Lisa | 1male, feeder |
| 5/9 | NH | Colebrook | Heather Cleary | 1 male, feeder |
| 5/9 | NH | Hudson | Meredith Hamelin | 1 male, feeder |
| 5/9 | NH | Dover Point | Muffie | 1st hummer, feeder |
| 5/9 | VT | Windham | Marcia Clinton | 1 male |
| 5/9 | VT | Brattleboro | David Johnston | 2 hummers, yard |
| 5/9 | VT | Randolph Center | Janet Watton | 1 hummer, feeder |
| 5/10 | ME | Rangeley: Beaver Mtn Lake | Don Herbert | 1 male; "still have some snow in the woods, few flowers out" |
| 5/10 | ME | Bancroft | Mary Ballanger | 1 male, feeder |
| 5/10 | ME | Passadumkeag | Julie Tozier | 1 bird, yard |
| 5/10 | ME | Fryeburg | Barbara Waters | 1 male, feeder |
| 5/10 | NH | Milford | Pamela Ciardelli | 1male, feeder |
| 5/10 | NH | Rumney | Emily Parrott | first male |
| 5/10 | NH | Greenfield | Janet Romanelli | 2 hummers |
| 5/10 | NY | Cornwall | Susan Tendy | first female, window feeder "she took a VERY long drink" |
| 5/10 | NY | Corinth, Jenny Lake banding station | Bob Yunick | 2 m, banded; 1st to appear at banding station |
| 5/10 | VT | Saxtons River | K.L. Thalin | first female, feeder |
| 5/11 | ME | Greenville | Bruce Porter | 1 male, feeder; "still quite cold up here" |
| 5/11 | NH | Canaan | Amy Hall | 1 male, feeder |
| 5/11 | NH | Hillsboro | Leigh-Anne | 1 female, feeder |
| 5/11 | NH | Brookline | Yvonne Stahr | 1 male, and 1 female |
| 5/11 | NH | Chester | Maureen Lein | first male |
| 5/11 | NH | Wilton | Bruce | 1 female, feeder; photo |
| 5/11 | NH | Rindge | Andrea | 1 male, feeder |
| 5/11 | NH | North Conway | Debra Eddison | first hummer |
| 5/11 | VT | Richmond | Eve Pranis | 1 male; "always arrives when the bleeding hearts bloom" |
| 5/11 | VT | Athens | Philip H. Morgan | 1 male, feeder |
| 5/12 | ME | Jackman | ||
| 5/12 | NH | Sunapee | Sue Benson | 1 male, feeder |
| 5/12 | NH | Hooksett | Rob and Shannon | 1male, hovering at a pink-flowered shrub |
| 5/12 | NH | Rindge | Andrea | 1 female, feeder (male arrived 5/11) |
| 5/12 | NY | Caroga Lake | Carol McIntosh | first male |
| 5/12 | NY | Albany | Kharyle Barry | 1 male |
| 5/12 | NY | Clifton Park | Tim Brennan | 1 female, feeder |
| 5/12 | NY | Corinth, Jenny Lake banding station | Bob Yunick | 1st female; a returnee; banded here in 2006 |
| 5/12 | VT | Brandon | Mary Lou Webster | first male, feeder |
| 5/12 | VT | Brandon | Sue Wetmore | 1 male, feeder |
| 5/13 | VT | Rutland, Pine Hill Park | Susan Elliott | 1 hummingbird |
| 5/14 | ME | Charleston | Jessica Ludders | 1 hummer, at flowers I'd just planted in a pot |
| 5/14 | NH | North Hampton | Susan Kapral | first hummer; "finally!" |
| 5/15 | ME | Stockholm | Brenda Ketch | 1 male, feeder |
| 5/15 | ME | Lubec | Geri Anderson | first hummer |
| 5/15 | NH | Hollis | Kevin Klasman | 1st hummer at feeder |
| 5/15 | NH | Merrimack | Christine Giroux | hummer on oranges; no orioles, but a hummer is better! |
| 5/16 | ME | New Sweden | Nancy Hudak | 1 male, feeder, foy |
| 5/16 | ME | Palermo | Judy Tripp | first sighting of female, at feeder |
| 5/16 | ME | Appledore Is. banding stn | Anthony Hill | first female banded |
| 5/16 | ME | Lincolnville | Bob and Roberta Heald | first female arrived! |
| 5/16 | ME | Sabattus | Paul Gosselin | 1st fem: fed for 3 minutes, then flew through water spray |
| 5/16 | ME | Skowhegan | na | na |
| 5/17 | ME | Clinton | Kenneth Dill | first female, at feeder |
| 5/18 | ME | Lubec | David & Juanita Pressley | first female at feeder |
| 5/18 | ME | Windham | Eric & Ken Eklund | female seen, in quince bush |
| 5/18 | NH | Loudon | Bill and Gayle Baird | first female, at feeder |
| 5/19 | NH | Henniker | Judy Flanders | first female, feeder |
| 5/19 | NH | Colebrook (Coos Cty) | Heather Cleary | first female, feeder |
| 5/19 | NH | Gorham (Coos Cty) | Janice Ely | first female, feeder |
| 5/19 | NH | Keene | Wendy Ward | 1st male "feeding on lilac; ignored the feeder!" |
| 5/24 | VT | Essex Junction | Bill & Mae Mayville | male; "Our 1st of year hummer came late this year!" |
TABLE II: FIRST BIRD REPORTS, APRIL 27-MAY 3
| 5/3 | CT | Wilton | Stan Makson | 1female, feeder |
| 5/3 | CT | Hamden | Gary Prestash | 1 hummer, feeder |
| 5/3 | CT | Burlington | Betty Husbands | 1 hummer; "I thought the cold weather would delay them." |
| 5/3 | CT | Southbury, Bent of River | Donna-Rose Smith | 1 hummer |
| 5/3 | CT | Asford | Steve Morytko | 1 hummer |
| 5/3 | RI | Smithfield | Kathy Last | 1 male, feeder |
| 5/3 | MA | Mendon | Kathleen and Ron | 1 male, feeder |
| 5/3 | MA | Amherst | Robert | 1 male, feeder |
| 5/3 | MA | Middleboro | Janet | 1 hummer, feeder |
| 5/3 | MA | Tyngsboro | Pam Connell | 1 Female, at feeder |
| 5/3 | NY | Hopewell Junction | Robert and Jessica Graf | 2 males, feeder |
| 5/3 | NY | Fishkill | Wallace Silverman | 1 male and 1 female |
| 5/3 | NY | Phillipsport | Don Lent | "at 6:15 pm....yay" 1 hummer, feeder |
| 5/3 | NY | Niverville | Stanley Cruden | 2 birds at feeder, one of which was a male |
| 5/3 | NY | Roscoe | John Clancy | 1 male at feeder, 4:55 pm |
| 5/2 | CT | Sterling | Phyllis and Ally | feisty male -- AKA "Oscar the Grouch" |
| 5/2 | CT | Pawcatuck | Kate B. | 1 male, feeder |
| 5/2 | RI | Wakefield | Daryl Anderson | THREE males at feeders |
| 5/2 | RI | South Kingstown | Dorian DeSimone | 1 male, 9 days later than last year |
| 5/2 | MA | Lunenberg (Worcester Cty | Lydia Henshaw | 1 female at feeder; "no male yet" |
| 5/2 | MA | Hamilton (Essex Cty) | Charlotte | "Hurray! They're finally here!" |
| 5/2 | MA | Topsfield (Essex Cty) | Loring Bradlee | "A happy and welcome sight!" 1 male, feeder |
| 5/2 | MA | Newbury (Essex Cty) | Dorothy Saffarewich | 1 male, feeder, 6:45 pm. And he returned on 5/3. |
| 5/2 | MA | East Bridgewater | Rob Finch | 1 male, feeder |
| 5/2 | ME | Orr's Island | fide Paul Garrity | 1 male at feeder; "it was a chilly 28 degrees" |
| 5/2 | NH | Hebron | Suzanne Smith | 1 female, feeder |
| 5/1 | CT | Salisbury | Hugh McQuillan | 1 male, feeder |
| 5/1 | CT | Waterford | Carolyn Cimino | 1 hummer, feeder, 10 a.m. |
| 5/1 | CT | Ivoryton | Christina Menzel | "Had just hung my very first feeder...& there he was next day!" |
| 5/1 | CT | Wethersfield | Rebecca Anderson | |
| 5/1 | CT | Shelton | Lyn | TWO males, at feeder |
| 5/1 | RI | Coventry | Cathy Whitehead | 1 male, feeder |
| 5/1 | RI | Coventry | Tommy | 1 female, feeder |
| 5/1 | RI | Cumberland | Holly Susi | 1 bird, at feeder |
| 5/1 | RI | Exeter | Cindy Cooper | 1 male, feeder |
| 5/1 | MA | Halifax | Brenda | 1 male, feeder |
| 5/1 | MA | West Barnstable | Heidi Parent | 1 bird, feeder |
| 5/1 | MA | Monponsett | Suzie Hopps | |
| 5/1 | MA | Westport (Bristol Cty) | Walter Bender | 1 female, feeder |
| 5/1 | MA | Pembroke | Joanna Norton | TWO hummers, female and male. "My friends are back!" |
| 5/1 | MA | Norton | Jean Shea | 1 male, feeder "They are such a miracle when they return." |
| 5/1 | MA | Canton | Michael Ross | 1 male, feeder |
| 5/1 | MA | Norwell | Marcy Corwin | 1 male, feeder |
| 5/1 | MA | Cotuit | Janet Leigh | "TWO beautiful males showed up at the feeder" |
| 5/1 | MA | Marion | Carol Molander | |
| 5/1 | MA | Acton (Middlesex Cty) | Kathy Adams | 1 hummer, at feeder |
| 5/1 | MA | West Groton | Lee Wiggs | 1 male, feeder |
| 5/1 | MA | Monson (Hamden Cty) | Susan Klassanos | 1 male, feeder |
| 5/1 | MA | Richmond (Berkshire Cty) | Barbara Finn | 1 male, feeder |
| 5/1 | ME | York | Eileen Giuliani | 1 bird, yard |
| 5/1 | ME | Damariscotta | ||
| 5/1 | ME | Alfred | ||
| 5/1 | ME | Rockport | Skip Small | first hummer in yard |
| 5/1 | NH | Bedford | Susan Hunter | TWO hummers, fighting over feeder |
| 5/1 | NY | Smithtown | Peggy Unger | "Right on time! It is always a thrill to see the first arrival." |
| 5/1 | NY | Bearsville | Toby Heilbrunn | "I'm so excited to see them again!" |
| 4/30 | CT | Mystic | Glenn Williams | first hummingbird, in yard |
| 4/30 | CT | Old Saybrook | Linda Verry | 1 male, 3:30 pm "16 days earlier than my 2007 sighting" |
| 4/30 | CT | Ridgefield | Sue Schwerdtle | 1 male at feeder |
| 4/30 | CT | Waterford | Bonnie Allen | 1 female, at feeder |
| 4/30 | CT | Salem | Kathryn Bellandese | "Finally! A nice looking male scouting out the area!" |
| 4/30 | CT | Southington | Jayne Amico | "A returnee? I'd like to think so" |
| 4/30 | CT | Southbury | Judith Stevens | " stayed put for 10 minutes; He was obviously very very hungry" |
| 4/30 | CT | Guilford | Karen Bernhard | 1 female, at 6 am this morning |
| 4/30 | CT | East Lyme | Marilyn Gordon | first female! Her first male was 4/26 |
| 4/30 | RI | North Kingstown | Kathryn Morrow | 1 male, at feeder |
| 4/30 | RI | Tiverton | Jim Spears | 1 hummer at feeder |
| 4/30 | MA | Lakeville | Judy Hannah | 1 male, feeder - feeder has been up over a week |
| 4/30 | MA | Mashpee | Linda Lynch | "2 days earlier than last year" |
| 4/30 | MA | Attleboro | Dennis Kern | 1 male, made several short visits to feeder |
| 4/30 | MA | Plymouth | Carol almeida | 2 males, at feeder |
| 4/30 | MA | Plymouth | Betty Whittaker | 1 male, at feeder |
| 4/30 | MA | Bridgewater | Dan LaCivita | 2 hummers at feeder |
| 4/30 | NY | Cortlandt Manor | Jean Guardino | 1 male. "He seemed so tiny, and was quite hungry" |
| 4/29 | MA | North Attleboro | Linda Berman; Jim Lemire | 1 male, feeder |
| 4/29 | RI | Charlestown | Virginia Wootten | "this one may just be on his way" north |
| 4/28 | CT | Plainfield | fide Cathy Whitehead | 1 male and 1 female, at feeders |
| 4/28 | MA | Fall River (Bristol Cty) | Lynn Abbey | 1 male, arrived before the rain this morning. Welcome Back! |
| 4/28 | MA | Westport | Elizabeth (fide D. Saffarewich) | first male, feeder |
| 4/28 | ME | Lebanon | Loraine Scholtz | 1 male, approximately 5 pm at the feeder, in the rain |
| 4/28 | NH | Deerfield | Chris Carr | first male arrives |
| 4/28 | NH | West Nottingham | Debbie Stahre | 2 birds, "arrived this evening in the rain" |
| 4/27 | CT | Southport | Chris Horvath | 1 male, feeder -"2 days earlier than last year" |
| 4/27 | CT | Ellington | Carol Ekroth | 1 male, feeder |
| 4/27 | CT | Hampton | Eleanor Linkkila | "What a thrill to see this guy. He arrived about 4 pm." |
| 4/27 | CT | Madison | Bob Zagami | 1 male, feeder |
| 4/27 | RI | Warwick | Bill and Chris Laird | 1 male, feeder about 9 am |
| 4/27 | RI | Westerly | Lisa Sisco | 1 male, at feeder |
| 4/27 | MA | Dartmouth (Bristol Cty) | Alice Morgan | "came where feeder was previously; we are putting it out now!" |
| 4/27 | MA | Boxford (Essex Cty) | Kathryn Disney | 1 male, 7:30 pm; not much in bloom for him yet... |
| 4/27 | MA | Littleton | Helen Bailey | |
| 4/27 | NH | Hampstead | Al Maley | 1 male, feeder 6:45 am |
| 4/27 | NH | North Stratford | ||
| 4/27 | NY | Niskayuna | Randall Dartt | 1 male, stayed until 4/29 |
TABLE I: FIRST BIRD REPORTS, APRIL 1-26
| Date | State | Town | Observer | Comments |
| 4/7 | RI | Barrington | ||
| 4/10 | MA | Plympton | ||
| 4/10 | MA | Mattapoisett | ||
| 4/11 | CT | Bristol | ||
| 4/11 | NY | Latham (Albany area) | ||
| 4/12 | MA | Sheffield (Berkshire Cty) | Sherry Macdonald | "He was flying around where a feeder was last year; I quickly put one out." |
| 4/13 | MA | Rutland | ||
| 4/15 | NY | Glenville | ||
| 4/18 | NY | Poughkeepsie | ||
| 4/18 | NY | Port Crane | ||
| 4/19 | CT | Southington | Shari Guarino | "fly-by in Rogers' peach orchard" |
| 4/19 | RI | Saunderstown | Dodi and Walter Horowitz | "feeding at feeder in window, 1:40 pm" |
| 4/19 | RI | North Kingstown | Barbara Sherman | seen at feeder |
| 4/19 | VT | Fairfax | ||
| 4/20 | ME | Plymouth | Amy Dillon | at feeder briefly |
| 4/21 | NH | New Boston | Michelle Plunkett | male hummer was flying around spots I had the feeders in last year. |
| 4/21 | NH | West Franklin | ||
| 4/21 | ME | Scarborough | Karen D'Andrea | one buzzed my yard |
| 4/22 | RI | Charlestown | Pete Herstein | 1 female "at the sugar water feeder" 7:15pm |
| 4/22 | MA | Hingham | Paul Fitzgerald | seen around 7:30 pm at feeder |
| 4/22 | NY | Riverhead (Long Island) | ||
| 4/22 | NY | Eaton | ||
| 4/23 | CT | Deep River | Sandy Scott | "at 3:10 today..a female...at our feeder!" |
| 4/23 | CT | Deep River | Sandy Scott | " male at feeder, 7 pm" |
| 4/23 | MA | East Sandwich | ||
| 4/23 | MA | Brewster | David E. Clapp | male, at feeder, at 6 pm |
| 4/23 | MA | Pittsfield (Berkshire Cty) | Gary and Doris Shampang | 1 male, at feeder |
| 4/24 | CT | North Branford | Emily Smith | male, at feeder |
| 4/24 | RI | South Kingstown | Catherine Cryan | 1 male, inside greenhouse at garden center |
| 4/24 | MA | Stockbridge (Berkshire) | Chris Deno | 1 female, fder (One of several early reports from Berkshire Cty) |
| 4/24 | MA | Halifax | Peter and Rose Ruel | male, at feeder, 6:30 pm "Just made our day!" |
| 4/25 | MA | Newburyport (Essex Cty) | Chris Sheridan | buzzed by the window as I was eating at Bob Lobster on Newburyport turnpike |
| 4/25 | MA | Brewster | Peter Trull | 1 male, at feeder, 6:50 pm |
| 4/26 | CT | Washington Depot | Anne Maitland | "We've had a feeder up for the past 3 weeks..." |
| 4/26 | CT | Vernon | Debbie Bartos | "It's good to have them back! :) " 1male |
| 4/26 | CT | East Lyme | Marilyn Gordon | 1 male "I am happy that the hummers have returned." |
| 4/26 | RI | Coventry | Heidi Rice | 1 male "So happy to see him!" |
| 4/26 | RI | Westerly | Skylar Streich | 1 male, feeder |
| 4/26 | MA | Berkley | Nicole | "When I saw him, I immediately made some fresh nectar..." |
| 4/26 | MA | Wellesley (Middlesex Cty) | Elaine Bannigan | TWO males - "Finally, my feeders have customers!" |
| 4/26 | MA | Acushnet | Kay Langevin | |
| 4/26 | ME | Litchfield | ||
| 4/26 | NH | Newmarket | Andra Crawford | seen at feeder in the afternoon |
| 4/26 | NY | Sprakers |
page updated 5/25/08
© 2008 Sharon Stichter. Unauthorized reproduction prohibited.