
FIRST BIRD REPORTS 2009
Arrival was early this year: on April 4 and 5 (very early), the first hummingbirds were reported from CT and from MA. There were 21 'first bird' reports between April 4 and April 20, 2009, in the six New England states. This compares to 11 reports April 4 through 20, 2008, and 7 in 2007.
On April 26,2009, reports began coming in from New Hampshire, on April 27 from Maine, and on April 28 from Vermont. By May 3, hummers had spread across most of New England, except for the most northerly and high-elevation locations (see map). Between May 3 and 16, hummers finally arrived in many northern and high-elevation areas (see map).
TABLE I: FIRST BIRD REPORTS, April 1-30, 2009 (All Birds - Males and Females)
TABLE II: FIRST BIRD REPORTS, May 1-15, 2009 (All Birds - Males and Females)
MAP through 5/3/09 MAP through 5/16/2009
includes only reports received by 5/3 includes only reports received by 5/16


Maps by Lynette Leka
TABLE II: FIRST BIRD REPORTS, May 1-15, 2009
| Date | State | Town | Observer | SOURCE | Comments |
| 5/15 | VT | Westmore | Richard Bossart | NEHumm | first Female |
| 5/15 | ME | Augusta | Michael Smith | maine-birds | 2 -Field sighting; Pine Tree State Arboretum |
| 5/15 | CT | Southport | Chris Horvath | NEHumm | first Female |
| 5/14 | VT | Wheelock | Alice Nicholson | NEHumm | first male; first Female 5/13 |
| 5/14 | NH | Errol | lisa and frank | NEHumm | 2 males at feeder |
| 5/14 | MA | Hamilton | Betsy Clark | NEHumm | 1 female |
| 5/14 | MA | Auburn | Jack Sullivan | NEHumm | 1 bird, feeder |
| 5/14 | MA | Gloucester | Vicky Mansfield | NEHumm | first male and first female |
| 5/13 | VT | West Danville | Lisa Burrington | NEHumm | 2 birds seen |
| 5/13 | ME | Mooselookmeguntic Lake | Dottie and Don Wonson | NEHumm | 2 m, 1 f -- on feeder as soon as it was carried out |
| 5/13 | ME | Cape Elizabeth | Ingrid Stressenger | maine-birds | 1st M, 1st F; both arrived same day |
| 5/13 | ME | Auburn | Roberta | maine-birds | first male of year, feeder |
| 5/13 | NH | Weare | Joanne Harrison | NEHumm | first Male AND first Female |
| 5/13 | NH | Lebanon, Boston Lot Lake | Dan Hopkins | NHBirds | field sighting, NH Audubon bird walk |
| 5/13 | MA | Framingham | Carol Jeffery | NEHumm | 1 m; "heard them earlier, but today is the first actual visual!" |
| 5/13 | MA | Ipswich | Doug Bender | NEHumm | first Female |
| 5/12 | VT | Kirby | John Ainsworth | NEHumm | first male |
| 5/12 | ME | Greenville | Bruce Porter | NEHumm | 1st m; "Hot dog, hummers back at Moosehead Lake" |
| 5/12 | ME | Clinton | Bruce W. Keezer | NEHumm | first male AND first Female; courtship flight seen |
| 5/12 | NH | Lancaster (Coos Cty) | Joyce Anderson | NEHumm | 2 males; "I put two feeders up right away" |
| 5/12 | NH | Nashua | Bruce | NHBirds | first hummer, male |
| 5/12 | NH | Seabrook, Rt. 1A | Steve Mirick | NHBirds | 2 hummers, migrating directly into NNE winds |
| 5/12 | NH | Gilsum | Mary P. Wright | NEHumm | first female |
| 5/12 | MA | Topsfield | Loring Bradlee | NEHumm | first female, feeder |
| 5/12 | MA | Newbury | Sharon Stichter | NEHumm | first female, feeder |
| 5/12 | MA | Saugus | Theresa Valeri | NEHumm | 1 male, feeder |
| 5/12 | CT | Enfield | John McGurn | NEHumm | first Male |
| 5/11 | ME | Madawaska Lake | Brenda Ketch | NEHumm | first Male |
| 5/11 | ME | Scarborough | Nancy Schwarzel | maine-birds | 1st Female, arrived midday; male already there |
| 5/11 | ME | North Haven | Terry Sprague | maine-birds | |
| 5/11 | NH | Gilsum | Larry Troeller | NEHumm | first Female, 4 pm |
| 5/11 | NH | Manchester | Bob Sweet | NEHumm | first male |
| 5/11 | MA | Chelmsford | Rich Sartorelli | NEHumm | first male AND first Female; feeders out since early April |
| 5/11 | MA | Franklin | Walter Spencer | NEHumm | first bird, Female |
| 5/11 | MA | Weston | M. W. Mullin | NEHumm | first Male AND first Female |
| 5/11 | MA | Ipswich | Sissy Ffolliott | NEHumm | 1st male; 1st Female arrives next day 5/12 |
| 5/11 | MA | Newbury | Lynette Leka | NEHumm | first male, feeder; 1st female 5/10 |
| 5/10 | VT | Saxton's River | K.L. Thalin | NEHumm | first female, feeder |
| 5/10 | VT | Lyndonville | John & Theresa Vasko | NEHumm | 1st m; "they return on the 10th every year!" |
| 5/10 | VT | Westmore | Richard Bossart | NEHumm | first Male |
| 5/10 | ME | Gray | Linda Woodard | NEHumm | 1 male, feeder |
| 5/10 | NH | East Kingston | Chip Carreiro | NEHumm | female; "came directly to site of last year's feeder" |
| 5/10 | NH | Manchester | Sylvia Hartmann | NEHumm | first Male |
| 5/10 | NH | Hudson | Meredith Hamelin | NEHumm | first male, feeder |
| 5/10 | NH | Rochester | Marge Nagle | NEHumm | first Male |
| 5/10 | NH | Londonderry | Tom Murray | NEHumm | first male |
| 5/10 | NY | Corinth | Bob Yunick | NEHumm | first Female |
| 5/10 | MA | Plum Island-PRNWR | Rick Heil | massbird | Migration Watch: 51 hummers migrating north |
| 5/10 | MA | Amesbury | Jana | NEHumm | 1st Fem; "first sighting at my new home!" |
| 5/10 | CT | Norwalk | Larry Flynn | NEHumm | first Female |
| 5/9 | VT | Waitsfield | Pat Folsom | NEHumm | 2 males, 1 female, feeder "same date for 3 years" |
| 5/9 | VT | Dorset | Martha Pfeiffer | VTBird | 1 m, 1f; courtship behavior |
| 5/9 | VT | Milton | Linda Robinson | VTBird | first hummer |
| 5/9 | VT | Brownington | Carolyn Boardman | VTBird | first male |
| 5/9 | VT | Vergennes | Carol Scott | VTBird | first male, feeder |
| 5/9 | ME | Greenville | Carol Wingard | NEHumm | m and f -- "arrived at the same time...4pm" |
| 5/9 | ME | Fryeburg | Barbara | NEHumm | 1 male, feeder |
| 5/9 | ME | Beaver Mtn Lake | Don Herbert | maine-birds | 1 male, feeder |
| 5/9 | NH | Westmoreland | Bob Sullivan | NEHumm | first Female |
| 5/9 | NH | Rochester | Dan Hubbard | NEHumm | first Female; first Male was 5/3 |
| 5/9 | NH | Manchester | Bob Sweet | NEHumm | first Female; "no males so far" |
| 5/9 | NH | New London | Ted Fulton | NEHumm | 1 m, "on Million Bells, star magnolia, and rhodies" |
| 5/9 | NH | Keene | Debbie Bowie | NEHumm | first female; "very skittish right now" (1st male 5/4) |
| 5/9 | NH | Intervale | Deb Jasien | NEHumm | first male, feeder |
| 5/9 | NH | North Hampton | Mike Inglis Jr. | NEHumm | first female, feeder |
| 5/9 | NH | Henniker | Judy Flanders | NHBirds | one female |
| 5/9 | NH | Chester | Maureen Lein | NHBirds | one male |
| 5/9 | NH | Pondicherry NWR | David Govatski | NHBirds | 1 hummer; Int'l Migratory Bird Day survey |
| 5/9 | NH | Bethlehem | Anne Smith | JN | first female |
| 5/9 | NY | Albany | Tom Williams | NEHumm | first female, feeder |
| 5/9 | NY | Stormville | Ken Zaug | JN | 1 male, 1 female |
| 5/9 | MA | Sheffield | Sherry Macdonald | NEHumm | first Female |
| 5/9 | MA | Quabbin Reservoir, east side | Mark Lynch | massbird | nectaring on highbush blueberry |
| 5/9 | MA | Sudbury | Jason St. Sauveur | massbird | first hummer |
| 5/9 | MA | Haverhill | Heidi Sampson | NEHumm | first male; "welcome back!" |
| 5/9 | MA | Lakeville | Rosalie & Robert Tardif | NEHumm | first F; "One of the males tried to chase her off the feeder. She was unimpressed!" |
| 5/9 | MA | Lunenburg | Lydia Henshaw | NEHumm | 1st Fem: "chased the males away from the feeder" |
| 5/9 | MA | Carlisle | D. and T. Brownrigg | NEHumm | first female; male arrived 5/3 |
| 5/9 | RI | Cranston | Ruth H. | NEHumm | first female, "later than other years" |
| 5/9 | CT | Amston | Jenn Boehler | NEHumm | first Female |
| 5/8 | VT | Sunderland | Randy Schmidt | VTBird | first male, feeder |
| 5/8 | VT | Huntington | Erin Talmadge | VTBird | Birds of Vermont Museum; 1 m, feeder |
| 5/8 | VT | Rochester | Bruce Flewelling | NEHumm | "right on time" |
| 5/8 | VT | Saxton's River | K. L. Thalin | NEHumm | "at my feeder at 7:55 pm! Yay!" male |
| 5/8 | ME | Lubec | David & Juanita Pressley | NEHumm | first bird- Female |
| 5/8 | ME | Bancroft | Mary Ballanger | NEHumm | first male, around 7:30 pm |
| 5/8 | ME | Woodland; Bancroft | Bill Sheehan | maine-birds | Northern Maine: "no's increased thru next few days" |
| 5/8 | ME | Bethel | Sue Burnham | NEHumm | first male |
| 5/8 | ME | Gorham | Lois Hasbrouck | maine-birds | 2 hummers FOY |
| 5/8 | ME | Freeport-Wild Bird Supply | Derek Lovitch | maine-birds | one hummer |
| 5/8 | ME | South Unity | Diana Davis | maine-birds | one hummer |
| 5/8 | NH | Hillsboro | Leigh-Ann | NEHumm | first male, "took a nice long drink" |
| 5/8 | NH | Westmoreland | Greg Seymour | NEHumm | first Female |
| 5/8 | NH | Somersworth | Barbara Colbath | NEHumm | first male AND first Female |
| 5/8 | NH | Seabrook - coastal dunes | Steve Mirick | NHBirds | 1, migrating north |
| 5/8 | NH | Wilmot | fide Stephanie Parkinson | NHBirds | |
| 5/8 | NH | Rochester | Cheryl Buffum | JN | 1 male |
| 5/8 | NH | Londonderry | James Cunningham | JN | 1 hummer at feeder |
| 5/8 | NY | Corinth | Bob Yunick | NEHumm | 1st male; "captured on 5/10--was a returnee banded 5/10/08" |
| 5/8 | NY | Charlton | Ted Hicks | NEHumm | first male |
| 5/8 | NY | Cortlandt Manor | Jean Guardino | JN | first Female, feeder |
| 5/8 | NY | Caroga Lake | Carol McIntosh | JN | first hummer, feeder |
| 5/8 | NY | Schenectady | dee marra | JN | first male, feeder |
| 5/8 | NY | Saranac Lake | Jane Carlin | JN | first male, feeder |
| 5/8 | MA | Carlisle | Kate B. | NEHumm | first Female |
| 5/8 | MA | Acton | Barbara Schmitz | NEHumm | first Male; first Female on 5/9 |
| 5/8 | MA | Townsend | Sharon Araujo | NEHumm | first male |
| 5/8 | MA | Cotuit | Janet Leigh | NEHumm | first Female |
| 5/8 | MA | Norfolk | John | NEHumm | first male |
| 5/8 | MA | Hingham | Barbara Goodman | NEHumm | first Female; "visited the feeder all morning" |
| 5/8 | CT | Higganum | Dana Hess | NEHumm | first male, feeder |
| 5/7 | VT | East Middlebury | Diana Cotter | NEHumm | first male |
| 5/7 | VT | Ludlow | Courtney McGuire | JN | 1 male |
| 5/7 | ME | Porter | Janelle Stone | NEHumm | first male, feeder |
| 5/7 | ME | Falmouth | Lynn Feeney | NEHumm | m and f, at feeder: "glad to have them return" |
| 5/7 | NH | Gilsum | Larry Troeller | NEHumm | first male, feeder |
| 5/7 | NH | Windham | Kathy Elkherj | NEHumm | first male, feeder |
| 5/7 | NH | South Hampton | Dot Sevigny | NHBirds | first male, feeder |
| 5/7 | MA | Byfield | Joe Sutherland | NEHumm | first male, feeder |
| 5/7 | MA | Great Barrington | Shep Evans | NEHumm | first male, feeder |
| 5/7 | MA | Tyringham, Goose Pond | Dottie Naventi | NEHumm | first Female, feeder |
| 5/7 | MA | Bradford | Valerie | NEHumm | first Female, "finally!" |
| 5/7 | MA | Taunton | Bev Thibault | NEHumm | first Male; first Female was on 5/6 |
| 5/7 | MA | Natick | Greg Dysart | NEHumm | first Female at feeder |
| 5/7 | MA | Holland | Steven Anderstrom | NEHumm | first male |
| 5/7 | MA | Westfield | Tom Krok | NEHumm | first male, feeder |
| 5/7 | MA | Newton | S. Barbier | NEHumm | first Female, feeder |
| 5/7 | CT | Coventry | Don Morgan | NEHumm | first male at feeder |
| 5/6 | NH | Gilsum | Mary P. Wright | NEHumm | 1 male, feeder |
| 5/6 | NY | Sauquoit | Ed Hammes | JN | 1 female, feeder, 5 pm |
| 5/6 | NY | Phillipsport | Don Lent | JN | 1 hummer, feeder |
| 5/6 | MA | Georgetown | Marjorie Watson | NEHumm | first Female at feeder |
| 5/6 | MA | Concord | Mary Small | NEHumm | first male AND first Female |
| 5/6 | MA | Bolton | Jane Moosbruker | massbird | first male, feeder |
| 5/6 | RI | Warwick | Bill Laird | NEHumm | first Female, "showed up at our feeder at 5:10 pm" |
| 5/5 | VT | Norwich | Harry Roberts | JN | first Female;"one day earlier than 2008 and 2007" |
| 5/5 | VT | Brandon | MaryLou Webster | VTBird | first hummer, yard |
| 5/5 | VT | Bennington | Phyl & Dave Reynolds | VTBird | first hummer, yard |
| 5/5 | NH | Temple | Patty Gettman | NEHumm | 1 m, "arrived 7:30 pm and stayed at the feeder a long time" |
| 5/5 | NH | Strafford | Mike Morris | NEHumm | first male, feeder |
| 5/5 | NY | Beekman | Patricia MacKay | JN | saw one in the yard |
| 5/5 | MA | Plymouth | Eric Baldino | NEHumm | first male, feeder |
| 5/5 | MA | West Bridgewater | Denise Cabral | massbird | 1 male, on Carolina Silverbell tree flowers |
| 5/5 | MA | Rutland | Linda Hayes | JN | 1 male, feeder |
| 5/5 | CT | Portland | Joanne Luppi | CTBirds | first Female, feeder |
| 5/5 | CT | Amston | Jenn Boehler | NEHumm | first male, feeder |
| 5/4 | VT | West Brattleboro | Laurie Miner | VTBird | first male, feeder |
| 5/4 | VT | Montpelier | Linda V. Becker | VTBird | first male, feeder |
| 5/4 | ME | Palermo | Judy Tripp | NEHumm | "Life's good!!" |
| 5/4 | ME | Perry | Carolyn Nadeau | NEHumm | "a few days earlier than last year" |
| 5/4 | ME | Lincolnville | hum.net/JN | ||
| 5/4 | ME | Limington | hum.net/JN | ||
| 5/4 | ME | Brownville | hum.net/JN | ||
| 5/4 | NH | West Chesterfield | Maryann Marshall | NEHumm | first male, feeder |
| 5/4 | NH | Keene | Debbie Bowie | NEHumm | 1 male, feeder "two days earlier than 2008" |
| 5/4 | NH | West Alton | Susan Roman | NEHumm | 1 male; female arrived 5/3 |
| 5/4 | NH | New Boston | Suzanne Hazan | JN | "1 day earlier than last year" 1 male |
| 5/4 | NH | Rumney | John Williams | NHBirds | first bird, feeder |
| 5/4 | NH | New Hampton | Daphne Correa | JN | |
| 5/4 | MA | Newbury | Sharon Stichter | NEHumm | first male, feeder |
| 5/4 | MA | Acton | Kathy Adams | NEHumm | 1 m; "Just a beautiful bird!" |
| 5/4 | MA | Hyannis | Paul Kerstein | NEHumm | 1 m, feeder; "didn't stay long" |
| 5/4 | MA | South Yarmouth | Anne Middleton | NEHumm | first male |
| 5/4 | MA | Wompatuck State Park | Charles Nims | massbird | 1 hummer, field sighting |
| 5/4 | MA | Framingham | Kathleen Hoye | JN | 1 male, feeder, around 6:30 pm |
| 5/4 | MA | North Andover | Marty Allen | NEHumm | first male, feeder |
| 5/4 | MA | Oxford | Debi Verseckes | JN | |
| 5/4 | MA | Bolton | John Barry | JN | first female AND first male |
| 5/4 | RI | Coventry | Jean Cabral | JN | 1 bird, feeder |
| 5/4 | CT | Vernon | Susan DeProspero | NEHumm | first male, feeder |
| 5/3 | VT | Whitingham | Barbara Masley | NEHumm | first male; "feeders have been out for 2 weeks" |
| 5/3 | ME | Lubec | David & Juanita Pressley | NEHumm | 1st male; "heard one 4/29 but could not locate it" |
| 5/3 | ME | Lebanon | Loraine Scholtz | NEHumm | first Female; "at feeder at 5 pm" |
| 5/3 | ME | Calais | hum.net/JN | ||
| 5/3 | ME | Jay | hum.net/JN | ||
| 5/3 | ME | Saco | hum.net/JN | ||
| 5/3 | NH | Deerfield | Chris Carr | NEHumm | first male at feeder |
| 5/3 | NH | Milford | Pamela Ciardelli | NEHumm | first male at feeder |
| 5/3 | NH | Hancock | Steve Smith | NEH/NHBirds | first male at feeder |
| 5/3 | NH | Amherst | Scott Spangenberg | NHBirds | "only 1st or 2nd time in 40 yrs that Baltimore Orioles returned before the Ruby-throats" |
| 5/3 | NH | West Alton | Susan Roman | NEHumm | 1st Female, at feeder at noon; male arrives 5/4 |
| 5/3 | NH | Brentwood Mitigation Area | Scott Young fide TBronson | NHBirds | field sighting |
| 5/3 | NH | Lee-Little Hook Rd. | Steve & Jane Mirick | NHBirds | field sighting |
| 5/3 | MA | Tyngsborough | Pam Connell | NEHumm | first male, feeder |
| 5/3 | MA | Medfield | Dean Ridlon | NEHumm | first Female, feeder |
| 5/3 | MA | Ware | Dan Haworth | NEHumm | first male, feeder |
| 5/3 | MA | Seekonk | Anthony Medeiros | NEHumm | 1st fem, and male; "male flying courtship U" |
| 5/3 | MA | Tewksbury | Janet Aalerud | JN | first male, feeder |
| 5/3 | MA | Hingham | Robert Amonte | JN | first male |
| 5/3 | MA | Stow | Bill Howell | NEHumm | first Female "at feeder and apple blossoms" |
| 5/3 | MA | Rutland | Anne Greene | JN | 1 male, feeder |
| 5/3 | MA | Taunton | Virginia McDermott | JN | first Female, at feeder |
| 5/3 | MA | Gloucester | fide Sue McGrath | NEHumm | 1 hummer seen at Cape Ann camp site |
| 5/3 | MA | Leicester | Mark Rowden | NEHumm | first male, feeder |
| 5/3 | MA | Tyringham | Laurel Baluk | NEHumm | first Female; male arrived 4/29 |
| 5/3 | NY | Gansevoort | Michelle Silvestri | JN | first male, feeder |
| 5/3 | NY | Shirley | Hanne Tracy | JN | 1st Female; "circled all 4 feeders, settled on one" |
| 5/3 | NY | Wells | Gerry Murphy | JN | "earliest we've seen them here" |
| 5/3 | NY | Clarksville | Kimberly Miller | JN | no feeder out yet; 1 bird checking out yard |
| 5/3 | CT | Higganum | Leo Talbot | NEHumm | first female, feeder |
| 5/3 | CT | Portland | Joanne Luppi | CTBirds | 1st male, feeder |
| 5/3 | CT | Waterford | Carolyn Cimino | CTBirds | first bird |
| 5/3 | CT | New Milford | Angela Dimmitt | CTBirds | 1 male, feeder |
| 5/2 | VT | Moretown | Dianne McKnight | JN | male at feeder |
| 5/2 | VT | Springfield | Janice Malinowski | JN | first male at feeder |
| 5/2 | VT | Charlotte | John and Karyn Lunde | VTBird | first bird |
| 5/2 | VT | Fayston | Ave Haviland | NEHumm | first male, feeder |
| 5/2 | ME | Scarborough | Florence Maguire | main-birds/NEH | male, feeder "about a week earlier than usual" |
| 5/2 | ME | Kingfield | Trish O'Connor | NEHumm | 1 male, feeder |
| 5/2 | ME | Mount Desert Island | James Bright | maine-birds | 1 male |
| 5/2 | ME | Freeport | hum.net/JN | ||
| 5/2 | ME | East Baldwin | hum.net/JN | ||
| 5/2 | ME | Norridgewock | hum.net/JN | ||
| 5/2 | ME | Ogdensburg | hum.net/JN | ||
| 5/2 | NH | Westmoreland | Greg Seymour | NEHumm | first male, feeder |
| 5/2 | NH | Langdon | Fred McKee/Dona Alpert | NEHumm | 1 m, "at about 7:30 pm" |
| 5/2 | NH | Hebron | Suzanne Smith | NHBirds | "same date as last year" |
| 5/2 | NH | Madbury | Randall Zielinski | JN | 1 male, feeder |
| 5/2 | MA | Dartmouth | Alice & Dane Morgan | NEHumm | 1st hummer |
| 5/2 | MA | West Whately | Bill Benner | NEHumm | first male, feeder |
| 5/2 | MA | Georgetown | Marjorie Watson | NEHumm | first male, feeder "had feeder ready for two weeks" |
| 5/2 | MA | Harwich Port | S. Ayer | NEHumm | "arrived at 2:30 pm and took a long drink" |
| 5/2 | MA | Westford | Terry Stader | NEHumm | 1 male, feeder |
| 5/2 | MA | Attleboro | Maribeth Keane | NEHumm | 1 male "at azaleas and feeder, Happy Spring!!" |
| 5/2 | NY | Halcottsville | Arthur Martello | JN | 1 male, feeder |
| 5/2 | NY | Babylon | hum.net/JN | ||
| 5/2 | RI | Woonsocket | Jeannine Brien | JN | male, feeder |
| 5/2 | CT | Bent-of-River Audubon Ctr | Don Morgan | CTBirds | field sighting |
| 5/1 | ME | Scarborough | Nancy Schwarzel | maine-birds | 1 male, about 6 pm |
| 5/1 | NH | Mont Vernon | Scott & Lara | NHBirds | 1st hum,"sitting on a tree outside my home office window" |
| 5/1 | MA | North Reading | Catherine DeCola | NEHumm | male, "at feeder and resting on arched branch" |
| 5/1 | MA | Merrimac | Cathy | NEHumm | 1st male, window feeder |
| 5/1 | MA | South Weymouth | Debi Malloch | NEHumm | 1st male, feeder |
| 5/1 | MA | Natick | Glenn Long | massbird | 1st hummer, feeder |
| 5/1 | MA | Marion | Joe and Jo-Anne | NEHumm | 1st male AND 1st female arrived today |
| 5/1 | RI | South Kingstown | Tracy Newell | NEHumm | 1st Female; 1st male was 4/27 |
| 5/1 | CT | Southington | Cathy Hricik | JN | 1st hummer |
| 5/1 | CT | Somers | Pete Olsen | NEHumm | first Female |
| 5/1 | CT | Ridgefield | Sue | JN | 9 am, first male at feeder |
TABLE I: FIRST BIRD REPORTS, April 1-30, 2009 (All Birds - Males and Females)
| Date | State | Town | Observer | SOURCE | Comments |
| 4/30 | VT | Rutland Town | Sue & Marv Elliott | VTBird | 1st male, feeder |
| 4/30 | NH | Hudson | Jen | NEHumm | 1st female |
| 4/30 | NH | Atkinson | Liza Williams | JN | male, appeared late in the day |
| 4/30 | NH | Sugar Hill | Elisabeth Fraser | JN | male, 3:30 pm |
| 4/30 | MA | Hamilton | charlotte d. | NEHumm | "Hurray!" |
| 4/30 | MA | West Barnstable | Heidi P. | NEHumm | "came to the feeder in the first 5 days it was up" |
| 4/30 | MA | Lunenberg | Lydia Henshaw | NEHumm | "first seen hovering by a window, then went to feeder" |
| 4/30 | MA | Acton | Kathy Adams | NEHumm | at feeder |
| 4/30 | MA | Deerfield | Rob Ranney-Blake | massbird | 1st male, 8 am |
| 4/30 | MA | Deerfield | Rob Ranney-Blake | massbird | 1st female 6 pm |
| 4/30 | MA | Marion | Judy Davis | massbird | 1st bird, feeder |
| 4/30 | MA | Newbury | D. Saffarewich | NEHumm | male, came to feeder AND red petunias |
| 4/30 | MA | Attleboro | Dennis Kern | NEHumm | male "at feeder exactly same day as last year" |
| 4/30 | MA | Williamsburg | Angela Vincent | JN | found its way into a greenhouse |
| 4/30 | NY | Cortlandt Manor | Jean Guardino | JN | |
| 4/30 | NY | Cornwall | Susan Tendy | JN | 1st male; "looks very healthy!" |
| 4/30 | RI | Warwick | Dawn & Jay Greene | NEHumm | 1st male, feeder |
| 4/30 | RI | Greenville | Richard Barter | JN | 1st male, feeder |
| 4/30 | CT | Torrington (Litchfield ) | Sheila M. Hogan | NEHumm | "Let my summer entertainment begin!" |
| 4/30 | CT | Thomaston (Litchfield) | R. Mathews | NEHumm | 1st female |
| 4/29 | ME | Bath | Patty Mcadam | JN | 2 birds. 4 feeders out. |
| 4/29 | ME | Bath | John Briggs | maine-birds | first male, feeder |
| 4/29 | ME | South Portland | Kathy Emerson | JN | |
| 4/29 | ME | Phippsburg | Robin Robinson | maine-birds | |
| 4/29 | NH | Nottingham | Leonard Desrochers | NEHumm | "five days earlier than last year" |
| 4/29 | NH | Newmarket | Hank Chary | NHBirds | foy male, feeder |
| 4/29 | NH | East Kingston | Dennis Skillman | NHBirds | first bird, feeder |
| 4/29 | NH | Stratham | Tina Bayer | JN | "He is little and thin. ...Drank for at least a minute" |
| 4/29 | NH | Bedford | Jana King | NEHumm | m and F; "the male was exhausted and drank for over a minute" |
| 4/29 | MA | Cotuit | Janet Leigh | NEHumm | first male |
| 4/29 | MA | Plymouth | Herbert Koelsch | NEHumm | 1 male, "earliest arrival in 20 years" |
| 4/29 | MA | Stow | Barbara Dolan | NEHumm | first male; also 1st female, see below |
| 4/29 | MA | Palmer | Jil & Deb | NEHumm | first male |
| 4/29 | MA | Acton | mcp | NEHumm | first male |
| 4/29 | MA | Dover | Elizabeth Zaffino | JN | |
| 4/29 | MA | Stow | Barbara Dolan | NEHumm | seen at feeder |
| 4/29 | MA | Abington | Debbie Worrick | JN | first male |
| 4/29 | MA | Tyringham | Laurel Baluk | NEHumm | first male at feeder |
| 4/29 | NY | Sands Point | Andrea Stack | JN | "at approximately 7:20 pm" |
| 4/29 | NY | Smithtown | Peggy Unger | JN | first bird, feeder |
| 4/29 | RI | Snug Harbor | Cynthia Drummond | NEHumm | first male |
| 4/29 | RI | North Kingstown | Dan Crowley | NEHumm | "3 out of last 5 years - exact same day. incredible!" |
| 4/29 | CT | Sterling | Phyllis Harley & Ally | NEHumm | "1 bright and lively male" |
| 4/29 | CT | Mystic | Carol Ansel | CTBirds | first bird |
| 4/29 | CT | Old Lyme | D. Langley | NEHumm | first female |
| 4/29 | CT | Old Saybrook | Linda Verry | JN | 1 male |
| 4/28 | VT | Milton | Richard Harlow | NEHumm | male; "earliest yet!!" |
| 4/28 | VT | Bennington | Kim Likakis | VTBird | FOY Male |
| 4/28 | ME | Lincolnville | Bob Heald | NEHumm | "female and male arrived within 2 hours of each other" |
| 4/28 | ME | Cornish | Paul Doherty | NEHumm | |
| 4/28 | ME | Windham | Eric Eklund | maine-birds | first hummer |
| 4/28 | ME | China | hum.net/JN | ||
| 4/28 | ME | Scarborough | Erika | NEHumm | first female |
| 4/28 | ME | Naples | hum.net/JN | ||
| 4/28 | NH | Westmoreland | Bob S. | NEHumm | 1st male |
| 4/28 | NH | Newmarket | Dave Arnold | NEHumm | 1st male |
| 4/28 | MA | Falmouth | Matthew Flynn | NEHumm | 1 male "visited feeder in morning, returned for dinner" |
| 4/28 | MA | Lakeville | Rosalie Tardif | NEHumm | 2 males: "a lot of discussion over who owns the place!" |
| 4/28 | MA | Brewster | Sue Finnegan | NEHumm | first male |
| 4/28 | MA | Brewster | Peter Trull | masssbird | |
| 4/28 | MA | Athol (Worcester Co.) | Dave Small | massbird | first male |
| 4/28 | MA | Norwell | Warren, Abby Childs | massbird | first bird |
| 4/28 | MA | North Falmouth | Ian Nisbet | massbird | first bird |
| 4/28 | MA | Medfield | Carole Wallace | ||
| 4/28 | MA | Hingham | Barbara Goodman | NEHumm | m; "visited the feeder. Welcome back!" |
| 4/28 | MA | Whitinsville (Worc. Co.) | Kathy Hudson | JN | first male |
| 4/28 | MA | Amesbury | Leiza Grissino | NEHumm | male; "earliest I've seen one at my feeder!" |
| 4/28 | MA | Middleboro | Laura Barrasso | JN | 2 males; "drinking deeply" |
| 4/28 | MA | Oxford | Dawn Marcinkus | JN | 1 male, feeder |
| 4/28 | MA | Boylston (Worc. Co.) | Wendy Miller | NEHumm | first female |
| 4/28 | MA | Acushnet | Kay Langevin | NEHumm | first female |
| 4/28 | MA | Kingston | Susan Newton | NEHumm | first male on 4/27 |
| 4/28 | MA | Tyringham (Berkshire) | Dottie Naventi | NEHumm | "came to the window where we had a feeder last year" |
| 4/28 | NY | Roscoe | John Clancy | JN | m; "took a long drink, and seemed to have moved on" |
| 4/28 | NY | Old Chatham | Lisbeth O'Connell | NEHumm;JN | first male |
| 4/28 | NY | Salt Point | hum.net/JN | ||
| 4/28 | NY | Putnam Valley | Patricia Grove | JN | 1 bird, feeder |
| 4/28 | RI | 4 reports | RIBirds | ||
| 4/28 | CT | Southington | Jayne Amico | CTBirds | first male |
| 4/28 | CT | Ashford | John Barclay | CTBirds | first male |
| 4/28 | CT | Stafford | Lisa Gagnon | CTBirds | 1 male |
| 4/28 | CT | North Franklin | Kirstin Lawrence | CTBirds | |
| 4/28 | CT | Middle Haddam | Paul Rapo | NEHumm | |
| 4/28 | CT | Washington Depot | Anne Maitland | JN | 1 male, feeder |
| 4/28 | CT | Harwinton | Wendy Loveland | NEHumm | first male |
| 4/28 | CT | Bolton | Joanne Coughlin | NEHumm | first male |
| 4/28 | CT | Higganum | Leo Talbot | NEHumm | 1st male; "small male, very skittish at feeder" |
| 4/27 | ME | Falmouth | Carroll Tiernan | NEHumm | 1st male; Gilsland Farm Aud. |
| 4/27 | ME | Falmouth | Carroll Tiernan | NEHumm | 1st female; Gilsland Farm Aud. |
| 4/27 | ME | Scarborough | Erika | NEHumm | first male (first female 4/28) |
| 4/27 | ME | Saco | K. & S. Hartman | main-birding | first male |
| 4/27 | NH | Londonderry | hum.net | ||
