
FIRST BIRD REPORTS 2006
SPRING ARRIVAL 2006: May 4, 5, and 6, 2006, were major arrival dates across New Hampshire, Maine, and Vermont, with many reports coming in. As of May 12, Ruby-throats had reached the easternmost point in Maine, the 47º latitude in northern Maine, and had moved into Canada. Some birds have reached high mountainous areas. In most areas, females arrived approximately a week later than males, but in some cases, both males and females arrived within a few days of each other. On May 17 and 18, the first sunny days after a week of heavy rain, there were many reports of females arriving at feeders in Maine and New Hampshire.
TABLE IV: FIRST BIRD REPORTS, May 16-30
TABLE III: FIRST BIRD REPORTS, May 1-15
TABLE II: FIRST REPORTS OF FEMALES
TABLE I: FIRST BIRD REPORTS, April 1-30
The maps below were updated on 5/29/06, and include all reports received by that date. Thanks to Lynette Leka for producing these maps.
May
29, 2006 - All Birds
May 29, 2006 - Females only

TABLE IV: FIRST BIRD REPORTS, May 16-30
| 5/17 | NH | Errol | Lisa and Frank | 1st male, feeder |
| 5/17 | ME | Hermon | ||
| 5/18 | ME | Steuben | Richard W. Hildreth | 1st male, feeder |
| 5/18 | ME | Kokajo | ||
| 5/19 | ME | New Sweden | Nancy Hudak | 1st male, feeder |
| 5/19 | VT | Burlington | Kathy Keenan | 1st male, feeder |
| 5/20 | ME | Talmadge | Robin Follette | 1st male |
| 5/21 | ME | North Haven | Terry Sprague | 1st male, feeder |
TABLE III: FIRST BIRD REPORTS, May 1-15
| 5/1 | ME | Livermore | Sterling Deane | 1 male, feeder; "there may have been two" |
| 5/1 | ME | Camden | ||
| 5/1 | ME | Portland | ||
| 5/1 | NH | Lee (Strafford Cty) | Dick Weyrick | 1 male |
| 5/1 | NH | Salem (Rockingham) | Lynne Davis | 1 male, feeder "They're back!" |
| 5/1 | VT | Shelburne | ||
| 5/1 | CT | Harwinton | Linda | 1 male, feeder |
| 5/1 | CT | Harwinton | Wendy Loveland/Michael Lovallo | 1 male, feeder* |
| 5/1 | CT | Thomaston | Rich | 1 male, feeder |
| 5/1 | RI | Middletown | Barry Murphy | 1 male, feeder |
| 5/2 | NH | East Hampstead | Al Gates | 1 male, feeder present |
| 5/2 | VT | Pownal | ||
| 5/2 | MA | Concord | Mary Small | 1 male, feeder** |
| 5/2 | MA | Boxford | Kathryn Disney | 1 male, yard |
| 5/3 | CT | Litchfield | Margaret/Thomas Sellers | 1 male, feeder |
| 5/3 | MA | Ipswich (Essex County) | Jean Orrell | 1 male, feeder |
| 5/3 | MA | Stow (Middlesex Cty) | Bill Howell | 1st male, feeder |
| 5/3 | MA | Sheffield (Berkshire County) | Sherry Macdonald | 1 male, "He was checking out a daffodil!" |
| 5/3 | MA | Pittsfield (Berkshire County) | Ann Rennie | 1 male, feeder |
| 5/4 | ME | Scarborough | Florence Maguire | 1 male, feeder "first of the year" |
| 5/4 | ME | Philips (near Rangeley) | Dorothy Haggan | 1st male, feeder |
| 5/4 | NH | South Hampton (Rockingham Cty) | Dorothy Sevigny | 1st male, feeder |
| 5/4 | NH | Raymond | Rachel Edwards | 1st male, feeder |
| 5/4 | NH | Manchester | JoAnn O'Shaughnessy | 3 hummers at flowering quince bushes |
| 5/4 | NH | Sutton | Cindy House | 1 male, feeder |
| 5/4 | NH | Milton | Kathryn J. Oechler | 1 male |
| 5/4 | NH | Hanover | Karen Kluge | 1 male, yard; feeder present |
| 5/4 | NH | Rumney | John and Jody Williams | 1 male; PJM azalea in full bloom; feeder5/5 |
| 5/4 | VT | East Dorset | Ruth Stewart | "I mixed my brew, and Mr. Male zipped in" |
| 5/4 | MA | Whately (Franklin County) | Bill Benner | 1st male *** |
| 5/4 | MA | Deerfield (Franklin County) | Rob Ranney | 1st male, feeder |
| 5/4 | MA | Leicester (Worcester County) | Mark W. Rowden | 1st male, feeder |
| 5/4 | MA | Mendon (Worcester County) | Terri Morrelli | 1st male, feeder^ |
| 5/4 | MA | Newbury (Essex County) | Sharon Stichter | 1st male, feeder |
| 5/4 | MA | Tyngsborough (Middlesex County) | Pam Connell | 1 male, feeder |
| 5/4 | MA | Holden (Middlesex County | Kathy Robillard | 2 males, feeder^^ |
| 5/4 | MA | Stow (Middlesex County) | Barbara Dolan | 1 male, feeder |
| 5/4 | MA | Framingham (Worcester County) | Carol Jeffrey | 1 male, feeder |
| 5/4 | MA | Byfield | Elizabeth Lee | 1 male |
| 5/4 | MA | Acton | Barbara Schmitz | 1st male, yard |
| 5/4 | MA | Norwell | George Gilman | 1st male, feeder present |
| 5/4 | CT | East Hartford | Don | 1 male, feeder |
| 5/4 | RI | Coventry | Jean Littlefield | 1 bird, feeder |
| 5/5 | ME | Chesterville | Lynda Giard | 1 male, feeder |
| 5/5 | ME | West Bethel | Sue Burnham | 1 male, feeder |
| 5/5 | ME | Arundel | Tom | 1st bird |
| 5/5 | ME | Windham | Eric and Ken Eklund | 1st male |
| 5/5 | ME | Palermo | Judy Tripp | 1st male |
| 5/5 | ME | Porter | Janelle Stone | 1st bird |
| 5/5 | ME | Hollis Center | Pamela Moore | 1 bird |
| 5/5 | ME | Sanford | Tom LeMay | 1 male, feeder |
| 5/5 | ME | Old Orchard Beach, York | Barbara Peters | 1 male, feeder |
| 5/5 | ME | Brooklin | Margaret Knutson | 1 male, feeder |
| 5/5 | ME | Fryeburg | Barbara Waters | 1 male, feeder |
| 5/5## | ME | Mt Hope Cemetery, Bangor | Jeff Webb | 1 bird |
| 5/5 | NH | Alstead | Carol Drummond | 1 male, feeder |
| 5/5 | NH | Amherst | Debbie | 1 male, feeder |
| 5/5 | NH | Westmoreland | Greg Seymour | 1 male, feeder |
| 5/5 | NH | New Boston | Mark Simmons | 1st male, feeder |
| 5/5 | NH | Milford | Ellie Weiss | |
| 5/5 | NH | Strafford | Mike and Heather | 1 male, feeder |
| 5/5 | NH | New Durham | Dan & Dianne Monahan | 1st male, feeder |
| 5/5 | NH | Deerfield | Chris Carr | 1st male |
| 5/5 | NH | Sugar Hill | Rebecca Brown | 1 male |
| 5/5 | VT | Milton | Richard Harlow | 1st male, feeder "a record for this area" |
| 5/5 | VT | Moretown | Susan Werntgen | 1 male, feeder |
| 5/5 | VT | Pittsford | Diane Pearson | 1 male, feeder |
| 5/5 | VT | Rutland | Mary-C. Marro | 1 male |
| 5/5 | VT | Jericho Center | Maeve Kim | 1 bird |
| 5/5 | VT | Pownal | Mundi Smithers | 1st birds |
| 5/5 | VT | South Newfane | Chris Petrak | 1 male, feeder |
| 5/5 | VT | Guilford | ||
| 5/5 | VT | Rochester | Bruce Flewelling | 1st male, yard/feeder |
| 5/5 | MA | Ipswich (Essex Cty) | Sissy Ffolliott | 1st male, feeder |
| 5/5 | MA | Dalton (Berkshire Cty) | Jean Boyle | 1 male, feeder |
| 5/5 | MA | Newburyport (Essex Cty) | Judy | 1 male, feeder |
| 5/5 | MA | Ipswich (Essex Cty) | Douglas Bender | 1 male, feeding on bleeding hearts |
| 5/5 | MA | Petersham (Worcester Cty) | Richard Cooper | 1 male, feeder |
| 5/5 | MA | Palmer | Jill Lesko | 1 male, feeder |
| 5/5 | MA | Princeton | Job Dekker | 1 male, feeder |
| 5/5 | MA | Spencer | Ellen Sousa | 1 male, feeder; and a female |
| 5/5 | MA | Auburn | Mary Krog | 1 male, feeder present |
| 5/5 | RI | South Kingstown | Tracy Newell | 1st male, feeder |
| 5/6 | ME | Calais | Claire Wing | 1st male, feeder |
| 5/6 | ME | Cape Neddick | Linda Scotland | 1 bird |
| 5/6 | ME | Gorham | Lois Hasbrouck | 1 male |
| 5/6 | ME | Poland Spring | Jackie Kahn | |
| 5/6 | ME | Cornish | Paul Doherty | 1 male, feeder |
| 5/6 | ME | Greenville (Moosehead Lake) | Bruce Porter | 1 male, feeder |
| 5/6 | ME | Kingfield | Trish O'Connor | 1 male, feeder |
| 5/6 | ME | Searsport | George Klueber | 1st bird |
| 5/6 | ME | West Boothbay Harbor | B. J. Dobson | 1 male, feeder |
| 5/6 | ME | Boothbay | Lorri Higgins | 1 male, feeder |
| 5/6 | ME | Rangeley Plantation | Jennifer Perry | 1 bird, feeder |
| 5/6 | ME | Harpswell | John Berry | 1 male, feeder present |
| 5/6### | ME | Clinton | Bruce Keezer | 1 male, feeder |
| 5/6 | NH | Antrim | Doris and Joe Borges | 1st male, feeder "Halleluja!" |
| 5/6 | NH | Loudon | Bill and Gayle Baird | 1st male, feeder |
| 5/6 | NH | Henniker | Judy Flanders | 1 male, feeder |
| 5/6 | NH | Manchester | Bob Sweet | 1 male, feeder "It's good to have them back" |
| 5/6 | NH | Temple | Patty Gettman | 1 male, feeder |
| 5/6 | NH | Colebrook (Coos Cty) | Heather Cleary | 1 male, feeder |
| 5/6 | NH | Madison (Carroll Cty) | Susan Lee | 1 male, feeder |
| 5/6 | NH | Strafford (Bow Lake) | Scott A. Young | 1 bird |
| 5/6 | NH | New Durham | Sue Randall | 1 male, feeder; also a female |
| 5/6 | NH | Bradford | Rebecca J. Herman | 1 male, feeder; also a female |
| 5/6 | NH | Lebanon | Kinley Orr | 1 male, feeder present |
| 5/6 | NH | Exeter | Greg Prazar | 1 male |
| 5/6 | VT | Brownsville | Marcia Baker | 1 bird |
| 5/6 | VT | Brattleboro | Sophia Wessel | 1 male, feeder |
| 5/6 | MA | Haverhill (Essex Cty) | Heidi Sampson | 1st male |
| 5/6 | MA | Springfield | Dorothy G. | 1 male, feeder |
| 5/6 | MA | Amherst | Robert Cardinaux | 1 male, feeder |
| 5/6 | MA | North Reading | Catherine DeCola | 1 male, feeder |
| 5/6 | MA | Newbury | Dorothy Saffarewich | 1 male on flowering quince |
| 5/6 | MA | Wellesley | Elaine Bannigan | 1 male, feeder |
| 5/6 | MA | Becket | Laura and Len Palmer | 1 male, feeder (also a female) |
| 5/6 | MA | Nantucket | Beth Hancock | 1 male, in yard**** |
| 5/6 | MA | Hinsdale | Lynne Roberson | 1st male, yard |
| 5/6 | MA | Dracut | Lisa Foster | 1 male, feeder |
| 5/6 | CT | Wethersfield | Rebecca Anderson | 1 male, feeder "He is beautiful!" |
| 5/7 | CT | Coventry | Don Morgan | 1 male, feeder |
| 5/7 | RI | Snug Harbor | Cynthia Drummond | 1st male, feeder# |
| 5/7 | MA | Lunenburg | Walter Spencer | 1 male, feeder |
| 5/7 | MA | Natick | Linda Long | 1st male,yard |
| 5/7 | ME | Skowhegan | Peter Whitkop | 1 male, feeder |
| 5/7 | ME | Houlton | ||
| 5/7 | ME | Wade | ||
| 5/7 | ME | Bar Harbor | Bill Townsend | 1 male at blossoms |
| 5/7 | ME | Lubec | D. and J. Pressley | 1st male |
| 5/7 | NH | Hampton | Debbie Crowley | 1 male, feeder |
| 5/7 | NH | Gorham (north of Mt. Washington) | Janice Ely | 1 male, feeder |
| 5/7 | NH | Northfield | Brian Tilley | 1 male, feeder |
| 5/7 | NH | Chester | Maureen Lein | 1 male |
| 5/7 | NH | Hancock | Steve Smith | 1st bird |
| 5/7 | NH | Rochester | Dan Hubbard | 1st male |
| 5/7 | NH | Northwood | Scott Decker | 1 male, yard |
| 5/7 | NH | Exeter | Dick Hughes | 1 male |
| 5/7 | NH | Campton | Scott Jarvis | 1st bird |
| 5/7 | NH | Chatham | Bob Crowley | 1 bird, yard |
| 5/7 | VT | Saxton's River | K. L. Thalin | 1 male, feeder |
| 5/7 | VT | Sharon | Kit Hood | hummingbirds, yard |
| 5/8 | ME | Bangor | David R. Ferguson | 1 bird, feeder |
| 5/8 | ME | Wilton | J. Dwight | 1 male |
| 5/8 | ME | Camden | Kristen Lindquist | 1 male by the window |
| 5/8 | ME | Bancroft | Mary Ballanger | 1st male, feeder |
| 5/8 | ME | Hollis Center | Vicki Olivarez | 1 males, feeder |
| 5/8 | ME | Steep Falls | 1st bird | |
| 5/8 | ME | Pownal | Chris Hill | 2 hungry males; feeder |
| 5/8 | ME | Garland | 1st bird | |
| 5/8 | ME | North Yarmouth | 1st bird | |
| 5/8 | NH | Kensington | Sue & Greg Sinclair | 1 male, feeder present |
| 5/8 | NH | Weare | Sheila Perry | 1 male, feeder |
| 5/8 | NH | Henniker | Laura Jefferson | 1 male, feeder; also a female |
| 5/8 | VT | South Burlington | Lee Allaben | 1 bird, feeder |
| 5/8 | VT | Richmond | Jayne Sheridan | 1 male, feeder |
| 5/8 | VT | Huntington | Andrew Deegan | 1 male, feeder |
| 5/8 | VT | Stowe | Waldo | 1 male at feeder |
| 5/8 | VT | West Brattleboro | Al Merritt | 1 bird, yard |
| 5/8 | VT | Rutland | Fred Bates | 1 bird, yard |
| 5/9 | ME | Hallowell | Clyde | 1 male, feeder present |
| 5/9 | ME | Albion | R.J. Knox | 1 male, feeder present |
| 5/9 | ME | Unity | Jennifer Lewis | 1 male, feeder "early; last year 5/13" |
| 5/9 | ME | Green Lake, Ellsworth | Laurie Richards | 1 bird |
| 5/9 | ME | Milo | 1st bird | |
| 5/9 | VT | Waterbury Center | Dixie Kenyon | 1 male, feeder |
| 5/9 | MA | Chelmsford | Giancarla Kalpas | 1st male (first female was 5/6) |
| 5/10 | NH | Fitzwilliam | Maggie Brogdon | 1 male, yard #### |
| 5/10 | ME | Stockholm | first bird | |
| 5/10 | ME | Eustis | first bird | |
| 5/10 | MA | Ware | Melissa Martin | 1st male |
| 5/11 | MA | South Hadley | Anthony Hill | 6 new hums banded since 5/6; +2 returns |
| 5/11 | VT | Waitsfield | Pat Folsom | 1st hummer |
| 5/12 | ME | Winthrop | Shelley Dorr | 1 bird, male, feeder |
| 5/12 | ME | Hinckley | ||
| 5/12 | ME | Bridgton | ||
| 5/12 | NH | Rochester | Marge Nagle | 1 bird, feeder |
| 5/12 | VT | Green Mountain Audubon Center | Bridget Butler | 1 bird |
| 5/13 | ME | Whitefield (Lincoln Cty) | Barbara Bonenfant | 1 male, feeder |
| 5/13 | ME | Poland (Androscoggin Cty) | Gordon Hamilton | 1 male at feeder and hanging fuchsia |
| 5/13 | NH | Fremont | Terry Bronson | 1 male, feeder |
| 5/13 | VT | Monkton | Janet Tebo | 1st hummer |
| 5/14 | ME | Sandy River Plantation | Don Herbert | 1st male, feeders; skittish |
| 5/15 | MA | Wayland | John Hoye | 1 male, feeder |
*"perched on window feeder and ate for a long time like he was quite hungry!" **"On a cold, rainy day, what a delight to spot a male hummingbird having a nice long drink..." ***ignored the feeders and fed on the Wild Columbine I have been tending..." ^"Male was seen first at the Calibrachoa plant, and the female showed up minutes later." ^^"Two males are very actively arguing over the feeder, but so desperate that they also have been feeding together." #"more than a week later than last year's first sighting" ##On 5/5 there were also reports on Journey North from about 15 other towns in Maine. ###On 5/6 there were also reports on Journey North from Dexter, Bucksport, Bethel, Damariscotta, Stratton, Carmel, Lubec, Andover, and Vassalboro, Maine. ****"Was out in garden, and it hovered right in front of me. Have lived on Nantucket since 1986, [and this is the] first time I have seen a hummingbird. Quite a pleasant shock :)" ####"Came up to the window where I used to hang the feeder."
TABLE II: FIRST REPORTS OF FEMALES
| 4/21 | CT | Vernon | Susan DeProspero | * see below |
| 4/25 | CT | Oakdale | CLM | 1 female, then the male 5 minutes later |
| 4/25 | RI | Coventry | Heidi Rice | 2 females; 4 feeders |
| 4/26 | MA | Hyannis (Barnstable Cty) | Paul Kerstien | "very exciting!" |
| 4/28 | MA | Middleboro (Plymouth Cty) | Lori Childs | "about one week earlier than last year" |
| 4/28 | MA | Westwood (Norfolk Cty) | Jim Maclaughlin | "pretty cool" |
| 4/28 | MA | West Chatham (Barnstable Cty) | Lori Jurkowski | 1 female at my feeder |
| 4/28 | MA | New Marlborough (Berks.) | Jody and Dave Soules | 1 female at feeder** |
| 4/29 | NH | Auburn (Rockingham Cty) | John Rockwood | 1 f "checked out the rhododendrons" |
| 4/29 | CT | East Haddam | S.E.J. Martin | 2 females! "They appear happy." |
| 4/30 | MA | Granby (Hampshire Cty) | Lori Rogers | 1 female at feeder |
| 4/30 | MA | Westport | Olly Elias | 1 female, feeder |
| 5/2 | RI | Jamestown | Milton Boyce | 2 females |
| 5/3 | CT | Southington | Jayne Amico | 1st female, at the feeder |
| 5/3 | MA | Seekonk (Bristol Cty) | Tony Medeiros | 1 female at the feeder |
| 5/4 | CT | East Hartford | Don | 1 female, feeder |
| 5/4 | MA | Mendon (Worcester Cty) | Terri Morrelli | "at the feeder, like she's been there all along" |
| 5/4 | MA | Leicester | Mark W. Rowden | 1st female; seen at 3:15; male seen earlier |
| 5/5 | CT | Bethel | Bob Quirk | 1 female, feeder |
| 5/5 | CT | Tolland | Cindy and David Gerber | 1 female, feeder |
| 5/5 | RI | South Kingstown | Tracy Newell | 1st female |
| 5/5 | MA | Stow | Bill Howell | 1st female "very hungry at feeders!" |
| 5/5 | MA | Newburyport | Judy | 1 female |
| 5/5 | MA | Princeton | Job Dekker | 1 female "8 days earlier than last year" |
| 5/5 | MA | Spencer | Ellen Sousa | 1 female, feeder; and a male |
| 5/5 | NH | North Conway | Debra Eddison | 1st female, feeder |
| 5/5 | NH | North Hampton | Scott A. Young | 1 female |
| 5/6 | CT | Hebron | Jenn Boehler | 1 female, feeder |
| 5/6 | CT | Mansfield Center | Rebecca Dauer | 1 female; " male is displaying" |
| 5/6 | MA | Cotuit (Barnstable Cty) | Janet Leigh | 1st female |
| 5/6 | MA | Acushnet | Kay Langevin | 1st female |
| 5/6 | MA | Tyngsborough | Pam Connell | 1 female, feeder |
| 5/6 | MA | South Grafton | Sara | 1 female, feeder |
| 5/6 | MA | Tyringham | Dottie Naventi | 1st female, feeder |
| 5/6 | MA | Becket | Laura and Len Palmer | 1 female, feeder (and a male) |
| 5/6 | MA | Chelmsford | Giancarla Kalpas | 1st female, feeder |
| 5/6 | ME | Fairfield | Donna & Bryan Michaud | 1 female, feeder |
| 5/6 | NH | Londonderry | Tom Murray | 1st female, feeder |
| 5/6 | NH | New Durham | Sue Randall | 1 female, yard; also a male |
| 5/6 | NH | Bradford | Rebecca J. Herman | 1 female, feeder; also a male |
| 5/6 | VT | Milton | Richard Harlow | 1st female reported from Vermont |
| 5/7 | RI | Bristol | Carol | 1st female; also has male 5/8 |
| 5/7 | MA | Georgetown | Lynn Ricketts | 1 female, feeder |
| 5/7 | MA | Newbury | Sharon Stichter | 1st female, feeder |
| 5/7 | MA | Amherst | Robert Cardinaux | 1 female, feeder*** |
| 5/7 | MA | Tyringham | Laurie Baluk | 1 female, feeder |
| 5/7 | MA | Norwell | George Gilman | 1st female |
| 5/7 | MA | East Walpole | Hal Klavsen | 1st female |
| 5/7 | ME | Brooksville (Blue Hill Peninsula) | Liffey Thorpe | 1 female |
| 5/7 | NH | Gilmanton | Herb Coman | 1 female, feeder |
| 5/7 | NH | Rumney | Emily Parrott | 1 female, feeder present |
| 5/8 | RI | Snug Harbor | Cynthia Drummond | 1 female, feeder |
| 5/8 | RI | Cranston | Ruth H. | 1 female "at the feeder every 1/2 hr or so" |
| 5/8 | MA | Newbury | Lynette Leka | 1 female, feeder |
| 5/8 | MA | Lunenburg | Lydia Henshaw | 1st female -also 1st male 5/8 |
| 5/8 | MA | Foxborough | Bob Chapell | 1 female, feeder present |
| 5/8 | MA | Acton | Barbara Schmitz | 1st female, yard/feeder present |
| 5/8 | NH | Loudon | Bill and Gayle Baird | 1st female,"only 2 days behind the males" |
| 5/8 | NH | Chester | Maureen Lein | 1st female "1 day behind FOY male" |
| 5/8 | NH | Salem | Lynne Davis | 1 female, feeder |
| 5/8 | NH | Henniker | Laura Jefferson | 1 female, feeder; also a male |
| 5/9 | MA | Sheffield | Sherry Macdonald | 1st fem; also males; 5 feeders out |
| 5/9 | NH | Henniker | Judy Flanders | 1 female, feeder present |
| 5/9 | ME | West Boothbay Harbor | Elin Haugen | 1 female "feeding at neighbor's azalea bush" |
| 5/10 | ME | Wilton | J. Dwight | 1 female, feeder |
| 5/10 | VT | Rochester | Bruce Flewelling | 1st female, yard |
| 5/11 | MA | South Hadley | Anthony Hill | 1st female, banded |
| 5/11 | MA | Millbury | Lisa | 1 female on porch window feeder |
| 5/12 | ME | Calais | Claire Wing | 1st female at feeder, 6:00 pm |
| 5/13 | MA | Hinsdale | Lynne Roberson | 1st female, yard |
| 5/14 | MA | Webster | Sharyn | 1st female, yard |
| 5/14 | ME | Kingfield | Trish O'Connor | 1st female, feeder |
| 5/15 | MA | Ware | Melissa Martin | 1st female, feeder present |
| 5/15 | VT | Saxton's River | K.L. Thalin | 1 female, feeder, "may have been here earlier" |
| 5/16 | ME | Sanford | Thomas Lemay | 1 female |
| 5/17 | CT | Wethersfield | Rebecca Anderson | 1 female, feeder; may be 2 females |
| 5/17 | MA | Lunenburg | Walter Spencer | 1st female, feeder |
| 5/17 | MA | North Reading | Susan Stumpf-Hebert | 1 female, feeder |
| 5/17 | ME | Greenville (Moosehead Lake) | Bruce Porter | 1st female**** |
| 5/17 | ME | Whitefield | Barbara Bonenfant | 1 female "So nice to see the female finally." |
| 5/17 | ME | Falmouth | Lynn Feeney | 1 female, feeder # |
| 5/17 | ME | Porter | Janelle Stone | 1st of the season female, at feeder |
| 5/17 | ME | Tenants Harbor | Jane Rasmussen | 1 female, feeder## |
| 5/17 | NH | Kensington | Greg/Sue Sinclair | 1 female, feeder |
| 5/17 | NH | New Durham | Dan and Dianne Monahan | 1st female, yard |
| 5/18 | CT | Southport | Chris Hovarth | 1 female, feeder |
| 5/18 | MA | Ipswich | Sissy Ffolliott | 1st female, feeder |
| 5/18 | ME | Lubec, Boot Cove | D. and J. Pressley | 1st female, feeder |
| 5/18 | ME | Hollis | Paul Garrity | 1st female, feeder |
| 5/18 | ME | Gorham | the Hasbroucks | 1 female |
| 5/18 | ME | Andover | Trudy Akers | 2 females, feeder |
| 5/18 | ME | Steuben | Richard W. Hildreth | 1st female, feeder |
| 5/18 | ME | Pownal | Chris Hill | 1st female: "chased two males from the feeder!" |
| 5/18 | NH | Northfield | Terry Tilley | 1 female, feeder present |
| 5/18 | NH | Raymond | Rachel Edwards | 1st female, feeder |
| 5/18 | NH | Rumney | John and Jody Williams | 1 female, feeder |
| 5/18 | NH | Gorham | Janice Ely | 1st female, feeder present |
| 5/19 | MA | Dracut | Lisa Foster | 1st female; "she went to flowers; did not use feeder" |
| 5/19 | ME | Windham | Erik and Ken Eklund | 1st female |
| 5/19 | NH | Colebrook | Heather Cleary | 1st female; "she's just resting on the feeder for now" |
| 5/20 | MA | North Reading | Catherine DeCola | 1st female, feeder |
| 5/20 | MA | Deerfield | Rob Ranney | 1st female, feeder |
| 5/21 | MA | Stow | Barbara Dolan | 1 female, came to window feeder |
| 5/21 | NH | Manchester | Bob Sweet | 1 female, feeder |
| 5/23 | MA | Ipswich | Doug Bender | 1 female, came to weeping pea shrub and feeder |
* Susan wrote: "I had just brought in my feeders to refill when she came looking. She then visited my kitchen window where I have a wooden birdhouse with a bright red roof." **"I own a Wild Birds store, and four customers said hummingbirds had arrived this weekend [4/29-30]." ***"very calm and poised, unlike the male, whom we nicknamed "Nervous Nellie." ****"Seems to be exhausted; just sits on the feeder for long periods of time. Very little, if anything in bloom up here." #"Usual time I expect the female to arrive." ##"The first sunny day after days of heavy, heavy rain."
TABLE I: FIRST BIRD REPORTS, April 1-30
| Date | State | Town | Observer | Comments |
| 4/12 | CT | Bristol | fide Lanny Chambers | |
| 4/12 | CT | Griswold | fide Lanny Chambers | |
| 4/13 | VT | Waitsfield | Ky and Lisa Koitzsch | Bragg Hill, evening |
| 4/14 | CT | North Stonington | ||
| 4/15 | CT | Woodstock | ||
| 4/16 | CT | Stonington | Carol and Walter Ansel | adult male feeding on willow catkins |
| 4/16 | CT | Willington | E. Perry | 1 male adult at feeder |
| 4/16 | MA | Concord | ||
| 4/16 | MA | Rochester (Plymouth Cty) | ||
| 4/16 | MA | Rehoboth (Bristol Cty) | ||
| 4/20 | MA | Litttleton | Helen W. Bailey | adult male; yard with feeder |
| 4/20 | MA | Marstons Mills (BarnstableCty | ||
| 4/21 | MA | Westwood | Erik and Seth Nielsen | 1 adult male at feeder |
| 4/22 | MA | Norton | Jean Shea | 1 adult male, feeder |
| 4/22 | MA | Marion | Joe | 1 adult male, feeder |
| 4/22 | RI | Jamestown | Wayne Munns | 1 male at feeder |
| 4/25 | CT | Oakdale | CLM | m, feeder, came 5 minutes after the female |
| 4/25 | CT | East Lyme | Marilyn | 2 adult males, feeders |
| 4/25 | CT | Mystic | Glenn and Beth Williams | 1 adult male, feeder |
| 4/25 | CT | Woodbury | Joe | 1 male |
| 4/25 | MA | Halifax | Peter and Rose Ruel | male, feeder |
| 4/25 | MA | South Yarmouth | Anne Middleton | male, feeder, "earliest ever for me" |
| 4/25 | MA | Hanson | Judith Lalley | male, feeder |
| 4/25 | MA | Uxbridge | Susan Baghdasrarian | |
| 4/25 | MA | Middleboro | Lori Childs | 1 male, feeder |
| 4/25 | MA | Canton | Mike Ross | m, "a few days earlier than prev. years" |
| 4/25 | MA | Plum Island (Essex Cty) | Rick Heil | migration watch: 1 migrating |
| 4//25 | MA | Newburyport (Essex Cty) | fide Sue McGrath | nectaring on flowering quince |
| 4/25 | MA | Stockbridge | Christine Deno | first of several birds |
| 4/25 | RI | Charlestown | Nancy Harvey | male |
| 4/25 | RI | Saunderstown | P.A. Buckley | 1 male, feeder |
| 4/25 | RI | South Kingstown | Catherine Cryan | male* |
| 4/25 | RI | Tiverton | Greg Carter | 1 male, feeder |
| 4/25 | RI | Coventry | Heidi Rice | 2 males, 2 females (4 feeders!) |
| 4/26 | CT | Southington | Jayne Amico | 1 male at feeder |
| 4/26 | CT | East Haven | Lisa Piatt | 1 male, feeder |
| 4/26 | CT | Tariffville | Ann S. Marroni | 1 male *** |
| 4/26 | CT | Mansfield Center | Rebecca Dauer | 1st male--has stayed for several days |
| 4/26 | MA | Marion | Mike Maurer | male |
| 4/26 | MA | Mattapoisett | fide Mike Maurer | |
| 4/26 | MA | Needham | Ali Hicks | 1 male, feeder |
| 4/26 | MA | Plymouth | Carol Almeida | 1 male feeding at feeder |
| 4/26 | MA | Middleboro | Pete and Jenn Damon | 1 male, "we're getting a feeder today" |
| 4/26 | MA | Lakeville | Sarah Pratt | 1 bird, no feeder |
| 4/26 | RI | Coventry | Cathy Whitford | male at feeder arrived 1 pm |
| 4/26 | RI | Carolina | Peggy Frazier | 1 male at feeder |
| 4/26 | NH | Manchester | ||
| 4/27 | CT | Sterling (Windham Cty) | Jo-Ann | 1 male** |
| 4/27 | MA | North Falmouth | Maureen York | 1 adult male at feeder |
| 4/27 | MA | Pittsfield (Berkshire Cty) | Tom Collins | 1 at feeder, 4:30 pm |
| 4/27 | MA | Tyringham (Berkshire Cty) | Dottie Naventi | 1 male at feeder |
| 4/27 | MA | New Salem (Franklin Cty) | Sue and Ron Cloutier | first male |
| 4/27 | MA | New Bedford | ||
| 4/27 | MA | Bridgewater | Wendi LaCivita | 1 male, feeder |
| 4/27 | RI | South Kingstown | Tracy Newell | first male |
| 4/27 | ME | Scarborough (CumberlandCty) | ||
| 4/27 | NH | Nashua | ||
| 4/27 | NH | North Hampton | ||
| 4/27 | NH | Durham | Daniel M. Keefe | "zipped past my head...almost hit me..." |
| 4/27 | VT | Arlington (Bennington Cty) | fide Ruth Stewart | 1 bird |
| 4/28 | MA | Acushnet (Bristol Cty) | Kay Langevin | first male |
| 4/28 | MA | Westport (Bristol Cty) | Olly Elias | male; "I'll be watching for the female.." |
| 4/28 | MA | Westport (Bristol Cty) | Elizabeth | first male at feeder |
| 4/28 | MA | Middleboro (Plymouth Cty) | J. Maguire | 1 male, feeder |
| 4/28 | MA | Falmouth (Barnstable Cty) | Martha Tarafa | 1 male, feeder |
| 4/28 | MA | Brewster (Barnstable Cty) | Sue Finnegan | 1 male AHY, feeder |
| 4/28 | MA | Dennis (Barnstable Cty) | Sue Baudanza | 1 male, feeder |
| 4/28 | MA | Hadley (Hampshire Cty) | Janice F. Jorgensen | male; "It was in my quince." |
