
SPRING MIGRATION 2005
The earliest reports came in from CT, RI and eastern MA in mid- April and May 1-5. After that, cold rainy weather apparently stalled the movement of hummers into areas such as western MA and NH, while reports of two per yard in southeastern MA suggested a temporary buildup there. By May 8, however, reports from western MA and NH began to trickle in, and by May 10 there were more NH reports and, finally, reports from VT! By May 21, migration was reaching its last stages, and Ruby-throats had finally moved into Maine, NH and VT in good numbers, helped along by warmer temperatures and southerly winds. Females were joining the males. Progress into NH, Maine, and Vermont was slow compared to previous years, with a number of observers commenting that their first arrival was about a week later than previous years. (On May 31, in overcast mist, 9 hummingbirds were reported by R. Heil on Plum Island, MA, presumably stalled late migrants.)
Table I: First Bird Reports, April 1-30
TABLE II: FIRST REPORTS OF FEMALES
Table III: First Bird Reports, May 1-8
TABLE IV: FIRST BIRD REPORTS, MAY 9-15
TABLE V: FIRST BIRD REPORTS, MAY 16-30
TABLE V: FIRST BIRD REPORTS, MAY 16-30
| Date | Town | State | Observer | Comments |
| 5/16 | Newbury | MA | Lynette Leka | 1male - feeder |
| 5/16 | Bethel (Oxford Cty) | ME | Sue Burnham | 1male - quince |
| 5/16 | Shelburne | VT | Kathy Archer | 1st male |
| 5/17 | Bancroft | ME | Mary Ballanger | 1st bird |
| 5/18 | Rangeley | ME | Connie | 1, feeder |
| 5/18 | Dover-Foxcroft (Piscq) | ME | A. Larrabee | field sighting- 1 |
| 5/19 | Mooselookmeguntic Lake (Rangeley area) | ME | Dorothy Wonson | 3 birds |
| 5/19 | Orono | ME | Paul Markson | 2 males, feeder |
| 5/19 | Cornish (York) | ME | John, Sandra Watts | 1st male, feeder |
| 5/19 | Steuben | ME | Richard W. Hildreth | 1st male, feeder |
| 5/19 | Marblehead | MA | Karen Haley | 1st male, feeder |
| 5/23 | Dunbarton | NH | Pamela Sullivan | 1st bird |
| 5/24 | New Sweden | ME | Nancy Hudak | 1st m; on azelea |
TABLE IV: FIRST BIRD REPORTS, MAY 9-15
| Date | Town | State | Observer | Comments |
| 5/09 | Moretown (WashCty) | VT | Patti Haynes | 1male - feeder |
| 5/09 | Saxtons River (WindhamC) | VT | KL Thalin | 1male - feeder## |
| 5/09 | Leicester | VT | Shelagh Smith | |
| 5/09 | East Kingston | NH | Dennis Skillman | 2, at rhodedenron |
| 5/09 | Hampton | NH | Debbie Crowley | 1 male |
| 5/09 | New Boston (HillsboroCty) | NH | Mark Simmons | 1 male- feeder* |
| 5/09 | Harrisville | NH | Steve Muskie | 1 male |
| 5/09 | Uxbridge | MA | Elizabeth Milke | 1 male** |
| 5/09 | Housatonic | MA | Brian Naventi | 1st male-feeder |
| 5/09 | Tyringham | MA | Laurel Baluk | 1st male-feeder |
| 5/09 | Jamestown | RI | Candy Powell | 1 male |
| 5/09 | Burrillville | RI | Todd McLeish | |
| 5/09 | Somers | CT | JoRee & Warren Pease | 1 male, feeder |
| 5/10 | Henniker | NH | Judy Flanders | 1 male, feeder |
| 5/10 | Windham | NH | phil arrigo | 1 male - feeder |
| 5/10 | Rochester | NH | Marge Nagle | 1 male, feeder |
| 5/10 | Boot Cove, Lubec | ME | David & Juanita Pressley | male, 6:30pm |
| 5/10 | Scarborough | ME | Florence Maguire | 1 male |
| 5/10 | Umbagog Lake | ME | Sue Nelson | 1st male, feeder |
| 5/10 | Ipswich | MA | Sissy Ffolliott | 1st male; 7:18pm |
| 5/10 | Gloucester | MA | Denise Peloquin | 1st male-feeder |
| 5/10 | Marshfield (Damons PtRd) | MA | Steve Maguire | field sighting |
| 5/10 | New Salem (FranklinCty) | MA | Sue Cloutier | 1 male - feeder |
| 5/10 | Wayland | MA | John Hoye | 1 male- feeder |
| 5/10 | Acton | MA | Barbara Schmitz | 1st male, feeder |
| 5/10 | Groton | MA | Natalie Greene | 1st *** |
| 5/10 | Heath (Franklin Cty) | MA | Kristi Nartowicz | feeder |
| 5/10 | Medfield (Norfolk Cty) | MA | Carole Wallace | 1 male, feeder |
| 5/10 | Plum Island | MA | Rick Heil, migration report | 2 males, migrating north |
| 5/11 | Umbagog Lake-Upton | ME | Sue Nelson | 1st male |
| 5/11 | Harpswell (Cundy's Harb) | ME | John Berry | 1 male### |
| 5/11 | Arundel | ME | Thomas Sweeney | feeder |
| 5/11 | Hills Beach | ME | Eric Hynes | feeder |
| 5/11 | Kingfield (FranklinCty) | ME | Trish | 1 male, feeder |
| 5/11 | No Nobleboro (Lincoln) | ME | Neil Fredette | 1 bird, feeder |
| 5/11 | Red Beach, Calais | ME | Claire Wing | 1 male, feeder |
| 5/11 | Brooklin (HancockCty) | ME | Margaret Knutson | 1 male, feeder |
| 5/11 | Dixmont (Penobscot) | ME | Shelley C. | 1 male, feeder |
| 5/11 | Milton (WANAKA Stn) | VT | Richard Harlow | 1st male-flowers |
| 5/11 | South Burlington | VT | Lee Allaben | 1 male, feeder |
| 5/11 | West Brattleboro | VT | Laurie Miner | 1 male, feeder |
| 5/11 | Raymond | NH | Rachel Edwards | 1 male, feeder |
| 5/11 | Newton | NH | Paula McFarland | 1 male, feeder# |
| 5/11 | Hebron | NH | Suzanne Smith | 1st bird |
| 5/11 | Newmarket | NH | Kurk Dorsey | 1 male, feeder |
| 5/11 | Bethlehem (nor. NH) | NH | fide Don Herbert | 1 bird, feeder |
| 5/11 | Loudon | NH | Bill & Gayle Baird | 1st male**** |
| 5/11 | Acton | MA | Barbara Schmitz | 1 male, feeder |
| 5/11 | Stow | MA | William Howell | 1st male, feeder |
| 5/11 | Nonquitt, So Dartmouth | MA | Dick Sherwood | 1st male, feeder |
| 5/11 | Florence | MA | Tom Gagnon | 1st bird, feeder |
| 5/11 | Deerfield | MA | Rob Ranney | 1st male |
| 5/11 | Jamestown | RI | BJ Whitehouse | 1 male |
| 5/12 | Taunton (Bristol) | MA | Bev Thibault | |
| 5/12 | Harwinton | CT | Linda | 1st male |
| 5/12 | West Whately (Franklin) | MA | Bill Benner | 1st male |
| 5/12 | Brockton (Plymouth) | MA | Laura Duhamel | 1 male, feeder |
| 5/12 | Harvard | MA | Susan Hardy | 1st male, feeder |
| 5/12 | West Kennebunk | ME | Sharon | 1 bird, feeder |
| 5/12 | Livermore(Androscoggin) | ME | Sterling Deane | 1 male, feeder |
| 5/12 | Georgetown(Sagadahoc) | ME | Roslyn Hanna | 1 male, feeder |
| 5/12 | Skowhegan | ME | Chuck & Dot Cleaver | 1 bird |
| 5/12 | Wilton | ME | Tony Nazar | 1st bird |
| 5/12 | Derry | NH | Barb Horton | 1st bird |
| 5/12 | Westmoreland (Cheshire) | NH | Gregory Seymour | 1st male, feeder |
| 5/12 | Litchfield | NH | Glenn McKibben | 1 bird, feeder |
| 5/12 | (seven towns) | VT | VT RBA 5/13/05 | + |
| 5/13 | Cranston | RI | Ruth | 1 male, feeder |
| 5/13 | No. Andover | MA | Dana Duxbury-Fox | 1 male, feeder |
| 5/13 | Natick | MA | Linda Long | 1st male |
| 5/13 | Dover Point | NH | Muffie Hendricks | 1st bird |
| 5/13 | Winthrop | ME | Bill Hart | 1st bird |
| 5/13 | South Unity | ME | Diana Davis | 1st bird |
| 5/13 | New Vineyard (Franklin) | ME | Sandra Dubay | 1bird, feeder |
| 5/13 | Rochester (Windsor Cty) | VT | Bruce Flewelling | 1 male, feeder+++ |
| 5/14 | Newport/Middletown line | RI | Linda Renaud | 1st bird, feeder |
| 5/14 | Errol (Coos Cty) | NH | Lisa and Frank | 1 male, feeder%% |
| 5/14 | Palermo (Waldo) | ME | Judy Tripp | 1 male, feeder |
| 5/14 | Sandy River Plantation | ME | Don Herbert | 1st male |
| 5/14 | Rutland | VT | Mary-C. Marro | 1st male, feeder++ |
| 5/14 | Enfield Center | VT | J. Langevin (UV Birds) | 1st male, feeder (2 males) |
| 5/15 | Narragansett | RI | Stuart Keeble | 1 bird |
| 5/15 | Cambridge(MtAuburnC) | MA | Bob Stymeist | 2 birds, display |
| 5/15 | Lunenberg | MA | Lydia Henshaw | 1 male-feeder-late |
| 5/15 | East Walpole | MA | Hal Klavsen | 1 male-feeder-late |
| 5/15 | Haverhill (Essex) | MA | Heidi/Ron Sampson | 1 male-feeder-late |
| 5/15 | Brooks (Waldo Cty) | ME | Virgil Fowles Jr. | 1 male-feeder % |
| 5/15 | Winthrop | ME | Shelley Dorr | 1st bird |
| 5/15 | Orono | ME | Sean Smith | 1 bird |
| 5/15 | Kokadjo-WildernessCamp | ME | Shannon LeRoy | 1st bird+++ |
| 5/15 | Lake St. Catherine-nor end | VT | Anne Riker | 1st bird |
| 5/15 | Essex (Brigham Hill) | VT | Rick Renaud | 1 bird |
| 5/15 | Hardwick (Caledonia) | VT | Elinor Osborn | 1 male-feeder |
*Arrival is late this year compared to previous years: 5/3/02; 5/2/03; 5/1/04.**Buzzed the seed feeder ***"The hummingbird came back to the place where I usually have the feeder, hovered for a second, then flew off. Later it returned." # "He hovered around where the feeder was last year, not where it is right now." ##"Hummers are late this year compared to last. Saw my first male in late April, 2004." ###"Came to location of last year's feeder. Put out feeder and he fed frequently for over an hour." +first birds reported in Hardwick, Shelburne, Rutland Town, Thetford, Norwich, Hartland, and Rutland between 5/10 and 5/12. ++"A full week late in arriving." +++"About a week later than usual." %"At last. Late this year." %%"Finally! Last year- May 5" ****"Really late this year."
TABLE III: FIRST BIRD REPORTS, MAY 1 - 8
| Date | Town | State | Observer | Comments |
| 5/01 | Mansfield Center | CT | Rebecca Dauer | male-feeder |
| 5/01 | Lincolnville | ME | Peter Darling | male-feeder |
| 5/01 | North Kingstown | RI | John Magill | male-feeder |
| 5/01 | Rehoboth (Bristol Cty) | MA | Kathy Dunn | 2 males-feeder |
| 5/02 | South Kingstown | RI | Tracey Newell/Dorian D. | male-feeder |
| 5/02 | Bolton | MA | Jane Moosbruker | feeder |
| 5/02 | Mashpee | MA | Mary Keleher | male-feeder |
| 5/02 | Plymouth | MA | Dan Gorman | male-feeder |
| 5/02 | Berwick | ME | Scott Richardson | |
| 5/02 | Acushnet | MA | Kay Langevin | late this year |
| 5/02 | Leicester | MA | Mark W. Rowden | 1 male- feeder |
| 5/02 | North Kingstown | RI | Dan Crowley | male-feeder |
| 5/03 | Southington | CT | Jayne Amico | male-feeder |
| 5/03 | Wilton | CT | Jackie Mineo | feeder |
| 5/03 | Wakefield | RI | Cynthia Drummond | 1st male-feeder |
| 5/03 | Coventry (Kent) | RI | Cathy Whitford | 1st m, feeder |
| 5/03 | Salem | NH | Lynne Davis | male-feeder |
| 5/03 | North Berwick | ME | Cathy Camire | male-feeder |
| 5/03 | Augusta | ME | Alison Wells | near azalea |
| 5/03 | Windham | ME | JN/Eric & Ken Eklund | |
| 5/03 | Tyringham | MA | Dottie Naventi | male-feeder |
| 5/04 | Boxford | MA | Kathryn Disney | male-feeder |
| 5/04 | Brewster | MA | Myrt Ensor | feeder |
| 5/04 | Essex | MA | Phil Brown | |
| 5/05 | Granby | MA | Lori Rogers | male-feeder |
| 5/05 | Brewster (Barnstble) | MA | Sue Finnegan | 2 males-feeder |
| 5/05 | Durham | NH | Scott Standley | 1 male-feeder |
| 5/06 | Porter (Oxford Cty) | ME | Janelle Stone | male-feeder |
| 5/06 | Bethel (Fairfield Cty) | CT | Bob Quirk | male-feeder |
| 5/06 | Brownington (Orleans) | VT | Carolyn Boardman | male-feeder |
| 5/06 | Deerfield | NH | Chris Carr | 1 male |
| 5/06 | Lunenberg (WorcCty) | MA | Leeann Santasieri | 2 males- feeder |
| 5/06 | Cotuit | MA | Janet Leigh | 1st male |
| 5/07 | Chester | NH | Maureen Lein | 1 male-feeder |
| 5/07 | North Reading | MA | Catherine DeCola | 1 male-feeder |
| 5/07 | South Hadley | MA | Anthony Hill/CarleneRiccelli | 1 male (poss 2) |
| 5/07 | Manchester (HartfordCty | CT | Kim Picard | 1 male - feeder |
| 5/08 | Mendon | MA | Terri Morelli | 1 male - feeder |
| 5/08 | Hubbardston | MA | Penny Carr | 1 male |
| 5/08 | Lunenberg | MA | Walter Spencer | 1 male, feeder |
| 5.08 | South Newfane | VT | Chris Petrak | 1 male |
| 5/08 | Wood River Junction | RI | Suzanne Enser |
TABLE II: FIRST REPORTS OF FEMALES
| Date | Town | State | Observer | Comments |
| 4/21 | Wakefield/SnugHarbor | RI | Cynthia Drummond | ** |
| 4/25 | Halifax (Plymouth Cty) | MA | Peter and Rose Ruel | 1st F in MA |
| 5/01 | Perryville | RI | Barbara Chaves | at feeder |
| 5/02 | Norton | MA | Jean Shea | at feeder |
| 5/02 | Dennis | MA | Sue Baudanza | feeder |
| 5/03 | South Yarmouth | MA | Anne Middleton | at feeder |
| 5/03 | Middleboro | MA | Lori Childs | feeder |
| 5/04 | Ipswich | MA | Sissy Ffolliott | at feeder |
| 5/04 | Mendon | MA | Terri | feeder |
| 5/05 | Plymouth | MA | Carol Almeida | 2 females-feeder |
| 5/07 | Southington | CT | Jayne Amico | 1st female, feeder |
| 5/07 | Granby | MA | Bill Benner | feeder |
| 5/09 | Tyringham | MA | Laurel Baluk | 1st female, feeder |
| 5/10 | Rowley (Old RowleyRd) | MA | John Hoye | |
| 5/10 | Stow | MA | William Howell | 1st female, feeder |
| 5/10 | Londonderry | NH | Tom Murray | 1st female, feeder |
| 5/11 | Nonquitt, So Dartmouth | MA | Dick Sherwood | 1st female, feeder |
| 5/11 | Cotuit | MA | Janet Leigh | 1st female, feeder |
| 5/11 | Saxtons River(Windham) | VT | K. L. Thalin | 1 fem, feeder |
| 5/12 | Merrimack | NH | Geri & Bob Hayes | 1 fem, feeder |
| 5/12 | Amesbury | MA | Heather Tarzia | 1 fem, feeder |
| 5/12 | So. Hadley | MA | Anthony Hill | 1st fem, feeder |
| 5/12 | Canton (Norfolk) | MA | Robert Sisson | 1 fem, feeder |
| 5/12 | Acton | MA | Barbara Schmitz | 1st fem, feeder |
| 5/12 | Westmoreland(Cheshire) | NH | Gregory Seymour | 1 female, feeder* |
| 5/12 | Chester | NH | Maureen Lein | at oriole feeder! |
| 5/13 | So Kingstown | RI | T. Newell, D. DeSimone | 1 fem, feeder |
| 5/13 | Leominster | MA | Shawn P. Bernard | 2 fem, feeder |
| 5/13 | Harvard | MA | Susan Hardy | 1st fem, feeder |
| 5/13 | Boothbay (Lincoln) | ME | Jan Wilkey | 1 fem, feeder |
| 5/13 | New Boston | NH | Mark Simmons | 1st fem*** |
| 5/14 | New Salem | MA | Sue Cloutier | 1st females- two |
| 5/14 | Millbury | MA | Lisa Ryan | 1st female, feeder |
| 5/14 | Windham | NH | phil arrigo | 1st female, feeder |
| 5/14 | Rutland Town | VT | Sue Elliott | 1st female |
| 5/15 | North Berwick (York) | ME | Cathy Camire | 1 fem, feeder |
| 5/15 | Natick | MA | Linda Long | SM |
| 5/16 | Redding (Fairfield Cty) | CT | J. Hollander | 1st fem, feeder |
| 5/16 | Leicester | MA | Mark W. Rowden | 1st fem, feeder |
| 5/16 | Haverhill | MA | Heidi Sampson | 1st fem, feeder |
| 5/16 | Brooks (Waldo Cty) | ME | Virgil Fowles Jr. | 1 fem, feeder |
| 5/16 | Moretown (Wash.Cty) | VT | Patti Haynes | 1st fem, feeder |
| 5/16 | Otter View Pk, Middlebury | VT | Ronald Payne | 1, apple blossoms |
| 5/17 | Newbury (Essex) | MA | Sharon Stichter | 1st fem, columbin |
| 5/17 | Lunenberg (Worc) | MA | Walter Spencer | 1 fem, feeder |
| 5/17 | Durham | NH | Scott Standley | 1 fem, feeder |
| 5/17 | Kingfield | ME | Trish | 1 fem, feeder |
| 5/18 | No. Kingstown | RI | John Magill | 1st fem, feeder |
| 5/18 | Newbury | MA | Lynette Leka | 1st fem, feeder |
| 5/18 | Boot Cove, Lubec | ME | David/Juanita Pressley | 1st fem, feeder# |
| 5/18 | Dixmont | ME | Shelly C. | SM, flowers |
| 5/19 | Cornish (York) | ME | John/Sandra Watts | 1st fem, feeder |
| 5/19 | Hardwick (Caledonia) | VT | Elinor Osborn | 1st fem, feeder |
| 5/27 | Umbagog Lake | ME | Sue Nelson | 1st fem, feeder |
| 5/28 | Nahant | MA | Dorothy Saffarewich | 1st fem, feeder |
| 5/28 | Southwest Harbor | ME | Kathy Archer | SM, garden |
| 5/29 | Lunenberg | MA | Lydia Henshaw | 1st fem, feeder |
| 5/29 | Sandy River Plantation | ME | Don Herbert | 2 fem, feeder |
| 6/03 | Deerfield | MA | Rob Ranney | 1st fem SM |
**"a large, healthy-looking female. I'm glad I had my feeder up!"
*"Arrived the same day as my first male." ***"Female arrival is later than
previous years: 5/11/02; 5/11/03; 5/7/04" #"3 or 4 days later than usual"
TABLE I: FIRST BIRD REPORTS, APRIL 1-30
| Date | Town | State | Observer | Comments |
| 4/08 | Newburyport | MA | Dorothy Wonson | see below* |
| 4/11 | Fairhaven | MA | LC | |
| 4/12 | Plymouth | CT | JN | |
| 4/18 | Perryville | RI | Bill & Pam Matteson | |
| 4/18 | Hampstead | NH | JN | |
| 4/18 | Milton | NH | JN | |
| 4/18 | Narragansett | RI | JN | |
| 4/19 | Norwell | MA | JN | |
| 4/20 | Old Saybrook | CT | JN | |
| 4/20 | Bolton | MA | Heidi | came to feeder-m |
| 4/20 | Pembroke | MA | ||
| 4/20 | Princeton | MA | ||
| 4/20 | Upton | MA | ||
| 4/21 | North Falmouth | MA | Ian Nisbet (MB) | |
| 4/21 | Guilford | CT | ||
| 4/21 | Canton | CT | ||
| 4/21 | Southport | CT | ||
| 4/21 | Jamestown | RI | ||
| 4/21 | Chelmsford | MA | Giancarla Kalpas | male |
| 4/22 | Fairhaven | MA | ||
| 4/22 | Norwich | VT | JN | |
| 4/23 | Groton | CT | Linda Self | male |
| 4/23 | Bath | ME | JN | |
| 4/23 | White Point | NS | JN | |
| 4/23 | Amherst | NH | Scott Spangenberg (NHB) | male |
| 4/23 | Lincoln | RI | ||
| 4/24 | Sudbury | MA | Fara | male |
| 4/24 | Perryville | RI | Barbara Chaves (RIB) | male |
| 4/24 | Charlestown | RI | Nancy Harvey (RIB) | male |
| 4/24 | Westport | MA | Ollie Elias | male |
| 4/26 | Westport | MA | Elizabeth | male |
| 4/26 | West Greenwich | RI | Jim Porter | male;arr.3:30pm |
| 4/26 | Redding | CT | J. Hollander | male |
| 4/27 | Bar Harbor | ME | Bill Townsend | elder hsing garden |
| 4/28 | Southwest Harbor | ME | Beth Dilley | 1 male*** |
| 4/28 | Morrisville | VT | VT RBA 5/13/05 | |
| 4/28 | Charlestown | RI | Mary Jo Murray | |
| 4/28 | Plum Island | MA | Charlie Nims | field sighting! |
| 4/29 | Newbury | MA | Sharon Stichter | male: 4 pm |
| 4/29 | Danbury | CT | CT reports | |
| 4/29 | East Haddam | CT | CT reports | |
| 4/29 | Canton | MA | Mike Ross (MB) | at feeder |
| 4/29 | Dennis | MA | Sue Baudanza | feeder |
| 4/30 | Marion | MA | Mike Maurer (MB) | male;at feeder |
| 4/30 | Brewster | MA | Frances Clapp | male, feeder |
| 4/30 | Newtown | CT | Debbie Geambazi | male** |
| 4/30 | Marion | MA | Pamela LaCrosse | male-feeder |
***"No flowers or feeders out, and cold. We feared this one wouldn't make it."
**"I did not have my feeder out yet, but the little guy was flying around the exact location where I normally hang it."
* This is the very first reported sighting of a Ruby-throat in New England this year, and, like last year, it came on the very early date ( by historical standards) of April 8. That date was at the beginning of a rather unseasonable warm, dry spell of weather. Dorothy Wonson was thrilled to see a hummer right in town...and here's what she wrote to NE Hummers about her sighting:
"I'm positive ..........
I couldn't believe my eyes ......... and my ears, when I
had
my sliding screen door open onto my little garden patio here in Newburyport
and I heard the slightly elevated buzzing sound of the hummingbird that is so
familiar to me up in Maine on Mooselookmeguntic Lake ....... where we have as
many as 10 - 15 hummers at a time, zooming, diving, fighting, and flirting
around
our two feeders in July, August and September !
Yes ...... I had a cherry red Icelandic poppy ....... potted, awaiting planting
in my window
box....... along with a red English Daisy next to it ! I heard that wonderful
sound
and looked quickly to see a glorious male hummer darting for the red color !!!
I couldn't believe my eyes, having followed the migration timing
myself, and not expecting to see any until May, if then ! "
page updated 6/29/05