
Late and Last Sightings Reported 2005
SMlast= last sightings by NEHummers Site Monitors
For a discussion of what is probably the latest reported Ruby-throated sighting in MA (or for New England for this year), click on Fall 2005 News and Notes . However, if that Martha's Vineyard bird was in fact a Black-chinned, then the bird which stayed in a Little Compton RI yard until Nov. 10 would be the last 2005 Ruby-throat sighting in New England. The latest recent New England record for a Ruby-throat is December 25, 2004 in Tiverton, RI. See our report on Fall 2005 Out-of-Range Hummingbirds for a fuller discussion of the Black-chinned id problem.
| State | Day | Month | Town | comment | ad males | fem/juvs | sex/age not rep | Observer | |
| CT | 20 | 10 | Coventry | late fem-flowers | fem | Don Morgan | |||
| 18 | 10 | Mystic | lateHYmale | juv m | Glenn & E.Williams | ||||
|
16 |
9 |
Mansfield Center | SM-last | f/j | Rebecca Dauer | ||||
|
14 |
8 |
Mansfield Center | SM-last | ad male | Rebecca Dauer | ||||
| 4 | 8 | Burlington | last | ad male | Betty Husbands | ||||
| RI | 10 | 11 | Little Compton | yard2 | juv male | Geoff Dennis | |||
| 20 | 10 | Little Compton | yard1 | nr | Geoff Dennis | ||||
| 23 | 9 | Wakefield | SMlast Snug Harbor | juv | Cynthia Drummond | ||||
| 19 | 9 | Middletown | NormanSanct | nr | B. Weaver, D. Cinnotti | ||||
| 16 | 9 | No Kingstown | SMlast | f/j | John Magill | ||||
| 11 | 9 | Pulaski/GeoWash | GeoWashingtonSP | nr | Mark Lynch | ||||
| 6 | 9 | No Kingstown | SMlast | ad male | John Magill | ||||
| 4 |
9 |
Charlestown | BurlingameMA | nr | Francis Underwood | ||||
| 4 | 9 | Trustom Pond | nr | Stuart Keeble | |||||
| 16 | 8 | Wakefield | SMlast Snug Harbor | ad male | Cynthia Drummond | ||||
| MA | 7 | 12 | West Tisbury | latest record for MA | Lanny McDowell | ||||
| 31 | 10 | Chilmark | Bird Observer 34,1 | nr | A. Keith | ||||
| 5 | 10 | Edgartown | Bird Observer 34,1 | nr | T. Baird # | ||||
| 1 | 10 | Tyringham | SMlast Goose Pond | nr | Dottie Naventi | ||||
| 27 | 9 | Boxford | SMlast | juv m | Kathryn Disney | ||||
| 26 | 9 | Lunenberg | SMlast | f | Lydia Henshaw | ||||
| 26 | 9 | No Falmouth | SMlast | juv | Ian Nisbet | ||||
| 25 | 9 | Hinsdale | SMlast | fem | Lynne Roberson | ||||
| 25 | 9 | Newbury | SMlast | f/j | Sharon Stichter | ||||
| 24 | 9 | West Whately | SMlast | 2juv: m,f | Bill Benner | ||||
| 24 | 9 | Florence | SMlast | nr | Tom Gagnon | ||||
| 24 | 9 | Granville-Blueberry Hill | Hum species | nr | John Weeks | ||||
| 23 | 9 | Bradford | SMlast | juv | Dave Larson | ||||
| 23 | 9 | Housatonic | SMlast | nr | Brian Naventi | ||||
| 21 | 9 | Acushnet | SMlast | f/j | Kay Langevin | ||||
| 19 | 9 | Deerfield | SMlast | f/j | Rob Ranney | ||||
| 19 | 9 | Lunenburg | SMlast | fem | Lydia Henshaw | ||||
| 19 | 9 | Mt Tom State Res | GoatsPeak | nr | Tom Gagnon | ||||
| 18 | 9 | Falmouth | SMlast | nr | Martha Tarafa | ||||
| 17 | 9 | Cotuit | SMlast | f/j | Janet Leigh | ||||
| 17 | 9 | Natick | SMlast | f/j | Linda Long | ||||
| 16 | 9 | Leicester | SMlast | f/j | Mark Rowden | ||||
| 14 | 9 | Ipswich | SMlast | juv | Sissy Ffolliott | ||||
| 11 | 9 | Acton | SMlast | f/j | Barbara Schmitz | ||||
| 10 | 9 | Natick | SMlast | ad male 2 | Linda Long | ||||
| 6 | 9 | Ipswich | SMlast | fem | Sissy Ffolliott | ||||
| 6 | 9 | Tyringham | SMlast | ad male | Dottie Naventi | ||||
| 5 | 9 | Leicester | SMlast | ad male | Mark Rowden | ||||
| 5 | 9 | Lunenburg | SMlast | ad male | Lydia Henshaw | ||||
| 5 | 9 | Acton | SMlast | ad male | Barbara Schmitz | ||||
| 3 | 9 | Tyringham | SMlast | ad male | Laurel Baluk | ||||
| 2 | 9 | W. Whately | SMlast | ad male | Bill Benner | ||||
| 31 | 8 | Boxford | SMlast | ad male | Kathryn Disney | ||||
| 31 | 8 | Stow | SMlast | ad male | Bill Howell | ||||
| 31 | 8 | Newbury | SMlast | ad male | Sharon Stichter | ||||
| 31 | 8 | Newbury | f/j | Lynette Leka | |||||
| 30 | 8 | Deerfield | SMlast | ad male | Rob Ranney | ||||
| 30 | 8 | Hinsdale | SMlast | ad male | Lynne Roberson | ||||
| 24 | 8 | Ipswich | SMlast | ad male | Sissy Ffolliott | ||||
| NH | 2 | 10 | Penacook | f | Pam Hunt | ||||
| 30 | 9 | Dover | f/j | Dot Chorlian | |||||
| 28 | 9 | Londonderry | SMlast | fem | Tom Murray | ||||
| 26 | 9 | Rochester | visiting flowers -last | nr | Daniel Hubbard | ||||
| 25 | 9 | Contoocook | nr | Jane Hills | |||||
| 24 | 9 | Errol | SMlast | nr | Lisa | ||||
| 23 | 9 | Gilford | SMlast | nr | Anne La Vin | ||||
| 20 | 9 | Derry | SMlast | f/j | Chet | ||||
| 19 | 9 | Berlin | two | juvs | Kathy Dube | ||||
| 18 | 9 | Fremont | f/j | Terry Bronson | |||||
| 17 | 9 | Manchester | f/j | Tracy Smith | |||||
| 17 | 9 | Raymond | SMlast | juv f | Rachel Edwards | ||||
| 14 | 9 | Deerfield | SMlast | fem | Chris Carr | ||||
| 11 | 9 | Rumney | nr | John Williams | |||||
| 11 | 9 | Campton | nr | fide John Williams | |||||
| 7 | 9 | North Hampton | LittleRivAudSanct2 | nr | Phil Brown | ||||
| 5 | 9 | Hollis | BeaverBrook5 | f/j | Mike Resch | ||||
| 22 | 8 | Westmoreland | ad male 2 | Greg Seymour | |||||
| ME | 29 | 9 | Upton-L.Umbagog | SMlast | f/j | Sue Nelson | |||
| 28 | 9 | Windham | Highland Lake | juv m | Eric & Ken Eklund | ||||
| 27 | 9 | SouthwestHbr | "end of feeding frenzy" | fem | Kathy Archer | ||||
| 26 | 9 | Popham Beach | nr | Charles Caron | |||||
| 24 | 9 | Cape Neddick | nr | Linda Scotland | |||||
| 24 | 9 | Phippsburg | Seawall Beach | nr | fideJudith Walker | ||||
| 22 | 9 | Lincolnville | nr | Peter Darling | |||||
| 21 | 9 | Drakes Island | York County | nr | fideLinda Woodward | ||||
|
21 |
9 | Bridgeton | nr | fideLinda Woodward | |||||
| 19 | 9 | Lubec-BootCove | SMlast | f, j | D and J Pressley | ||||
| 19 | 9 | North Haven | nr | Terry Sprague | |||||
| 19 | 9 | Bancroft | at least 2 | nr | Mary Ballanger | ||||
| 18 | 9 | RangeleyPlantn | fem | Jennifer Perry | |||||
| 17 | 9 | Appledore Isl | banded | HY | Anthony Hill | ||||
| 16 | 9 | Talmadge | Mexican sunflower | fem | Robin Follette | ||||
| 16 | 9 | Wilton | fem | Tony Nazar | |||||
| 16 | 9 | Winthrop | nr | Shelley Dorr | |||||
| 15 | 9 | North Haven | fem | Terry Sprague | |||||
| 14 | 9 | Camden | nr | Kristen Lindquist | |||||
| 9-11 | 9 | Appledore Island | one/two | nr | Steve Mirick | ||||
| 11 | 9 | Ft. Kent | one | nr | Maine RBA 9/14 | ||||
| 10 | 9 | West Orono | last juvs | juvs | Paul Markson | ||||
| 6 | 9 | Bar Harbor | garden10+ | f/j | Maine RBA 9/9 | ||||
| 6 | 9 | Upton-L Umbagog | SMlast | ad male | Sue Nelson | ||||
| 4 | 9 | West Orono | last male | ad male | Paul Markson | ||||
| 4 | 9 | T43MD | HancockCty | nr | Richard Hildreth | ||||
| 29 | 8 | Lubec-BootCove | SMlast | ad male | D and J Pressley | ||||
| 28 | 8 | Goose Rocks | 10 | nr | Maine RBA 9/2 | ||||
| 28 | 8 | Wilton | 8 | nr | Maine RBA 9/2 | ||||
| 27 | 8 | Steuben | last | nr | Richard Hildreth | ||||
| VT | 30 | 9 | Rutland Town | fem | Sue Elliott | ||||
| 29 | 9 | W. Brattleboro | new late yard date | fem | Laurie Miner | ||||
| 27 | 9 | Charlotte | nr | John Lunde | |||||
| 25 | 9 | Poultney | at fuchsia | nr | Mike Blust | ||||
| 22 | 9 | So Burlington | new late yard date | juv | Scott Morrical | ||||
| 19 | 9 | Brownington | juv | Carolyn Boardman | |||||
| 18 | 9 | Charlotte | latest at this site | ad fem | John Lunde | ||||
| 17 | 9 | So Burlington | Red Rocks | juv | Scott Morrical | ||||
| 16 | 9 | Waitsfield | juv | Pat Folsom | |||||
| 16 | 9 | Moretown | two | 1f,1j | Connie Zack | ||||
| 16 | 9 | Brownsville | new late yard date | 1f,1j | Marcia Baker | ||||
| 15 | 9 | Waitsfield | juv | Sue Wetmore | |||||
| 13 | 9 | Hardwick | feeder | fem | Elinor Osborn | ||||
| 8 | 9 | Rutland | two | fem | Fred Bates | ||||
| 7 | 9 | Leicester | fem | Shelagh Smith | |||||
| 20 | 8 | Waitsfield | ad male | Charlie LaRosas | |||||
page updated 8/29/06